CSL DS110 Specifications
Admin | 7:35 AM |
Networks | Dual GSM 900 | 1800 | |
Form Factor | Multi-SIM | Bar | |
Main Screen | 2.2" TFT QCIF,262K Colors,176X220 | |
Mobile OS | MTK | |
CPU | ||
Apps Platform | Java MIDP 2.0, CLDC 1.1 | |
Memory | ||
Memory Card | T-Flash/MicroSD, up to 2GB | |
Dimensions | 110.5 x 46.9 x 15.6mm | |
Weight | 89g | |
Camera | 0.3 MegaPixels , digital zoom with Torch | |
Bluetooth | V 1.2 + A2DP | |
Wi-Fi | n/a | |
Wireless Data | GPRS | |
Mobile TV | n/a | |
Released | 2010q1 |
CSL DS110 Specifications
Admin | 7:35 AM |
CSL
Networks | Dual GSM 900 | 1800 | |
Form Factor | Multi-SIM | Bar | |
Main Screen | 2.2" TFT QCIF,262K Colors,176X220 | |
Mobile OS | MTK | |
CPU | ||
Apps Platform | Java MIDP 2.0, CLDC 1.1 | |
Memory | ||
Memory Card | T-Flash/MicroSD, up to 2GB | |
Dimensions | 110.5 x 46.9 x 15.6mm | |
Weight | 89g | |
Camera | 0.3 MegaPixels , digital zoom with Torch | |
Bluetooth | V 1.2 + A2DP | |
Wi-Fi | n/a | |
Wireless Data | GPRS | |
Mobile TV | n/a | |
Released | 2010q1 |
CSL DS110 Specifications
Admin | 7:35 AM |
Networks | Dual GSM 900 | 1800 | |
Form Factor | Multi-SIM | Bar | |
Main Screen | 2.2" TFT QCIF,262K Colors,176X220 | |
Mobile OS | MTK | |
CPU | ||
Apps Platform | Java MIDP 2.0, CLDC 1.1 | |
Memory | ||
Memory Card | T-Flash/MicroSD, up to 2GB | |
Dimensions | 110.5 x 46.9 x 15.6mm | |
Weight | 89g | |
Camera | 0.3 MegaPixels , digital zoom with Torch | |
Bluetooth | V 1.2 + A2DP | |
Wi-Fi | n/a | |
Wireless Data | GPRS | |
Mobile TV | n/a | |
Released | 2010q1 |
CSL W66 Specifications
Admin | 7:35 AM |
CSL
Networks | GSM | 3G-UMTS 900 | 1800 | 1900 | |
Form Factor | Bar | Touchscreen | |
Main Screen | 2.4" TFT Touch Panel,262K Colors,240X320 | |
Mobile OS | MTK | |
CPU | ||
Apps Platform | Java MIDP 2.0, CLDC 1.1 | |
Memory | ||
Memory Card | T-Flash/MicroSD, up to 2GB | |
Dimensions | 112 x 49.8 x 12mm | |
Weight | 109g | |
Camera | 0.3 MegaPixels , Digital Zoom | |
Bluetooth | V 1.2 + A2DP | |
Wi-Fi | n/a | |
Wireless Data | GPRS | EDGE | WCDMA | |
Mobile TV | n/a | |
Released | 2010q1 |
CSL G5 Classic Specifications
Admin | 7:34 AM |
CSL
Networks | Dual GSM 900 | 1800 | |
Form Factor | Multi-SIM | Bar | Touchscreen | |
Main Screen | 3.0" TFT WQVGA Touch Panel,262K Colors,240X400 | |
Mobile OS | MTK | |
CPU | ||
Apps Platform | Java MIDP 2.0, CLDC 1.1 | |
Memory | ||
Memory Card | T-Flash/MicroSD, up to 2GB | |
Dimensions | 110 x 54 x 14mm | |
Weight | 88g | |
Camera | 0.3 MegaPixels , Digital Zoom | |
Bluetooth | V 1.2 + A2DP | |
Wi-Fi | n/a | |
Wireless Data | GPRS | |
Mobile TV | Analog TV | |
Released | 2010q1 |
CSL G5 Classic Specifications
Admin | 7:34 AM |
CSL
Networks | Dual GSM 900 | 1800 | |
Form Factor | Multi-SIM | Bar | Touchscreen | |
Main Screen | 3.0" TFT WQVGA Touchscreen,262K Colors,240X400 | |
Mobile OS | MTK | |
CPU | ||
Apps Platform | Java MIDP 2.0, CLDC 1.1 | |
Memory | ||
Memory Card | T-Flash/MicroSD, up to 2GB | |
Dimensions | 110 x 54 x 14mm | |
Weight | 88g | |
Camera | 0.3 MegaPixels , Digital Zoom | |
Bluetooth | V 1.2 + A2DP | |
Wi-Fi | n/a | |
Wireless Data | GPRS | |
Mobile TV | Analog TV | |
Released | 2010q1 |
CSL DS550 Specifications
Admin | 7:33 AM |
Networks | GSM 900 | 1800 | 1900 | |
Form Factor | Multi-SIM | Bar | |
Main Screen | 2.4" TFT,262K Colors,240X320 | |
Mobile OS | MTK | |
CPU | ||
Apps Platform | Java MIDP 2.0, CLDC 1.1 | |
Memory | ||
Memory Card | T-Flash/MicroSD, up to 1GB | |
Dimensions | 112.5 x 51 x 14.9mm | |
Weight | 126g | |
Camera | 0.3 MegaPixels , Digital Zoom | |
Bluetooth | V 2.0 | |
Wi-Fi | n/a | |
Wireless Data | GPRS | EDGE | |
Mobile TV | Analog TV | |
Released | 2010q1 |
CSL DS550 Specifications
Admin | 7:33 AM |
CSL
Networks | GSM 900 | 1800 | 1900 | |
Form Factor | Multi-SIM | Bar | |
Main Screen | 2.4" TFT,262K Colors,240X320 | |
Mobile OS | MTK | |
CPU | ||
Apps Platform | Java MIDP 2.0, CLDC 1.1 | |
Memory | ||
Memory Card | T-Flash/MicroSD, up to 1GB | |
Dimensions | 112.5 x 51 x 14.9mm | |
Weight | 126g | |
Camera | 0.3 MegaPixels , Digital Zoom | |
Bluetooth | V 2.0 | |
Wi-Fi | n/a | |
Wireless Data | GPRS | EDGE | |
Mobile TV | Analog TV | |
Released | 2010q1 |
CSL DS550 Specifications
Admin | 7:33 AM |
Networks | GSM 900 | 1800 | 1900 | |
Form Factor | Multi-SIM | Bar | |
Main Screen | 2.4" TFT,262K Colors,240X320 | |
Mobile OS | MTK | |
CPU | ||
Apps Platform | Java MIDP 2.0, CLDC 1.1 | |
Memory | ||
Memory Card | T-Flash/MicroSD, up to 1GB | |
Dimensions | 112.5 x 51 x 14.9mm | |
Weight | 126g | |
Camera | 0.3 MegaPixels , Digital Zoom | |
Bluetooth | V 2.0 | |
Wi-Fi | n/a | |
Wireless Data | GPRS | EDGE | |
Mobile TV | Analog TV | |
Released | 2010q1 |
CSL DS380i Specifications
Admin | 7:33 AM |
CSL
Networks | Dual GSM 900 | 1800 | |
Form Factor | Multi-SIM | Bar | |
Main Screen | 2.2" TFT,262K Colors,240X320 | |
Mobile OS | MTK | |
CPU | ||
Apps Platform | Java MIDP 2.0, CLDC 1.1 | |
Memory | ||
Memory Card | T-Flash/MicroSD, up to 1GB | |
Dimensions | 112 x 50 x 14mm | |
Weight | 94g | |
Camera | 0.3 MegaPixels , Digital Zoom | |
Bluetooth | V 2.0 | |
Wi-Fi | n/a | |
Wireless Data | GPRS | |
Mobile TV | Analog TV | |
Released | 2010q2 |
CSL Mi300 Specifications
Admin | 7:32 AM |
CSL
Networks | GSM | 3G-HSDPA 850 | 900 | 1700 | 1800 | 1900 | 2100 | |
Form Factor | Bar | Touchscreen | |
Main Screen | 3.2" HVGA touchscreen,262K Colors,320X480 | |
Mobile OS | Android 1.6 Upgradable | |
CPU | Qualcomm MSM7227 600 MHz processor | |
Apps Platform | Andorid, JVM, Adobe flash | |
Memory | 256 MB RAM, 512MB ROM | |
Memory Card | T-Flash/MicroSDHC, up to 32 GB | |
Dimensions | 115 x 56.8 x 12.6mm | |
Weight | 114g | |
Camera | 5.0 MegaPixels , Digital Zoom, Auto focus | |
Bluetooth | V 2.0 A2DP + EDR | |
Wi-Fi | 802.11 b/g | |
Wireless Data | GPRS | EDGE | HSDPA | |
Mobile TV | Yes | |
Released | 2010q3 |
CSL Mi-410 Specifications
Admin | 7:32 AM |
CSL
Networks | GSM | HSDPA | HSUPA 850 | 900 | 1800 | 1900 | 2100 | |
Form Factor | Bar | Touchscreen | |
Main Screen | 4.1" Capacitive Touchscreen,16M Colors,480X800 | |
Mobile OS | Android 2.2 Froyo | |
CPU | Qualcomm Snapdragon QSD8255 1 GHz processor | |
Apps Platform | Andorid, JVM, Adobe flash | |
Memory | 512 MB RAM | |
Memory Card | T-Flash/MicroSDHC, up to 32 GB | |
Dimensions | 122 x 66 x 10mm | |
Weight | g | |
Camera | 5.0 MegaPixels , Digital Zoom | |
Bluetooth | V 3.0 + A2DP, 24Mbps | |
Wi-Fi | 802.11b/g | |
Wireless Data | GPRS | EDGE | 7.2 Mbps HSDPA | 2.0 Mbps HSUPA | |
Mobile TV | TV-out | |
Released | 2010q4 |
CSL Blueberry-a 9500 Specifications
Admin | 7:31 AM |
CSL
Networks | GSM 850 | 900 | 1800 | 1900 | |
Form Factor | Multi-SIM | Bar | QWERTY | |
Main Screen | 2.2" TFT,262K Colors,320X240 | |
Mobile OS | MTK | |
CPU | ||
Apps Platform | Java MIDP 2.0, CLDC 1.1 | |
Memory | ||
Memory Card | T-Flash/MicroSD, up to 4GB | |
Dimensions | 109 x 60 x 13.5mm | |
Weight | 126g | |
Camera | 0.3 MegaPixels , Digital Zoom | |
Bluetooth | V 2.0 | |
Wi-Fi | 802.11 b/g | |
Wireless Data | GPRS | EDGE | |
Mobile TV | n/a | |
Released | 2010q1 |
CSL G6 Soap Specifications
Admin | 7:30 AM |
CSL
Networks | Dual GSM 900 | 1800 | 1900 | |
Form Factor | Multi-SIM | Bar | Touchscreen | |
Main Screen | 2.8" TFT resistive touchscreen,262K Colors,240X320 | |
Mobile OS | n/a | |
CPU | ||
Apps Platform | Java MIDP 2.0, CLDC 1.1 | |
Memory | ||
Memory Card | T-Flash/MicroSD, up to 2GB | |
Dimensions | 104.8 x 56 x 12.9mm | |
Weight | g | |
Camera | 3.2 MegaPixels , Digital Zoom | |
Bluetooth | V 2.0 + A2DP | |
Wi-Fi | n/a | |
Wireless Data | GPRS | EDGE | |
Mobile TV | n/a | |
Released | 2010q2 |
CSL M33 Specifications
Admin | 7:29 AM |
CSL
Networks | GSM 900 | 1800 | |
Form Factor | Multi-SIM | Bar | |
Main Screen | 2.2" TFT,262K Colors,240X320 | |
Mobile OS | MTK | |
CPU | ||
Apps Platform | Java MIDP 2.0, CLDC 1.1 | |
Memory | ||
Memory Card | T-Flash/MicroSD | |
Dimensions | 109 x 47.5 x 10.5mm | |
Weight | 88g | |
Camera | 0.3 MegaPixels , 4x Digital Zoom | |
Bluetooth | V 2.0 + A2DP | |
Wi-Fi | n/a | |
Wireless Data | GPRS | |
Mobile TV | Analoge TV | |
Released | 2010q4 |
CSL G8 Specifications
Admin | 7:29 AM |
CSL
Networks | Dual GSM 900 | 1800 | 1900 | |
Form Factor | Multi-SIM | Bar | Touchscreen | |
Main Screen | 3.5" TFT WQVGA Touch Panel,262K Colors,240X400 | |
Mobile OS | MTK | |
CPU | ||
Apps Platform | Java MIDP 2.0, CLDC 1.1 | |
Memory | ||
Memory Card | T-Flash/MicroSD, up to 2GB | |
Dimensions | 115 x 62 x 13.3mm | |
Weight | 110g | |
Camera | 0.3 MegaPixels , Digital Zoom | |
Bluetooth | V 1.2 + A2DP | |
Wi-Fi | 802.11 b/g | |
Wireless Data | GPRS | |
Mobile TV | Analog TV | |
Released | 2010q1 |
CSL Blueberry-a Cube Specifications
Admin | 7:28 AM |
CSL
Networks | GSM 850 | 900 | 1800 | 1900 | |
Form Factor | Multi-SIM | Bar | QWERTY | |
Main Screen | 2.4" TFT,262K Colors,320X240 | |
Mobile OS | MTK | |
CPU | ||
Apps Platform | Java MIDP 2.0, CLDC 1.1 | |
Memory | ||
Memory Card | T-Flash/MicroSD, up to 4GB | |
Dimensions | 70 x 70 x 19mm | |
Weight | 103g | |
Camera | 0.3 MegaPixels , Digital Zoom | |
Bluetooth | V 2.0 | |
Wi-Fi | n/a | |
Wireless Data | GPRS | |
Mobile TV | ||
Released | 2010q1 |
CSL Blueberry 8200 Specifications
Admin | 7:27 AM |
CSL
Networks | Dual GSM | 3G-UMTS 900 | 1800 | 1900 | |
Form Factor | Multi-SIM | Bar | QWERTY | |
Main Screen | 2.0" LCD,262K Colors,320X240 | |
Mobile OS | n/a | |
CPU | ||
Apps Platform | Java MIDP 2.0, CLDC 1.1 | |
Memory | ||
Memory Card | T-Flash/MicroSD, up to 4GB | |
Dimensions | 106 x 55 x 13.5mm | |
Weight | 90g | |
Camera | 3.2 MegaPixels , Digital Zoom | |
Bluetooth | V 2.0 | |
Wi-Fi | n/a | |
Wireless Data | GPRS | EDGE | WCDMA | |
Mobile TV | Analog TV | |
Released | 2011q1 |
CSL DS800 Specifications
Admin | 7:26 AM |
CSL
Networks | GSM | 3G-UMTS 900 | 1800 | |
Form Factor | Bar | |
Main Screen | 2.4" TFT Touch Panel,262K Colors,240X320 | |
Mobile OS | ||
CPU | ||
Apps Platform | Java MIDP 2.0, CLDC 1.1 | |
Memory | ||
Memory Card | T-Flash/MicroSD | |
Dimensions | 117 x 51 x 12.8mm | |
Weight | 90g | |
Camera | 0.3 MegaPixels , Digital Zoom | |
Bluetooth | V 2.0 + A2DP | |
Wi-Fi | n/a | |
Wireless Data | GPRS | EDGE | WCDMA | |
Mobile TV | n/a | |
Released | 2011q1 |
CSL DS530 Specifications
Admin | 7:26 AM |
CSL
Networks | GSM 900 | 1800 | |
Form Factor | Multi-SIM | Bar | |
Main Screen | 2.2" TFT,262K Colors,240X320 | |
Mobile OS | MTK | |
CPU | ||
Apps Platform | Java MIDP 2.0, CLDC 1.1 | |
Memory | ||
Memory Card | T-Flash/MicroSD, up to 1GB | |
Dimensions | 115 x 52 x 14mm | |
Weight | 105g | |
Camera | 0.3 MegaPixels , digital zoom with Torch | |
Bluetooth | V 2.0 | |
Wi-Fi | n/a | |
Wireless Data | GPRS | EDGE | |
Mobile TV | ||
Released | 2011q1 |
CSL W600 Specifications
Admin | 7:25 AM |
Networks | GSM | 3G-HSDPA 900 | 1800 | |
Form Factor | Bar | |
Main Screen | 2.4" TFT,262K Colors,240X320 | |
Mobile OS | ||
CPU | ||
Apps Platform | Java MIDP 2.0, CLDC 1.1 | |
Memory | ||
Memory Card | T-Flash/MicroSD | |
Dimensions | 117 x 50 x 11.9mm | |
Weight | 88g | |
Camera | 3.2 MegaPixels , Digital Zoom | |
Bluetooth | V 2.0 + A2DP | |
Wi-Fi | n/a | |
Wireless Data | GPRS | EDGE | HSDPA | |
Mobile TV | n/a | |
Released | 2011q1 |
CSL W600 Specifications
Admin | 7:25 AM |
CSL
Networks | GSM | 3G-HSDPA 900 | 1800 | |
Form Factor | Bar | |
Main Screen | 2.4" TFT,262K Colors,240X320 | |
Mobile OS | ||
CPU | ||
Apps Platform | Java MIDP 2.0, CLDC 1.1 | |
Memory | ||
Memory Card | T-Flash/MicroSD | |
Dimensions | 117 x 50 x 11.9mm | |
Weight | 88g | |
Camera | 3.2 MegaPixels , Digital Zoom | |
Bluetooth | V 2.0 + A2DP | |
Wi-Fi | n/a | |
Wireless Data | GPRS | EDGE | HSDPA | |
Mobile TV | n/a | |
Released | 2011q1 |
CSL W600 Specifications
Admin | 7:25 AM |
Networks | GSM | 3G-HSDPA 900 | 1800 | |
Form Factor | Bar | |
Main Screen | 2.4" TFT,262K Colors,240X320 | |
Mobile OS | ||
CPU | ||
Apps Platform | Java MIDP 2.0, CLDC 1.1 | |
Memory | ||
Memory Card | T-Flash/MicroSD | |
Dimensions | 117 x 50 x 11.9mm | |
Weight | 88g | |
Camera | 3.2 MegaPixels , Digital Zoom | |
Bluetooth | V 2.0 + A2DP | |
Wi-Fi | n/a | |
Wireless Data | GPRS | EDGE | HSDPA | |
Mobile TV | n/a | |
Released | 2011q1 |
CSL G10 Specifications
Admin | 7:25 AM |
CSL
Networks | Dual GSM | 3G-UMTS 900 | 1800 | 2100 | |
Form Factor | Multi-SIM | Bar | Touchscreen | |
Main Screen | 3.2" TFT WQVGA Touchscreen,262K Colors,240X400 | |
Mobile OS | MTK | |
CPU | ||
Apps Platform | Java MIDP 2.0, CLDC 1.1 | |
Memory | ||
Memory Card | T-Flash/MicroSD | |
Dimensions | 112 x 51 x 14.1mm | |
Weight | 110g | |
Camera | 3.2 MegaPixels , Digital Zoom | |
Bluetooth | V 2.0 + A2DP | |
Wi-Fi | 802.11 b/g | |
Wireless Data | GPRS | EDGE | WCDMA | |
Mobile TV | ||
Released | 2011q1 |
CSL Blueberry 7200 Soap Specifications
Admin | 7:24 AM |
CSL
Networks | GSM 900 | 1800 | |
Form Factor | Multi-SIM | Bar | QWERTY | |
Main Screen | 2.2" TFT,262K Colors,320X240 | |
Mobile OS | MTK | |
CPU | ||
Apps Platform | Java MIDP 2.0, CLDC 1.1 | |
Memory | ||
Memory Card | T-Flash/MicroSD, up to 4GB | |
Dimensions | 114 x 60 x 10.4mm | |
Weight | 88g | |
Camera | 0.3 MegaPixels , Digital Zoom | |
Bluetooth | V 2.0 + A2DP | |
Wi-Fi | n/a | |
Wireless Data | GPRS | EDGE | |
Mobile TV | ||
Released | 2010q4 |
CSL Blueberry i9000T Specifications
Admin | 7:24 AM |
CSL
Networks | GSM 900 | 1800 | |
Form Factor | Multi-SIM | Bar | QWERTY | |
Main Screen | 2.0" LCD,262K Colors,320X240 | |
Mobile OS | n/a | |
CPU | ||
Apps Platform | Java MIDP 2.0, CLDC 1.1 | |
Memory | ||
Memory Card | T-Flash/MicroSD, up to 4GB | |
Dimensions | 114.7 x 61.2 x 13.0mm | |
Weight | 126g | |
Camera | 3.2 MegaPixels , Digital Zoom | |
Bluetooth | V 2.0 | |
Wi-Fi | n/a | |
Wireless Data | GPRS | |
Mobile TV | Analog TV | |
Released | 2010q1 |
CSL Blueberry 2800T Specifications
Admin | 7:23 AM |
CSL
Networks | Dual GSM 900 | 1800 | |
Form Factor | Multi-SIM | Bar | QWERTY | |
Main Screen | 2.0" TFT,262K Colors,220X176 | |
Mobile OS | ||
CPU | ||
Apps Platform | Java MIDP 2.0, CLDC 1.1 | |
Memory | ||
Memory Card | T-Flash/MicroSD, up to 4 GB | |
Dimensions | 108 x 56.2 x 13.8mm | |
Weight | g | |
Camera | 0.3 MegaPixels , Digital Zoom | |
Bluetooth | V 2.0 + A2DP | |
Wi-Fi | ||
Wireless Data | GPRS class 12 | |
Mobile TV | Analog TV | |
Released | 2010q2 |
CSL BlueBerry 5300T Specifications
Admin | 7:23 AM |
CSL
Networks | Dual GSM 900 | 1800 | |
Form Factor | Multi-SIM | Bar | QWERTY | |
Main Screen | 2.0" TFT,65K Colors,220X176 | |
Mobile OS | ||
CPU | ||
Apps Platform | Java MIDP 2.0, CLDC 1.1 | |
Memory | 59 KB | |
Memory Card | T-Flash/MicroSDHC, up to 8 GB | |
Dimensions | 105 x 56.5 x 12mm | |
Weight | 80g | |
Camera | 2.0 MegaPixels , digital zoom with Torch | |
Bluetooth | V 2.0 + A2DP | |
Wi-Fi | ||
Wireless Data | GPRS class 12 | |
Mobile TV | Analog TV | |
Released | 2010q4 |