Showing posts with label Telecom. Show all posts
Showing posts with label Telecom. Show all posts
Telecom NZ OKTA Touch Specifications
Admin | 1:53 AM |
Telecom

Networks | GSM 900 | 1800 | 1900 | |
Form Factor | Bar | Touchscreen | |
Main Screen | 2.8" LCD touch screen ,65K Colors,240X320 | |
Mobile OS | Windows Mobile 6 Professional | |
CPU | ||
Apps Platform | JVM | |
Memory | 128 MB Rom, 64 MB DDR SDRam | |
Memory Card | MicroSD/TransFlash, SD 2.0 compatible | |
Dimensions | 100 x 58 x 14mm | |
Weight | 112g | |
Camera | 2 MegaPixels , Digital Zoom | |
Bluetooth | V2.0 | |
Wi-Fi | 802.11 b/g | |
Wireless Data | GPRS | EDGE | |
Mobile TV | n/a | |
Released | 2007q2 |
Telecom NZ R6 Specifications
Admin | 1:52 AM |
Telecom

Networks | GSM | 3G-HSDPA 900 | 1800 | 1900 | 2100 | |
Form Factor | Bar | |
Main Screen | 2.0" TFT,262K Colours,176X220 | |
Mobile OS | n/a | |
CPU | ||
Apps Platform | Java MIDP 2.0, CLDC 1.1 | |
Memory | 40 MB | |
Memory Card | MicroSD/TransFlash, Up to 4GB | |
Dimensions | 111 x 48 x 15mm | |
Weight | 98g | |
Camera | 2.0 MegaPixels , digital zoom | |
Bluetooth | V 1.2 + A2DP | |
Wi-Fi | ||
Wireless Data | EDGE | HSDPA, 3.6Mbps | |
Mobile TV | support | |
Released | 2008q3 |
Telecom NZ R90 Specifications
Admin | 1:51 AM |
Telecom

Networks | GSM | 3G-HSDPA 900 | 1800 | 1900 | 2100 | |
Form Factor | Bar | |
Main Screen | 2" TFT, QVGA,262K Colours,240X320 | |
Mobile OS | ||
CPU | ||
Apps Platform | Java MIDP 2.0, CLDC 1.1 | |
Memory | 40MB | |
Memory Card | MicroSD/TransFlash, Up to 4GB | |
Dimensions | 115 x 51.5 x 18.5mm | |
Weight | 130g | |
Camera | 2.0 MegaPixels , digital zoom | |
Bluetooth | V 1.2 + A2DP | |
Wi-Fi | n/a | |
Wireless Data | EDGE | GPRS | HSCSD | HSDPA, up to 3.6Mbps | |
Mobile TV | ||
Released | 2008q2 |
Telecom NZ R7 Specifications
Admin | 1:51 AM |
Telecom
Networks | GSM | 3G-HSDPA 900 | 1800 | 1900 | 2100 | |
Form Factor | Folder | |
Main Screen | 2" TFT, QVGA,262K Colours,240X320 | |
Mobile OS | ||
CPU | ||
Apps Platform | Java MIDP 2.0, CLDC 1.1 | |
Memory | 40MB | |
Memory Card | MicroSD/TransFlash, Up to 4GB | |
Dimensions | 101 x 57 x 17.3mm | |
Weight | 108g | |
Camera | 3.2 MegaPixels , digital zoom | |
Bluetooth | V 1.2 + A2DP | |
Wi-Fi | n/a | |
Wireless Data | EDGE | GPRS | HSDPA, up to 3.6Mbps | |
Mobile TV | ||
Released | 2008q3 |
Telecom NZ R109 Specifications
Admin | 1:50 AM |
Telecom

Networks | GSM | 3G-HSDPA 850 | 900 | 1800 | 1900 | |
Form Factor | Bar | |
Main Screen | 2.0" TFT,262K Colours,176X220 | |
Mobile OS | ||
CPU | ||
Apps Platform | Java CLDC1.1, MIDP 2.0 | |
Memory | 40 MB | |
Memory Card | MicroSD/TransFlash | |
Dimensions | 106 x 46 x 13.6mm | |
Weight | 108g | |
Camera | 2.0 MegaPixels , Digital Zoom | |
Bluetooth | V 2.1 A2DP + EDR | |
Wi-Fi | n/a | |
Wireless Data | GPRS | EDGE | 3.6 Mbps HSDPA | |
Mobile TV | support | |
Released | 2010q1 |
Telecom NZ R100 Specifications
Admin | 1:49 AM |
Telecom

Networks | GSM | 3G-UMTS 850 | 900 | 1800 | 1900 | |
Form Factor | Bar | |
Main Screen | 2.0" TFT,262K Colours,176X220 | |
Mobile OS | ||
CPU | ||
Apps Platform | Java CLDC1.1, MIDP 2.0 | |
Memory | 40 MB | |
Memory Card | n/a | |
Dimensions | 107.4 x 47 x 14.5mm | |
Weight | 88g | |
Camera | 0.3 MegaPixels , Digital Zoom | |
Bluetooth | V 2.1 A2DP + EDR | |
Wi-Fi | n/a | |
Wireless Data | GPRS | EDGE | WCDMA | |
Mobile TV | support | |
Released | 2010q1 |
Telecom NZ R101 Specifications
Admin | 1:49 AM |
Telecom

Networks | GSM | 3G-UMTS 850 | 900 | 1800 | 1900 | |
Form Factor | Bar | |
Main Screen | 2.0" TFT,262K Colours,176X220 | |
Mobile OS | ||
CPU | ||
Apps Platform | Java CLDC1.1, MIDP 2.0 | |
Memory | 40 MB | |
Memory Card | MicroSD/TransFlash, up to 8 GB | |
Dimensions | 105.7 x 47 x 12.6mm | |
Weight | 90g | |
Camera | 0.3 MegaPixels , Digital Zoom | |
Bluetooth | V 2.0 A2DP + EDR | |
Wi-Fi | n/a | |
Wireless Data | GPRS | EDGE | WCDMA | |
Mobile TV | support | |
Released | 2010q3 |