CSL DS110 Specifications
Admin | 7:35 AM |
| Networks | Dual GSM 900 | 1800 | |
| Form Factor | Multi-SIM | Bar | |
| Main Screen | 2.2" TFT QCIF,262K Colors,176X220 | |
| Mobile OS | MTK | |
| CPU | ||
| Apps Platform | Java MIDP 2.0, CLDC 1.1 | |
| Memory | ||
| Memory Card | T-Flash/MicroSD, up to 2GB | |
| Dimensions | 110.5 x 46.9 x 15.6mm | |
| Weight | 89g | |
| Camera | 0.3 MegaPixels , digital zoom with Torch | |
| Bluetooth | V 1.2 + A2DP | |
| Wi-Fi | n/a | |
| Wireless Data | GPRS | |
| Mobile TV | n/a | |
| Released | 2010q1 | |
CSL DS110 Specifications
Admin | 7:35 AM |
CSL
| Networks | Dual GSM 900 | 1800 | |
| Form Factor | Multi-SIM | Bar | |
| Main Screen | 2.2" TFT QCIF,262K Colors,176X220 | |
| Mobile OS | MTK | |
| CPU | ||
| Apps Platform | Java MIDP 2.0, CLDC 1.1 | |
| Memory | ||
| Memory Card | T-Flash/MicroSD, up to 2GB | |
| Dimensions | 110.5 x 46.9 x 15.6mm | |
| Weight | 89g | |
| Camera | 0.3 MegaPixels , digital zoom with Torch | |
| Bluetooth | V 1.2 + A2DP | |
| Wi-Fi | n/a | |
| Wireless Data | GPRS | |
| Mobile TV | n/a | |
| Released | 2010q1 | |
CSL DS110 Specifications
Admin | 7:35 AM |
| Networks | Dual GSM 900 | 1800 | |
| Form Factor | Multi-SIM | Bar | |
| Main Screen | 2.2" TFT QCIF,262K Colors,176X220 | |
| Mobile OS | MTK | |
| CPU | ||
| Apps Platform | Java MIDP 2.0, CLDC 1.1 | |
| Memory | ||
| Memory Card | T-Flash/MicroSD, up to 2GB | |
| Dimensions | 110.5 x 46.9 x 15.6mm | |
| Weight | 89g | |
| Camera | 0.3 MegaPixels , digital zoom with Torch | |
| Bluetooth | V 1.2 + A2DP | |
| Wi-Fi | n/a | |
| Wireless Data | GPRS | |
| Mobile TV | n/a | |
| Released | 2010q1 | |
CSL W66 Specifications
Admin | 7:35 AM |
CSL
| Networks | GSM | 3G-UMTS 900 | 1800 | 1900 | |
| Form Factor | Bar | Touchscreen | |
| Main Screen | 2.4" TFT Touch Panel,262K Colors,240X320 | |
| Mobile OS | MTK | |
| CPU | ||
| Apps Platform | Java MIDP 2.0, CLDC 1.1 | |
| Memory | ||
| Memory Card | T-Flash/MicroSD, up to 2GB | |
| Dimensions | 112 x 49.8 x 12mm | |
| Weight | 109g | |
| Camera | 0.3 MegaPixels , Digital Zoom | |
| Bluetooth | V 1.2 + A2DP | |
| Wi-Fi | n/a | |
| Wireless Data | GPRS | EDGE | WCDMA | |
| Mobile TV | n/a | |
| Released | 2010q1 | |
CSL G5 Classic Specifications
Admin | 7:34 AM |
CSL
| Networks | Dual GSM 900 | 1800 | |
| Form Factor | Multi-SIM | Bar | Touchscreen | |
| Main Screen | 3.0" TFT WQVGA Touch Panel,262K Colors,240X400 | |
| Mobile OS | MTK | |
| CPU | ||
| Apps Platform | Java MIDP 2.0, CLDC 1.1 | |
| Memory | ||
| Memory Card | T-Flash/MicroSD, up to 2GB | |
| Dimensions | 110 x 54 x 14mm | |
| Weight | 88g | |
| Camera | 0.3 MegaPixels , Digital Zoom | |
| Bluetooth | V 1.2 + A2DP | |
| Wi-Fi | n/a | |
| Wireless Data | GPRS | |
| Mobile TV | Analog TV | |
| Released | 2010q1 | |
CSL G5 Classic Specifications
Admin | 7:34 AM |
CSL

| Networks | Dual GSM 900 | 1800 | |
| Form Factor | Multi-SIM | Bar | Touchscreen | |
| Main Screen | 3.0" TFT WQVGA Touchscreen,262K Colors,240X400 | |
| Mobile OS | MTK | |
| CPU | ||
| Apps Platform | Java MIDP 2.0, CLDC 1.1 | |
| Memory | ||
| Memory Card | T-Flash/MicroSD, up to 2GB | |
| Dimensions | 110 x 54 x 14mm | |
| Weight | 88g | |
| Camera | 0.3 MegaPixels , Digital Zoom | |
| Bluetooth | V 1.2 + A2DP | |
| Wi-Fi | n/a | |
| Wireless Data | GPRS | |
| Mobile TV | Analog TV | |
| Released | 2010q1 | |
CSL DS550 Specifications
Admin | 7:33 AM |
| Networks | GSM 900 | 1800 | 1900 | |
| Form Factor | Multi-SIM | Bar | |
| Main Screen | 2.4" TFT,262K Colors,240X320 | |
| Mobile OS | MTK | |
| CPU | ||
| Apps Platform | Java MIDP 2.0, CLDC 1.1 | |
| Memory | ||
| Memory Card | T-Flash/MicroSD, up to 1GB | |
| Dimensions | 112.5 x 51 x 14.9mm | |
| Weight | 126g | |
| Camera | 0.3 MegaPixels , Digital Zoom | |
| Bluetooth | V 2.0 | |
| Wi-Fi | n/a | |
| Wireless Data | GPRS | EDGE | |
| Mobile TV | Analog TV | |
| Released | 2010q1 | |




