Showing posts with label Sony ericsson. Show all posts
Showing posts with label Sony ericsson. Show all posts
Sony Ericsson XPERIA Halon MT15i Specifications
Admin | 2:12 AM |
Sony ericsson
| Networks | GSM | HSDPA | HSUPA 850 | 900 | 1700 | 1800 | 1900 | 2100 | |
| Form Factor | Bar | Touchscreen | |
| Main Screen | 3.7" TFT Capacitive Touchscreen,16M Colors,480X854 | |
| Mobile OS | Android 2.3 Gingerbread, Timescape UI | |
| CPU | Qualcomm MSM8255 Snapdragon 1 GHz processor | |
| Apps Platform | Andorid, JVM, Adobe flash | |
| Memory | 512 MB RAM, 512 MB ROM | |
| Memory Card | T-Flash/MicroSDHC, up to 32 GB | |
| Dimensions | 116 x 57 x 13mm | |
| Weight | 126g | |
| Camera | 8.0 MegaPixels , geo-tagging, LED flash | |
| Bluetooth | V 2.1 A2DP + EDR | |
| Wi-Fi | 802.11b/g/n, DLNA | |
| Wireless Data | GPRS | EDGE | 10.2 Mbps HSDPA | 5.76 Mbps HSUPA | |
| Mobile TV | TV out | |
| Released | 2011q2 | |
Sony Ericsson XPERIA Arc X12 Specifications
Admin | 2:10 AM |
Sony ericsson
| Networks | GSM | HSDPA | HSUPA 850 | 900 | 1700 | 1800 | 1900 | 2100 | |
| Form Factor | Bar | Touchscreen | |
| Main Screen | 4.2" TFT Capacitive Touchscreen,16M Colors,480X854 | |
| Mobile OS | Android 2.3 Gingerbread, Mediascape UI | |
| CPU | Qualcomm MSM8255 Snapdragon 1 GHz processor | |
| Apps Platform | Andorid, JVM, Adobe flash | |
| Memory | 320 MB | |
| Memory Card | T-Flash/MicroSDHC, up to 32 GB | |
| Dimensions | 125 x 63 x 8.7mm | |
| Weight | 117g | |
| Camera | 8.1 MegaPixels , geo-tagging, LED flash | |
| Bluetooth | V 2.1 A2DP + EDR | |
| Wi-Fi | 802.11b/g/n, DLNA | |
| Wireless Data | GPRS | EDGE | 7.2 Mbps HSDPA | 5.76 Mbps HSUPA | |
| Mobile TV | TV out | |
| Released | 2011q1 | |
Sony Ericsson XPERIA Play Specifications
Admin | 2:09 AM |
Sony ericsson
| Networks | GSM | HSDPA | HSUPA 850 | 900 | 1700 | 1800 | 1900 | 2100 | |
| Form Factor | Slide | QWERTY | Touchscreen | |
| Main Screen | 4.0" LED-backlit LCD Capacitive Touchscreen,16M Colors,480X854 | |
| Mobile OS | Android 2.3 Gingerbread, Timescape UI | |
| CPU | Qualcomm MSM8255 Snapdragon 1 GHz processor | |
| Apps Platform | Andorid, JVM, Adobe flash | |
| Memory | 380 MB | |
| Memory Card | T-Flash/MicroSDHC, up to 32 GB | |
| Dimensions | 119 x 62 x 16mm | |
| Weight | 175g | |
| Camera | 5.0 MegaPixels , geo-tagging, LED flash | |
| Bluetooth | V 2.1 A2DP + EDR | |
| Wi-Fi | 802.11b/g/n, DLNA | |
| Wireless Data | GPRS | EDGE | 10.2 Mbps HSDPA | 5.76 Mbps HSUPA | |
| Mobile TV | TV out | |
| Released | 2011q2 | |
Sony Ericsson XPERIA Neo Specifications
Admin | 2:09 AM |
Sony ericsson
| Networks | GSM | HSDPA | HSUPA 850 | 900 | 1700 | 1800 | 1900 | 2100 | |
| Form Factor | Bar | Touchscreen | |
| Main Screen | 3.7" LED-backlit LCD Capacitive Touchscreen,16M Colors,480X854 | |
| Mobile OS | Android 2.3 Gingerbread, Timescape UI | |
| CPU | Qualcomm MSM8255 Snapdragon 1 GHz processor | |
| Apps Platform | Andorid, JVM, Adobe flash | |
| Memory | 320 MB user, 512 MB RAM, 512 MB ROM | |
| Memory Card | T-Flash/MicroSDHC, up to 32 GB | |
| Dimensions | 116 x 57 x 13mm | |
| Weight | 126g | |
| Camera | 8.0 MegaPixels , geo-tagging, LED flash | |
| Bluetooth | V 2.1 A2DP + EDR | |
| Wi-Fi | 802.11b/g/n, DLNA | |
| Wireless Data | GPRS | EDGE | 10.2 Mbps HSDPA | 5.76 Mbps HSUPA | |
| Mobile TV | TV out | |
| Released | 2011q2 | |
Sony Ericsson XPERIA Pro Specifications
Admin | 2:08 AM |
Sony ericsson
| Networks | GSM | HSDPA | HSUPA 850 | 900 | 1700 | 1800 | 1900 | 2100 | |
| Form Factor | Slide | QWERTY | Touchscreen | |
| Main Screen | 3.7" LED-backlit LCD Capacitive Touchscreen,16M Colors,480X854 | |
| Mobile OS | Android 2.3 Gingerbread, Timescape UI | |
| CPU | Qualcomm MSM8255 Snapdragon 1 GHz processor | |
| Apps Platform | Andorid, JVM, Adobe flash | |
| Memory | 320 MB user, 512 MB RAM, 512 MB ROM | |
| Memory Card | T-Flash/MicroSDHC, up to 32 GB | |
| Dimensions | 120 x 57 x 13.5mm | |
| Weight | 140g | |
| Camera | 8.0 MegaPixels , geo-tagging, LED flash | |
| Bluetooth | V 2.1 A2DP + EDR | |
| Wi-Fi | 802.11b/g/n, DLNA | |
| Wireless Data | GPRS | EDGE | 10.2 Mbps HSDPA | 5.76 Mbps HSUPA | |
| Mobile TV | TV out | |
| Released | 2011q2 | |
Sony Ericsson W350i Specifications
Admin | 10:09 PM |
Sony ericsson
| Networks | GSM 850 / 900 | 1800 | 1900 | |
| Form Factor | Flip | |
| Main Screen | 1.9" TFT,262K Colors,176X220 | |
| Mobile OS | Sony Ericsson JP-7 | |
| CPU | ||
| Apps Platform | Java MIDP 2.0, CLDC 1.1 | |
| Memory | 14 MB | |
| Memory Card | Memory Stick Micro, up to 4GB | |
| Dimensions | 104 x 43 x 10.5mm | |
| Weight | 80g | |
| Camera | 1.3 MegaPixels , 4x Digital Zoom | |
| Bluetooth | V 2.0 + A2DP stereo | |
| Wi-Fi | n/a | |
| Wireless Data | GPRS | EDGE | |
| Mobile TV | ||
| Released | 2008q1 | |
Sony Ericsson W660i Specifications
Admin | 10:08 PM |
Sony ericsson
| Networks | GSM | 3G-UMTS 900 | 1800 | 1900 | |
| Form Factor | Bar | |
| Main Screen | 2.0" TFT,262K Colors,176X220 | |
| Mobile OS | Sony Ericsson JP-7 | |
| CPU | ||
| Apps Platform | Java MIDP 2.0, CLDC 1.1; Flash Lite 1.1 | |
| Memory | 64 MB | |
| Memory Card | Memory Stick Micro, up to 4 G | |
| Dimensions | 102 x 46 x 14.5mm | |
| Weight | 93g | |
| Camera | 2.0 MegaPixels , 4x Digital Zoom | |
| Bluetooth | V 2.0 + A2DP | |
| Wi-Fi | n/a | |
| Wireless Data | GPRS | EDGE | WCDMA | |
| Mobile TV | ||
| Released | 2007q1 | |
Sony Ericsson W550i Specifications
Admin | 10:08 PM |
Sony ericsson
| Networks | GSM 900 | 1800 | 1900 | |
| Form Factor | Swivel | |
| Main Screen | TFT,262K Colors,176X220 | |
| Mobile OS | ||
| CPU | ||
| Apps Platform | Java MIDP 2.0, CLDC 1.1 | |
| Memory | 256 MB | |
| Memory Card | ||
| Dimensions | 93 x 46.5 x 22.5mm | |
| Weight | 120g | |
| Camera | 1.3 MegaPixels , 4x Digital Zoom | |
| Bluetooth | ||
| Wi-Fi | ||
| Wireless Data | GPRS | |
| Mobile TV | ||
| Released | 2005q3 | |
Sony Ericsson W760i Specifications
Admin | 10:07 PM |
Sony ericsson
| Networks | GSM | 3G-HSDPA 850 | 900 | 1800 | 1900 | 2100 | |
| Form Factor | Slide | |
| Main Screen | 2.2" TFT QVGA,262K Colors,240X320 | |
| Mobile OS | Sony Ericsson JP-8 | |
| CPU | ||
| Apps Platform | Java MIDP 2.1, CLDC 1.1 | |
| Memory | 40 MB | |
| Memory Card | Memory Stick Micro, Up to 4GB | |
| Dimensions | 103 x 48 x 15mm | |
| Weight | 103g | |
| Camera | 3.2 MegaPixels , 2.5x Digital Zoom | |
| Bluetooth | V 2.0 + A2DP | |
| Wi-Fi | ||
| Wireless Data | EDGE | GPRS | HSDPA | WCDMA | |
| Mobile TV | n/a | |
| Released | 2008q1 | |
Sony Ericsson W908c Specifications
Admin | 10:06 PM |
Sony ericsson
| Networks | GSM | 3G-HSDPA 900 | 1800 | 1900 | |
| Form Factor | Bar | |
| Main Screen | 2.4" TFT,262K Colors,240X320 | |
| Mobile OS | Sony Ericsson JP-7 | |
| CPU | ||
| Apps Platform | Java MIDP 2.0, CLDC 1.1; Flash Lite 2.0 | |
| Memory | 40 MB | |
| Memory Card | Memory Stick Micro, Up to 1GB | |
| Dimensions | 99 x 50 x 12.5mm | |
| Weight | 86g | |
| Camera | 2 MegaPixels , 2.5x Digital Zoom | |
| Bluetooth | V 2.0 + A2DP | |
| Wi-Fi | ||
| Wireless Data | GPRS | HSDPA | WCDMA | |
| Mobile TV | ||
| Released | 2007q2 | |
Sony Ericsson W880i Specifications
Admin | 10:06 PM |
Sony ericsson
| Networks | GSM | 3G-UMTS 900 | 1800 | 1900 | 2100 | |
| Form Factor | Bar | |
| Main Screen | 1.8" TFT,262K Colors,240X320 | |
| Mobile OS | Sony Ericsson JP-7 | |
| CPU | ||
| Apps Platform | Java CLDC 1.1, MIDP 2.0, Mobile 3D; Flash Lite 1.1 | |
| Memory | 32 MB | |
| Memory Card | Memory Stick Duo | |
| Dimensions | 103 x 46.5 x 9.5mm | |
| Weight | 71g | |
| Camera | 2 MegaPixels , 4x Digital Zoom | |
| Bluetooth | V 2.0 + A2DP | |
| Wi-Fi | n/a | |
| Wireless Data | EDGE | GPRS | WCDMA, up to 384Kbps | |
| Mobile TV | n/a | |
| Released | 2007q1 | |
Sony Ericsson W995 Specifications
Admin | 10:05 PM |
Sony ericsson
| Networks | GSM | HSDPA | HSUPA 850 | 900 | 1800 | 1900 | 2100 | |
| Form Factor | Slide | |
| Main Screen | 2.6" TFT QVGA,262K Colors,240X320 | |
| Mobile OS | Sony Ericsson JP-8 | |
| CPU | ||
| Apps Platform | Java MIDP 2.1, CLDC 1.1; Flash Lite 2.0 | |
| Memory | 120 MB | |
| Memory Card | Memory Stick Micro, Up to 8GB | |
| Dimensions | 97 x 49 x 15mm | |
| Weight | 113g | |
| Camera | 8.1 MegaPixels , 8x Digital Zoom | |
| Bluetooth | V 2.0 + A2DP | |
| Wi-Fi | 802.11 b/g, DLNA | |
| Wireless Data | GPRS | EDGE | 3.6 Mbps HSDPA | |
| Mobile TV | TV Out | |
| Released | 2009q1 | |
Sony Ericsson Yari Specifications
Admin | 10:04 PM |
Sony ericsson
| Networks | GSM | 3G-HSDPA | HSUPA 850 | 900 | 1800 | 1900 | 2100 | |
| Form Factor | Slide | |
| Main Screen | 2.4" TFT QVGA,262K Colors,240X320 | |
| Mobile OS | Sony Ericsson JP-8.5, Theme V4.9 | |
| CPU | ||
| Apps Platform | Java MIDP 2.1, CLDC 1.1; Flash Lite 2.0 | |
| Memory | 60 MB | |
| Memory Card | Memory Stick Micro, Up to 16 GB | |
| Dimensions | 100 x 48 x 15.7mm | |
| Weight | 115g | |
| Camera | 5.0 MegaPixels , 8x Digital Zoom | |
| Bluetooth | V 2.0 + A2DP | |
| Wi-Fi | n/a | |
| Wireless Data | EDGE | GPRS | HSDPA | WCDMA, up to 7.2Mbps | |
| Mobile TV | n/a | |
| Released | 2009q2 | |
Sony Ericsson Z558i Specifications
Admin | 10:03 PM |
Sony ericsson
| Networks | GSM 900 | 1800 | 1900 | |
| Form Factor | Folder | |
| Main Screen | TFT,262K Colors,176X220 | |
| Mobile OS | ||
| CPU | ||
| Apps Platform | ||
| Memory | 16 MB | |
| Memory Card | ||
| Dimensions | 87.5 x 45.5 x 20.5mm | |
| Weight | 93g | |
| Camera | 1.3 MegaPixels , 4x Digital Zoom | |
| Bluetooth | ||
| Wi-Fi | ||
| Wireless Data | ||
| Mobile TV | ||
| Released | 2006q3 | |
Sony Ericsson W200i Specifications
Admin | 10:03 PM |
Sony ericsson
| Networks | GSM 850 / 900 | 1800 | 1900 | |
| Form Factor | Bar | |
| Main Screen | TFT,262K Colors,128X160 | |
| Mobile OS | Sony Ericsson JP-6 | |
| CPU | ||
| Apps Platform | Java CLDC 1.1, MIDP 2.0, Mobile 3D; Flash Lite 1.1 | |
| Memory | 10 MB | |
| Memory Card | Memory Stick Micro, up to 2 GB | |
| Dimensions | 101 x 44 x 18mm | |
| Weight | 85g | |
| Camera | 0.3 MegaPixels , 4x Digital Zoom | |
| Bluetooth | n/a | |
| Wi-Fi | n/a | |
| Wireless Data | GPRS | |
| Mobile TV | ||
| Released | 2007q1 | |
Sony Ericsson Z520 Specifications
Admin | 10:03 PM |
Sony ericsson
| Networks | GSM 850 | 900 | 1800 | 1900 | |
| Form Factor | Folder | |
| Main Screen | TFT,262K Colors,176X220 | |
| Mobile OS | ||
| CPU | ||
| Apps Platform | Java MIDP 2.0, CLDC 1.1 | |
| Memory | 10 MB | |
| Memory Card | Memory Stick Micro | |
| Dimensions | 87.5 x 45.5 x 20.5mm | |
| Weight | 93g | |
| Camera | 1.3 MegaPixels , 4x Digital Zoom | |
| Bluetooth | V 2.0, A2DP | |
| Wi-Fi | ||
| Wireless Data | EDGE | GPRS | |
| Mobile TV | Macromedia Flash Lite | |
| Released | 2006q3 | |
Sony Ericsson Z780 Specifications
Admin | 10:02 PM |
Sony ericsson
| Networks | GSM | 3G-HSDPA 900 | 1800 | 1900 | 2100 | |
| Form Factor | Folder | |
| Main Screen | 2.2" TFT QVGA,262K Colors,240X320 | |
| Mobile OS | Sony Ericsson JP-7 | |
| CPU | ||
| Apps Platform | Java MIDP 2.0, CLDC 1.1 | |
| Memory | 35 MB | |
| Memory Card | Memory Stick Micro, Up to 8GB | |
| Dimensions | 92 x 49 x 16mm | |
| Weight | 100g | |
| Camera | 2 MegaPixels , 2.5x Digital Zoom | |
| Bluetooth | V 2.0 + A2DP | |
| Wi-Fi | n/a | |
| Wireless Data | EDGE | GPRS | HSDPA | WCDMA | |
| Mobile TV | n/a | |
| Released | 2008q2 | |

