China Rocker Diamond Specifications
Admin | 1:53 PM |
China

| Networks | Dual GSM 900 | 1800 | 1900 | |
| Form Factor | Multi-SIM | Bar | Touchscreen | |
| Main Screen | 3.5" TFT resistive Touch Panel,262K Colors,240X400 | |
| Mobile OS | n/a | |
| CPU | ||
| Apps Platform | Java MIDP 2.0, CLDC 1.1 | |
| Memory | 66 MB | |
| Memory Card | MicroSD/TransFlash, up to 64 GB | |
| Dimensions | 130 x 60 x 11.5mm | |
| Weight | g | |
| Camera | 2.0 MegaPixels , Digital Zoom | |
| Bluetooth | V 2.0 + A2DP | |
| Wi-Fi | n/a | |
| Wireless Data | GPRS | EDGE | |
| Mobile TV | ||
| Released | 2010q2 | |
0 comments:
Post a Comment