Motorola Crush Specifications
Admin | 6:16 AM |
Motorola

| Networks | CDMA 800 | 1900 | |
| Form Factor | Bar | Touchscreen | |
| Main Screen | 2.8" TFT Resistive touchscreen,65K Colors,240X400 | |
| Mobile OS | N/A | |
| CPU | ||
| Apps Platform | Brew Ver 3.1.5 | |
| Memory | 189 MB | |
| Memory Card | T-Flash/MicroSDHC, up to 16 GB | |
| Dimensions | 106 x 51 x 14.5mm | |
| Weight | 102g | |
| Camera | 2.0 MegaPixels , Digital Zoom with Flash | |
| Bluetooth | V 2.1 EDR + A2DP, FTP-client | |
| Wi-Fi | n/a | |
| Wireless Data | CDMA2000 1xEV-DO | |
| Mobile TV | ||
| Released | 2009q2 | |
0 comments:
Post a Comment