Motorola Heron Specifications
Admin | 6:05 AM |
Motorola

| Networks | GSM | HSDPA | HSUPA 850 | 900 | 1800 | 1900 | 2100 | |
| Form Factor | Slide | QWERTY | Touchscreen | |
| Main Screen | 2.8" LCD Resistive touchscreen,262K Colors,240X320 | |
| Mobile OS | Android 2.0 Eclair | |
| CPU | ||
| Apps Platform | Andorid, JVM, Adobe flash | |
| Memory | 128 MB RAM, 256MB ROM | |
| Memory Card | T-Flash/MicroSDHC, up to 16 GB | |
| Dimensions | 104 x 57.5 x 15.9mm | |
| Weight | 125g | |
| Camera | 3.2 MegaPixels , 3x Digital Zoom, Geo tagging | |
| Bluetooth | V 2.1 A2DP + EDR | |
| Wi-Fi | ||
| Wireless Data | HSDPA 3.6Mbps | HSUPA 384Kbps | |
| Mobile TV | Yes | |
| Released | 2009q4 | |
0 comments:
Post a Comment