Motorola W7 Active Edition Specifications
Admin | 4:41 AM |
Motorola

| Networks | GSM | 3G-UMTS 850 | 900 | 1800 | 1900 | |
| Form Factor | Slide | |
| Main Screen | 2.2" TFT,262K Colours,240X320 | |
| Mobile OS | n/a | |
| CPU | ||
| Apps Platform | Java MIDP 2.0, CLDC 1.1 | |
| Memory | 30 MB | |
| Memory Card | T-Flash/MicroSDHC, up to 8 GB | |
| Dimensions | 99 x 49 x 15mm | |
| Weight | 105g | |
| Camera | 2.0 MegaPixels , 4x digital zoom with flash | |
| Bluetooth | V 2.0 + A2DP | |
| Wi-Fi | n/a | |
| Wireless Data | GPRS | EDGE | WCDMA, up to 384Kbps | |
| Mobile TV | support | |
| Released | 2009q2 | |
0 comments:
Post a Comment