Samsung B7320 OmniaPRO Specifications
Admin | 9:58 PM |
Samsung

| Networks | GSM | HSDPA | HSUPA 900 | 1800 | 1900 | 2100 | |
| Form Factor | Bar | QWERTY | |
| Main Screen | 2.4" TFT ,65K Colors,320X240 | |
| Mobile OS | Windows Mobile 6 Standard 6.1 | |
| CPU | ||
| Apps Platform | Java MIDP 2.0, CLDC 1.1 | |
| Memory | 100MB user memory, 128 MB Rom, 128 MB SDRam | |
| Memory Card | T-Flash/MicroSDHC, up to 8GB | |
| Dimensions | 118 x 59.8 x 12.6mm | |
| Weight | 110g | |
| Camera | 3.2 MegaPixels , 4x Digital Zoom | |
| Bluetooth | V 2.0 + A2DP | |
| Wi-Fi | 802.11 b/g | |
| Wireless Data | EDGE | GPRS | HSDPA, up to 3.6Mbps | |
| Mobile TV | n/a | |
| Released | 2009q2 | |
0 comments:
Post a Comment