Sony Ericsson G502 Specifications
Admin | 2:04 PM |
Sony ericsson
Networks | GSM | 3G-HSDPA 900 | 1800 | 1900 | 2100 | |
Form Factor | Bar | |
Main Screen | 2" TFT QVGA,262K Colors,240X320 | |
Mobile OS | Sony Ericsson JP-8 | |
CPU | ||
Apps Platform | MIDP 2.1, CLDC 1.1; Flash Lite 2.0 | |
Memory | 32 MB | |
Memory Card | Memory Stick Micro, Up to 8GB | |
Dimensions | 103 x 46 x 13.5mm | |
Weight | 84g | |
Camera | 2 MegaPixels , 2.5x Digital Zoom | |
Bluetooth | V 2.0 + A2DP | |
Wi-Fi | n/a | |
Wireless Data | EDGE | GPRS | HSDPA | WCDMA | |
Mobile TV | n/a | |
Released | 2008q2 |
0 comments:
Post a Comment