Blu Touch Specifications
Admin | 3:03 AM |
Blu
Networks | Dual GSM 850 | 900 | 1800 | 1900 | |
Form Factor | Multi-SIM | Bar | Touchscreen | |
Main Screen | 3.2" touchscreen,262K Colors,240X400 | |
Mobile OS | ||
CPU | ||
Apps Platform | Java MIDP 2.0, CLDC 1.1 | |
Memory | 512 MB, 256 MB RAM | |
Memory Card | T-Flash/MicroSD, up to 16 GB | |
Dimensions | 109 x 56 x 12.5mm | |
Weight | 120g | |
Camera | 3.2 MegaPixels , Digital Zoom | |
Bluetooth | V 2.0 + A2DP | |
Wi-Fi | ||
Wireless Data | GPRS | |
Mobile TV | ||
Released | 2011q1 |
Blu Magic Specifications
Admin | 3:02 AM |
Blu
Networks | GSM | HSDPA 850 | 900 | 1800 | 1900 | 2100 | |
Form Factor | Bar | Touchscreen | |
Main Screen | 3.2" TFT Capacitive touchscreen,262K Colors,320X480 | |
Mobile OS | Android 2.2 Froyo | |
CPU | Qualcomm MSM7227 600MHz processor | |
Apps Platform | Andorid, JVM, Adobe flash | |
Memory | 512 MB, 256 MB RAM | |
Memory Card | T-Flash/MicroSDHC, up to 16 GB | |
Dimensions | 111 x 58 x 13.5mm | |
Weight | g | |
Camera | 3.2 MegaPixels , Digital Zoom, Geo-tagging | |
Bluetooth | V 2.1 A2DP + EDR | |
Wi-Fi | 802.11 b/g | |
Wireless Data | GPRS | EDGE | 7.2 Mbps HSDPA | |
Mobile TV | Yes | |
Released | 2011q1 |
India Buzz BZQ 1211 Specifications
Admin | 3:01 AM |
India
Networks | Dual GSM 850 | 900 | 1800 | 1900 | |
Form Factor | Multi-SIM | Bar | QWERTY | |
Main Screen | 2.2" TFT QVGA,262K Colors,320X240 | |
Mobile OS | ||
CPU | ||
Apps Platform | Java MIDP 2.0, CLDC 1.1 | |
Memory | ||
Memory Card | T-Flash/MicroSD, up to 8 GB | |
Dimensions | 102 x 96 x 13.5mm | |
Weight | g | |
Camera | 1.3 MegaPixels , digital zoom with Torch | |
Bluetooth | V 2.0 + A2DP | |
Wi-Fi | ||
Wireless Data | GPRS | EDGE | |
Mobile TV | ||
Released | 2011q1 |
India Buzz Pad Specifications
Admin | 3:01 AM |
India
Networks | ||
Form Factor | Tablet | Touchscreen | |
Main Screen | 7" Capacitive Touchscreen,16M Colors,800X480 | |
Mobile OS | Android 2.1 Eclair | |
CPU | ARM 600Mhz Dual Core Processor | |
Apps Platform | Andorid, JVM, Adobe flash | |
Memory | 2 GB, 256 MB RAM | |
Memory Card | T-Flash/MicroSDHC, up to 32 GB | |
Dimensions | 192 x 123 x 16mm | |
Weight | 362g | |
Camera | 1.3 MegaPixels , | |
Bluetooth | V 2.1 + A2DP | |
Wi-Fi | 802.11b/g | |
Wireless Data | ||
Mobile TV | 1280x720 720p video out | |
Released | 2011q1 |
Samsung 4G LTE SCH-i520 Specifications
Admin | 3:00 AM |
Samsung
Networks | CDMA | LTE 700 / 800 | 1900 | |
Form Factor | Bar | Touchscreen | |
Main Screen | 4.3" Super AMOLED+ Capacitive touchscreen,16M Colors,480X800 | |
Mobile OS | Android 2.2 Froyo | |
CPU | Qualcomm MSM8655 Snapdragon 1 GHz processor | |
Apps Platform | Andorid, JVM, Adobe flash | |
Memory | 8GB, 768MB RAM | |
Memory Card | T-Flash/MicroSDHC, up to 32 GB | |
Dimensions | mm | |
Weight | g | |
Camera | 8.0 MegaPixels , Geo-tagging, dual-LED flash | |
Bluetooth | V 2.1 + A2DP | |
Wi-Fi | 802.11b/g/n, DLNA | |
Wireless Data | CDMA2000 1xEV-DO rA, LTE | |
Mobile TV | TV-out | |
Released | 2011q1 |
Samsung C6712 Star II Duos Specifications
Admin | 2:49 AM |
Samsung
Networks | Dual GSM 850 | 900 | 1800 | 1900 | |
Form Factor | Multi-SIM | Bar | Touchscreen | |
Main Screen | 3.2" TFT Touchscreen,262K Colors,240X400 | |
Mobile OS | TouchWiz 3.0 UI | |
CPU | ||
Apps Platform | Java MIDP 2.0, CLDC 1.1 | |
Memory | 30 MB | |
Memory Card | T-Flash/MicroSDHC, up to 16 GB | |
Dimensions | mm | |
Weight | g | |
Camera | 3.2 MegaPixels , 4x Digital zoom | |
Bluetooth | V3.0 A2DP + EDR | |
Wi-Fi | 802.11 b/g/n | |
Wireless Data | GPRS | EDGE | |
Mobile TV | ||
Released | 2011q2 |
Samsung C3500 Chat 350 Specifications
Admin | 2:49 AM |
Samsung
Networks | GSM 850 | 900 | 1800 | 1900 | |
Form Factor | Slide | QWERTY | Touchscreen | |
Main Screen | 2.4" touch screen,262K Colors,240X320 | |
Mobile OS | ||
CPU | ||
Apps Platform | Java MIDP 2.0, CLDC 1.1; Flash lite 2.0 | |
Memory | ||
Memory Card | T-Flash/MicroSDHC, up to 8 GB | |
Dimensions | 101.5 x 51 x 16.8mm | |
Weight | 112g | |
Camera | 2.0 MegaPixels , 4x Digital Zoom, Auto-Focus | |
Bluetooth | V2.1 + A2DP | |
Wi-Fi | n/a | |
Wireless Data | GPRS | EDGE | |
Mobile TV | ||
Released | 2011q1 |
Samsung E2330 Specifications
Admin | 2:48 AM |
Samsung
Networks | GSM 850 | 900 | 1800 | 1900 | |
Form Factor | Slide | |
Main Screen | 2.0" TFT,65K Colours, 16-bit,128X160 | |
Mobile OS | ||
CPU | ||
Apps Platform | Java MIDP 2.0, CLDC 1.1 | |
Memory | 4 MB | |
Memory Card | T-Flash/MicroSDHC, up to 8 GB | |
Dimensions | 98 x 47.5 x 14.9mm | |
Weight | 88g | |
Camera | 0.3 MegaPixels , Digital Zoom | |
Bluetooth | V 2.1 + A2DP | |
Wi-Fi | n/a | |
Wireless Data | GPRS | EDGE Class 12 | |
Mobile TV | n/a | |
Released | 2011q1 |
Samsung E2230 Hero Specifications
Admin | 2:48 AM |
Samsung
Networks | GSM 900 | 1800 | |
Form Factor | Bar | |
Main Screen | 1.8" TFT,65K Colours,128X160 | |
Mobile OS | ||
CPU | ||
Apps Platform | Java MIDP 2.0, CLDC 1.1 | |
Memory | 4 MB | |
Memory Card | T-Flash/MicroSDHC, up to 8 GB | |
Dimensions | 109.2 x 46 x 14.9mm | |
Weight | 79g | |
Camera | 0.3 MegaPixels , Digital Zoom | |
Bluetooth | V 2.1 + A2DP | |
Wi-Fi | n/a | |
Wireless Data | GPRS | |
Mobile TV | n/a | |
Released | 2011q1 |
Samsung E2652W Champ Duos Specifications
Admin | 2:47 AM |
Samsung
Networks | Dual GSM 900 | 1800 | 1900 | |
Form Factor | Multi-SIM | Bar | Touchscreen | |
Main Screen | 2.6" TFT resistive touchscreen,262K Colours,240X320 | |
Mobile OS | TouchWiz Lite | |
CPU | ||
Apps Platform | Java MIDP 2.0, CLDC 1.1 | |
Memory | 50 MB | |
Memory Card | T-Flash/MicroSDHC, up to 16 GB | |
Dimensions | 100 x 55 x 13mm | |
Weight | 88g | |
Camera | 1.3 MegaPixels , 4x digital zoom | |
Bluetooth | V 2.1 A2DP + EDR | |
Wi-Fi | 802.11 b/g | |
Wireless Data | GPRS | EDGE | |
Mobile TV | ||
Released | 2011q1 |
Samsung E2652 Champ Duos Specifications
Admin | 2:47 AM |
Samsung
Networks | Dual GSM 900 | 1800 | 1900 | |
Form Factor | Multi-SIM | Bar | Touchscreen | |
Main Screen | 2.6" TFT resistive touchscreen,262K Colours,240X320 | |
Mobile OS | TouchWiz Lite | |
CPU | ||
Apps Platform | Java MIDP 2.0, CLDC 1.1 | |
Memory | 50 MB | |
Memory Card | T-Flash/MicroSDHC, up to 16 GB | |
Dimensions | 100 x 55 x 13mm | |
Weight | 88g | |
Camera | 1.3 MegaPixels , 4x digital zoom | |
Bluetooth | V 2.1 A2DP + EDR | |
Wi-Fi | n/a | |
Wireless Data | GPRS | EDGE | |
Mobile TV | ||
Released | 2011q1 |
Samsung Galaxy Ace SCH-i579 Specifications
Admin | 2:46 AM |
Samsung
Networks | CDMA 800 | |
Form Factor | Bar | Touchscreen | |
Main Screen | 3.5" Capacitive touchscreen,16M Colors,320X480 | |
Mobile OS | Android 2.2 Froyo, TouchWiz 3.0 UI | |
CPU | Qualcomm MSM7627 800 MHz processor | |
Apps Platform | Andorid, JVM, Adobe flash | |
Memory | 158 MB | |
Memory Card | T-Flash/MicroSDHC, up to 32 GB | |
Dimensions | 112.4 x 59.9 x 11.5mm | |
Weight | 110g | |
Camera | 5.0 MegaPixels , Digital Zoom, LED flash | |
Bluetooth | V 2.1 A2DP + EDR | |
Wi-Fi | 802.11 b/g/n, DLNA | |
Wireless Data | CDMA2000 1xEV-DO r0 | |
Mobile TV | TV out | |
Released | 2011q1 |
Samsung Factor SPH-M260 Specifications
Admin | 2:46 AM |
Samsung
Networks | CDMA 800 | 1900 | |
Form Factor | Folder | |
Main Screen | 2.0" TFT,262K Colors, 16-bit,128X160 | |
Mobile OS | n/a | |
CPU | ||
Apps Platform | Java MIDP 1.0 | |
Memory | 128 MB RAM, 256MB ROM | |
Memory Card | n/a | |
Dimensions | 97 x 48 x 18mm | |
Weight | 91g | |
Camera | 0.3 MegaPixels , 4x Digital Zoom | |
Bluetooth | V 2.1 + EDR | |
Wi-Fi | n/a | |
Wireless Data | CDMA2000 1xRTT | |
Mobile TV | n/a | |
Released | 2011q1 |
Samsung Galaxy Pop CDMA SCH-i559 Specifications
Admin | 2:45 AM |
Samsung
Networks | CDMA 800 | |
Form Factor | Bar | Touchscreen | |
Main Screen | 3.14" TFT capacitive touchscreen,262K Colors,240X320 | |
Mobile OS | Android 2.2 Froyo | |
CPU | Qualcomm MSM7227 600 MHz processor | |
Apps Platform | Andorid, JVM, Adobe flash | |
Memory | 164 MB, 384 MB RAM, 512 MB ROM | |
Memory Card | T-Flash/MicroSDHC, up to 16 GB | |
Dimensions | 110.9 x 60.6 x 12.1mm | |
Weight | 105g | |
Camera | 3.2 MegaPixels , Digital Zoom, Geo tagging | |
Bluetooth | V 3.0 A2DP + EDR | |
Wi-Fi | 802.11 b/g/n | |
Wireless Data | CDMA2000 1xEV-DO 3.1 Mbps | |
Mobile TV | Yes | |
Released | 2011q2 |
Samsung Galaxy Neo SHW-M220L Specifications
Admin | 2:45 AM |
Samsung
Networks | CDMA 800 | 1900 | |
Form Factor | Bar | Touchscreen | |
Main Screen | 3.5" Capacitive Touchscreen,16M Colors,480X800 | |
Mobile OS | Android 2.2 Froyo | |
CPU | ARM 11 800 MHz processor | |
Apps Platform | Andorid, JVM, Adobe flash | |
Memory | 4 GB, 512 MB RAM | |
Memory Card | T-Flash/MicroSDHC, up to 32GB | |
Dimensions | 115.9 x 56.9 x 12.1mm | |
Weight | 122g | |
Camera | 3.2 MegaPixels , AF, MF, Face tracking | |
Bluetooth | V 3.0 A2DP + EDR | |
Wi-Fi | 802.11b/g/n, WiFi Hotspot | |
Wireless Data | CDMA2000 1xEV-DO rA | |
Mobile TV | V CAST | |
Released | 2011q1 |
Samsung Galaxy Prevail Specifications
Admin | 2:44 AM |
Samsung
Networks | CDMA 800 | 1900 | |
Form Factor | Bar | Touchscreen | |
Main Screen | 3.2" Capacitive multi-touch screen,16M Colors,320X480 | |
Mobile OS | Android 2.2 Froyo | |
CPU | Qualcomm MSM7627 800 MHz processor | |
Apps Platform | Andorid, JVM, Adobe flash | |
Memory | ||
Memory Card | T-Flash/MicroSDHC, up to 32 GB | |
Dimensions | 113 x 57 x 12mm | |
Weight | 108g | |
Camera | 2.0 MegaPixels , Digital Zoom, LED flash | |
Bluetooth | V 2.1 A2DP + EDR | |
Wi-Fi | 802.11 b/g/n, DLNA | |
Wireless Data | CDMA2000 1xEV-DO r0 up to 24 Mbps | |
Mobile TV | TV out | |
Released | 2011q2 |
Samsung Galaxy Pop S5570 Specifications
Admin | 2:44 AM |
Samsung
Networks | GSM | HSDPA 850 | 900 | 1800 | 1900 | 2100 | |
Form Factor | Bar | Touchscreen | |
Main Screen | 3.14" TFT capacitive touchscreen,262K Colors,240X320 | |
Mobile OS | Android 2.2 Froyo | |
CPU | Qualcomm MSM7227 600 MHz processor | |
Apps Platform | Andorid, JVM, Adobe flash | |
Memory | 160 MB | |
Memory Card | T-Flash/MicroSDHC, up to 16 GB | |
Dimensions | 110.4 x 60.8 x 12.3mm | |
Weight | 105g | |
Camera | 3.2 MegaPixels , Digital Zoom, Geo tagging | |
Bluetooth | V 2.1 A2DP + EDR | |
Wi-Fi | 802.11 b/g/n, DLNA | |
Wireless Data | GPRS | EDGE | 7.2 Mbps HSDPA | |
Mobile TV | Yes | |
Released | 2011q2 |
Samsung Galaxy Pro B7510 Specifications
Admin | 2:40 AM |
Samsung
Networks | GSM | HSDPA | HSUPA 850 | 900 | 1800 | 1900 | 2100 | |
Form Factor | Bar | QWERTY | Touchscreen | |
Main Screen | 2.8" Touchscreen,262K Colors,320X240 | |
Mobile OS | Android 2.2 Froyo, TouchWiz 3.0 UI | |
CPU | 800 MHz processor | |
Apps Platform | Andorid, JVM, Adobe flash 10.1 | |
Memory | ||
Memory Card | T-Flash/MicroSDHC, up to 32 GB | |
Dimensions | 108.6 x 66.7 x 10.7mm | |
Weight | 106g | |
Camera | 3.2 MegaPixels , Digital zoom, Auto focus | |
Bluetooth | V 2.0 + A2DP | |
Wi-Fi | 802.11 b/g | |
Wireless Data | GPRS | EDGE | 7.2Mbps HSDPA | 2.0Mbps HSUPA | |
Mobile TV | TV out | |
Released | 2011q1 |
Samsung Galaxy S WiFi 5.0 Specifications
Admin | 2:39 AM |
Samsung
Networks | ||
Form Factor | Tablet | Touchscreen | |
Main Screen | 5.0" Capacitive Touchscreen,16M Colors,480X800 | |
Mobile OS | Android 2.2 Froyo, TouchWiz UI | |
CPU | Samsung S5PC110 1GHz processor | |
Apps Platform | Andorid, JVM, Adobe flash 10.1 | |
Memory | 8 GB / 16 GB | |
Memory Card | T-Flash/MicroSDHC, up to 32 GB | |
Dimensions | 141.3 x 78.2 x 9.9mm | |
Weight | g | |
Camera | 3.2 MegaPixels , | |
Bluetooth | V 3.0 + HS | |
Wi-Fi | 802.11b/g/n | |
Wireless Data | ||
Mobile TV | TV out | |
Released | 2011q1 |
Samsung Galaxy S II Mini Specifications
Admin | 2:39 AM |
Samsung
Networks | GSM | HSDPA | HSUPA 850 | 900 | 1800 | 1900 | 2100 | |
Form Factor | Bar | Touchscreen | |
Main Screen | 3.7" Super AMOLED capacitive touchscreen,16M Colors,480X800 | |
Mobile OS | Android 2.3 Gingerbread, TouchWiz UI | |
CPU | 1.4 GHz processor | |
Apps Platform | Andorid, JVM, Adobe flash | |
Memory | ||
Memory Card | T-Flash/MicroSDHC, up to 32 GB | |
Dimensions | mm | |
Weight | g | |
Camera | 5.0 MegaPixels , Geo-tagging, face smile detection | |
Bluetooth | V 3.0 A2DP + EDR | |
Wi-Fi | 802.11b/g/n, DLNA | |
Wireless Data | GPRS | EDGE | 21 Mbps HSDPA | 5.76 Mbps HSUPA | |
Mobile TV | TV-out | |
Released | 2011q1 |
Samsung Galaxy Tab 10.1 3G P7100 Specifications
Admin | 2:38 AM |
Samsung
Networks | GSM | HSDPA | HSUPA 850 | 900 | 1700 | 1800 | 1900 | 2100 | |
Form Factor | Tablet | Touchscreen | |
Main Screen | 10.1" Capacitive Multi-touchscreen,16M Colors,1280X768 | |
Mobile OS | Android 3.0 Honeycomb | |
CPU | Dual Core 1GHz processor | |
Apps Platform | Andorid, JVM, Adobe flash | |
Memory | 16 / 32 GB | |
Memory Card | T-Flash/MicroSDHC, up to 32 GB | |
Dimensions | 246.2 x 170.4 x 10.9mm | |
Weight | 600g | |
Camera | 8.0 MegaPixels , Digital Zoom, auto focus | |
Bluetooth | V 2.1 A2DP + EDR | |
Wi-Fi | 802.11b/g/n, DLNA | |
Wireless Data | GPRS | EDGE | 21 Mbps HSDPA | 5.76 Mbps HSUPA | |
Mobile TV | TV-out, HDMI port | |
Released | 2011q1 |
Samsung Galaxy Tab 10.1 Specifications
Admin | 2:38 AM |
Samsung
Networks | ||
Form Factor | Tablet | Touchscreen | |
Main Screen | 10.1" Capacitive Multi-touchscreen,16M Colors,1280X768 | |
Mobile OS | Android 3.0 Honeycomb | |
CPU | Dual Core 1GHz processor | |
Apps Platform | Andorid, JVM, Adobe flash | |
Memory | 16 / 32 GB | |
Memory Card | T-Flash/MicroSDHC, up to 32 GB | |
Dimensions | 246.2 x 170.4 x 10.9mm | |
Weight | 600g | |
Camera | 8.0 MegaPixels , Digital Zoom, auto focus | |
Bluetooth | V 2.1 A2DP + EDR | |
Wi-Fi | 802.11b/g/n, DLNA | |
Wireless Data | ||
Mobile TV | TV-out, HDMI port | |
Released | 2011q1 |
Samsung Galaxy Tab 8.9 Specifications
Admin | 2:37 AM |
Samsung
Networks | ||
Form Factor | Tablet | Touchscreen | |
Main Screen | 8.9" Capacitive Multi-touchscreen,16M Colors,1280X800 | |
Mobile OS | Android 3.0 Honeycomb, TouchWiz UX UI | |
CPU | Dual Core 1GHz processor | |
Apps Platform | Andorid, JVM, Adobe flash | |
Memory | 16 / 32 / 64 GB | |
Memory Card | T-Flash/MicroSDHC, up to 32 GB | |
Dimensions | 230.9 x 157.8 x 8.6mm | |
Weight | 470g | |
Camera | 3.2 MegaPixels , Digital Zoom, auto focus | |
Bluetooth | V 2.1 + A2DP | |
Wi-Fi | 802.11b/g/n, DLNA | |
Wireless Data | ||
Mobile TV | TV-out | |
Released | 2011q1 |
Samsung Gem SCH-i100 Specifications
Admin | 2:36 AM |
Samsung
Networks | CDMA 800 | 1900 | |
Form Factor | Bar | Touchscreen | |
Main Screen | 3.2" capacitive touchscreen,16M Colors,240X400 | |
Mobile OS | Android 2.1 Eclair | |
CPU | Samsung S3C6410 800MHz processor | |
Apps Platform | Andorid, JVM, Adobe flash | |
Memory | 124 MB | |
Memory Card | T-Flash/MicroSDHC, up to 16 GB | |
Dimensions | 113.7 x 55.3 x 12.1mm | |
Weight | 109g | |
Camera | 3.2 MegaPixels , Digital Zoom | |
Bluetooth | V 2.1 A2DP + EDR | |
Wi-Fi | 802.11 b/g | |
Wireless Data | CDMA2000 1xEV-DO rA | |
Mobile TV | Yes | |
Released | 2011q1 |
Samsung Galaxy Tab 8.9 3G Specifications
Admin | 2:36 AM |
Samsung
Networks | GSM | HSDPA | HSUPA 850 | 900 | 1800 | 1900 | 2100 | |
Form Factor | Tablet | Touchscreen | |
Main Screen | 8.9" Capacitive Multi-touchscreen,16M Colors,1280X800 | |
Mobile OS | Android 3.0 Honeycomb, TouchWiz UX UI | |
CPU | Dual Core 1GHz processor | |
Apps Platform | Andorid, JVM, Adobe flash | |
Memory | 16 / 32 / 64 GB | |
Memory Card | T-Flash/MicroSDHC, up to 32 GB | |
Dimensions | 230.9 x 157.8 x 8.6mm | |
Weight | 470g | |
Camera | 3.2 MegaPixels , Digital Zoom, auto focus | |
Bluetooth | V 2.1 + A2DP | |
Wi-Fi | 802.11b/g/n, DLNA | |
Wireless Data | GPRS | EDGE | 21 Mbps HSDPA | HSUPA | |
Mobile TV | TV-out | |
Released | 2011q1 |
Samsung i9003 Galaxy SL Specifications
Admin | 2:30 AM |
Samsung
Networks | GSM | HSDPA | HSUPA 850 | 900 | 1700 | 1800 | 1900 | 2100 | |
Form Factor | Bar | Touchscreen | |
Main Screen | 4.0" Super AMOLED capacitive touchscreen,16M Colors,480X800 | |
Mobile OS | Android 2.2 Froyo, TouchWiz 3.0 UI | |
CPU | Samsung-Intrinsity S5PC110 1G processor | |
Apps Platform | Andorid, JVM, Adobe flash | |
Memory | 16GB, 478 MB RAM | |
Memory Card | T-Flash/MicroSDHC, up to 32 GB | |
Dimensions | 123.7 x 64.2 x 10.6mm | |
Weight | 131g | |
Camera | 5.0 MegaPixels , Geo-tagging, touch focus | |
Bluetooth | V 3.0 A2DP + EDR | |
Wi-Fi | 802.11b/g/n, DLNA | |
Wireless Data | GPRS | EDGE | 7.2 Mbps HSDPA | 5.76 Mbps HSUPA | |
Mobile TV | TV-out | |
Released | 2011q1 |