Samsung Factor SPH-M260 Specifications
Admin | 2:46 AM |
Samsung
Networks | CDMA 800 | 1900 | |
Form Factor | Folder | |
Main Screen | 2.0" TFT,262K Colors, 16-bit,128X160 | |
Mobile OS | n/a | |
CPU | ||
Apps Platform | Java MIDP 1.0 | |
Memory | 128 MB RAM, 256MB ROM | |
Memory Card | n/a | |
Dimensions | 97 x 48 x 18mm | |
Weight | 91g | |
Camera | 0.3 MegaPixels , 4x Digital Zoom | |
Bluetooth | V 2.1 + EDR | |
Wi-Fi | n/a | |
Wireless Data | CDMA2000 1xRTT | |
Mobile TV | n/a | |
Released | 2011q1 |
0 comments:
Post a Comment