HP iPAQ Glisten Specifications
Admin | 2:25 AM |
HP
| Networks | GSM | HSDPA 850 | 900 | 1800 | 1900 | 2100 | |
| Form Factor | Bar | Touchscreen | |
| Main Screen | 2.5" TFT, touchscreen,65K Colors,320X240 | |
| Mobile OS | Windows Mobile 6 Professional 6.1 | |
| CPU | Qualcomm MSM 7200A 528 MHz processor | |
| Apps Platform | Java MIDP 2.1 | |
| Memory | 512 MB Flash ROM, 256 MB SDRAM | |
| Memory Card | MicroSD/TransFlash, up to 16 GB | |
| Dimensions | 114 x 57 x 17.4mm | |
| Weight | 160g | |
| Camera | 3.2 MegaPixels , 4x Digital Zoom with flashlight | |
| Bluetooth | V 2.0 A2DP | |
| Wi-Fi | 802.11 b/g | |
| Wireless Data | GPRS | EDGE | 7.2 Mbps HSDPA | |
| Mobile TV | ||
| Released | 2009q4 | |
0 comments:
Post a Comment