Huawei U7520 Specifications
Admin | 3:24 PM |
Huawei
| Networks | GSM | HSDPA 900 | 1800 | 1900 | 1700 | |
| Form Factor | Bar | Touchscreen | |
| Main Screen | 2.8" Touchscreen QVGA,262K Colours,240X320 | |
| Mobile OS | ||
| CPU | ||
| Apps Platform | Java MIDP 2.1, CLDC 1.1 | |
| Memory | 512 MB DDR RAM, 1GB ROM | |
| Memory Card | MicroSD/TransFlash, Up to 16 GB | |
| Dimensions | 106 x 56 x 13.5mm | |
| Weight | 105g | |
| Camera | 3.2 MegaPixels , Digital Zoom | |
| Bluetooth | V 2.0 + A2DP | |
| Wi-Fi | n/a | |
| Wireless Data | GPRS | EDGE | 3.6 Mbps HSDPA | |
| Mobile TV | n/a | |
| Released | 2010q4 | |
0 comments:
Post a Comment