Blackberry Curve Sedona Specifications
Admin | 9:17 PM |
BlackBerry
| Networks | CDMA 800 | 1900 | |
| Form Factor | Bar | QWERTY | Touchscreen | |
| Main Screen | 2.44" flat HVGA touch-sensitive screen,262K Colors,480X360 | |
| Mobile OS | Blackberry OS 6.1 | |
| CPU | Tavor MG-1 800MHz processor | |
| Apps Platform | Java MIDP 2.0, CLDC 1.1 | |
| Memory | 512 MB ROM, 512 MB RAM | |
| Memory Card | T-Flash/MicroSDHC, up to 16 GB | |
| Dimensions | mm | |
| Weight | g | |
| Camera | 5.0 MegaPixels , Digital Zoom, Geo-tagging | |
| Bluetooth | V2.1 A2DP + EDR | |
| Wi-Fi | 802.11 b/g/n | |
| Wireless Data | CDMA2000 1xEV-DO rA | |
| Mobile TV | n/a | |
| Released | 2011q1 | |
0 comments:
Post a Comment