Samsung B7330 OmniaPRO Specifications
Admin | 10:04 PM |
Samsung

| Networks | GSM | HSDPA 850 | 900 | 1800 | 1900 | 2100 | |
| Form Factor | Bar | QWERTY | Touchscreen | |
| Main Screen | 2.6" Touch screen,65K Colors,320X320 | |
| Mobile OS | Windows Mobile 6 Standard 6.5 | |
| CPU | ||
| Apps Platform | Java MIDP 2.0, CLDC 1.1 | |
| Memory | 97MB, 256 MB Flash memory, 128 MB SDRam | |
| Memory Card | T-Flash/MicroSDHC, up to 16 GB | |
| Dimensions | 110.5 x 59 x 11mm | |
| Weight | 107g | |
| Camera | 3.2 MegaPixels , 4x Digital Zoom | |
| Bluetooth | V 2.0 + A2DP | |
| Wi-Fi | 802.11 b/g | |
| Wireless Data | EDGE | GPRS | HSDPA, up to 3.6Mbps | |
| Mobile TV | ||
| Released | 2009q3 | |
0 comments:
Post a Comment