Samsung B7610 OmniaPRO Specifications
Admin | 10:05 PM |
Samsung

| Networks | GSM | HSDPA | HSUPA 850 | 900 | 1800 | 1900 | 2100 | |
| Form Factor | Side Slide | Touchscreen | |
| Main Screen | 3.5" TFT Touchscreen,65K Colors,480X800 | |
| Mobile OS | Windows Mobile 6 Professional 6.1 | |
| CPU | ||
| Apps Platform | Java MIDP 2.1, CLDC 1.1, Mobile 3D | |
| Memory | 2 GB, 256MB RAM | |
| Memory Card | T-Flash/MicroSDHC, up to 32 GB | |
| Dimensions | 112.6 x 57.8 x 16.2mm | |
| Weight | 160g | |
| Camera | 5.0 MegaPixels , AF, MF, Face tracking | |
| Bluetooth | V 2.1 + A2DP | |
| Wi-Fi | 802.11b/g | |
| Wireless Data | HSDPA up to 7.2Mbps, HSUPA up to 5.76Mbps | |
| Mobile TV | TV-out | |
| Released | 2009q2 | |
0 comments:
Post a Comment