Huawei C8100
Admin | 5:23 AM |
Huawei

| Specifications | |||
| Band | CDMA 2000 1X EV-DO Rev-A handset | ||
| Operating System | Operating System: Windows Mobile 6.1 | ||
| Display | 320 X 240 (QVGA) Pixel 2.8 Inches 65K TFT resistive touch sensitive screen | ||
| Upload/Download | Support EV-DO packet data service up to 3.1 Mbps download and 1.8 Mbps upload | ||
| Memory Capacity | Extended memory through Micro SD Card support up to 16 GB | ||
| Camera | 2.0 Mega pixel camera with digital zoom | ||
| WiFi/Bluetooth | Supports WiFi and Bluetooth (Version 1.2), supports A2DP protocol | ||
| Browser | Supports Streaming Media and browsing by Internet Explorer | ||
| Email: POP3 / IMAP based on Windows Mobile | |||
| Video | Supported Video Format H.264, MPEG 4, H.263 (3GPP), VC1 | ||
| Audio | Supported Audio Format MP3, WMA, MID, AMR, AWB, M4A | ||
| Image Format | Supported Image Format JPG, JPEG, BMP, PNG, GIF, ICO, TIFF, EXIF | ||
| Radio | FM Radio and installation of JAVA supported games & application | ||
| Others | UTK, Alarm, Calculator, Calendar, Note, World Time, Contacts Manager | ||
| Battery | 1150mAh Li-ion | ||
| Talking time | Up to 4 hours | ||
| Music playing time | Up to 12 hours | ||
| Video playing time | Up to 4.5 hours |
0 comments:
Post a Comment