Blackberry Bold Touch Dakota Specifications
Admin | 9:15 PM |
BlackBerry
| Networks | GSM | 3G-HSDPA | HSUPA 850 | 900 | 1800 | 1900 | 2100 | |
| Form Factor | Slide | QWERTY | Touchscreen | |
| Main Screen | 2.8" Capacitive multi-touch screen,262K Colors,640X480 | |
| Mobile OS | Blackberry OS 6.1 | |
| CPU | ||
| Apps Platform | Java MIDP 2.1, CLDC 1.1 | |
| Memory | 4GB user memory, 768 MB ROM, 512MB RAM | |
| Memory Card | T-Flash/MicroSDHC | |
| Dimensions | mm | |
| Weight | g | |
| Camera | 5.0 MegaPixels , 4x Digital Zoom, auto focus | |
| Bluetooth | V2.1 A2DP + EDR | |
| Wi-Fi | 802.11 b/d/g/n | |
| Wireless Data | GPRS | EDGE | 7.2 Mbps HSDPA | 2.0 Mbps HSUPA | |
| Mobile TV | n/a | |
| Released | 2011q1 | |
0 comments:
Post a Comment