Blackberry Curve Touch Specifications
Admin | 9:14 PM |
BlackBerry
| Networks | CDMA 800 | 1900 | |
| Form Factor | Bar | Touchscreen | |
| Main Screen | 3.25" flat HVGA touch-sensitive screen,262K Colors,360X480 | |
| Mobile OS | Blackberry OS 6.1 | |
| CPU | Qualcomm MSM8655 800MHz processor | |
| Apps Platform | Java MIDP 2.0, CLDC 1.1 | |
| Memory | 1 GB ROM, 512 MB RAM | |
| Memory Card | T-Flash/MicroSDHC, up to 32 GB | |
| Dimensions | mm | |
| Weight | g | |
| Camera | 5.0 MegaPixels , Digital Zoom, Geo-tagging | |
| Bluetooth | V2.1 A2DP + EDR | |
| Wi-Fi | 802.11 b/g/n | |
| Wireless Data | CDMA2000 1xEV-DO rA | |
| Mobile TV | n/a | |
| Released | 2011q2 | |
1 comments:
price??
Post a Comment