BlackBerry OS
Admin | 9:17 AM |
GSM Tech
BlackBerry OS 5 (on a BlackBerry Bold 9000) | |
Company / developer | Research In Motion |
---|---|
Programmed in | C++[1] |
OS family | mobile operating systems |
Working state | current |
Source model | closed source |
Latest stable release | 6.0 (BlackBerry Torch 9800) / August 2010 |
Available language(s) | US English, UK English, French, Spanish, Portuguese, Brazilian Portuguese, Basque, Catalan, Galician, Italian, German, Greek, Dutch, Russian, Polish, Czech, Hungarian, Turkish, Arabic, Hebrew, Indonesian, Thai, Japanese, Chinese (Traditional), Chinese (Simplified), Korean |
Available programming languages(s) | Java |
Supported platforms | BlackBerry line of smartphones |
Kernel type | Java based |
Default user interface | graphical user interface |
License | proprietary |
Official website | blackberry.com |
The BlackBerry platform is perhaps best known for its native support for corporate email, through MIDP 1.0 and, more recently, a subset of MIDP 2.0, which allows complete wireless activation and synchronization with Microsoft Exchange, Lotus Domino, or Novell GroupWise email, calendar, tasks, notes, and contacts, when used in conjunction with BlackBerry Enterprise Server. The operating system also supports WAP 1.2.
Updates to the operating system may be automatically available from wireless carriers that support the BlackBerry OTASL (over the air software loading) service.
Third-party developers can write software using the available BlackBerry API (application programming interface) classes, although applications that make use of certain functionality must be digitally signed.
Current versions
While RIM develops and releases updated versions of its operating system to support each device, it is up to the individual carriers to decide if and when a version is released to its users. On April 2010 RIM announced the new BlackBerry OS 6.0 version, which will be released in the 3rd quarter 2010.[2][dated info]Model | Name | Input | OS | T-Mobile[3] | AT&T[4] | Bell[5] | Rogers[6] | Telus[7] | Verizon[8] | Sprint[9] | Virgin Mobile USA[10] | MetroPCS | Wind Mobile[11] | Virgin Mobile CAN (Qc) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last updated: | 2010 | Aug 9, 2009 | Jan 5, 2010 | Aug 8, 2009 | Apr 20, 2010 | Sept 17, 2009 | Jan 22, 2010 | May 2010 | July, 2010 | December 17 2010 | ||||
7100i | Trackwheel | 4.1.0 | 4.1.0.376 | |||||||||||
7130e | Trackwheel | 4.2.1 | 4.2.1.110 | |||||||||||
7290 | Trackwheel | 4.1.0 | 4.1.0.377 | 4.1.0.556 | ||||||||||
8700 | Trackwheel | 4.2.1 | 4.5.0.110 | |||||||||||
8700g | Trackwheel | 4.5.0 | 4.5.0.124 | |||||||||||
8700r | Trackwheel | 4.2.1 | 4.2.1.101 | |||||||||||
8703e | Trackwheel | 4.5.0 | 4.2.1.110 | 4.2.1.110 | 4.2.1.195 | 4.5.0.148 | ||||||||
8100 | Pearl | Trackball | 4.5.0 | 4.2.1.107 | 4.5.0.110 | |||||||||
8110 | Pearl | Trackball | 4.5.0 | 4.5.0.158 | 4.5.0.102 | |||||||||
8120 | Pearl | Trackball | 4.5.0 | 4.5.0.124 | 4.5.0.110 | 4.5.0.102 | ||||||||
8130 | Pearl | Trackball | 4.5.0 | 4.5.0.127 | 4.5.0.177 | 4.5.0.77 | 4.5.0.138 | 4.5.0.175 | ||||||
8220 | Pearl Flip (Kickstart) | Trackball | 4.6.0 | 4.6.0.180 | 4.6.0.174 | |||||||||
8230 | Pearl Flip (Kickstart) | Trackball | 4.6.0 | 4.6.1.422 | 4.6.1.182 | 4.6.1.234 (6/23/2009) | ||||||||
8300 | Curve (Baby Bear) | Trackball | 4.5.0 | 4.5.0.110 | 4.5.0.81 | |||||||||
8310 | Curve | Trackball | 4.5.0 | 4.5.0.306 | 4.5.0.81 | |||||||||
8320 | Curve (Momma Bear) | Trackball | 4.5.0 | 4.5.0.81 | 4.5.0.182 | 4.5.0.81 | ||||||||
8330 | Curve (Papa Bear) | Trackball | 5.0 | 4.5.0.127 | 4.5.0.160 | 4.5.0.175 | 4.5.0.186 | |||||||
8350i | Curve | Trackball | 5.0 | 4.6.1.194 | 4.6.1.313 | |||||||||
8800 | (Huron) | Trackball | 4.5.0 | 4.2.1.74 | 4.5.0.110 | 4.5.0.81 | ||||||||
8820 | (Huron) | Trackball | 4.5.0 | 4.5.0.139 | 4.5.0.110 | 4.5.0.37 | ||||||||
8830 | (Huron) | Trackball | 4.5.0 | 4.5.0.127 | 4.5.0.127 | 4.5.0.160 | 4.5 (4/21/2009) | 4.5.0.175 | ||||||
8900 | Curve (Javelin) | Trackball | 5.0 | 5.0.0.900 (11/6/2010) | 4.6.1.315 | 4.6.1.250 | ||||||||
9000 | Bold | Trackball | 5.0 | 5.0.0.822 (8/24/2010) | 5.0.0.411 | 5.0.0.900 (11/18/2010) | ||||||||
9630 | Tour (Niagara) | Trackball | 5.0 | 4.7.1.77 | 5.0.0.419 (2/2/2010) | 5.0.0.975 (10/16/2010) | 5.0.0.1030 | |||||||
9650 | Bold (Essex) | Trackpad | 6.0.0 | 6.0.0.431 (1/26/2011) | 6.0.0.415 (12/23/2010) | |||||||||
9700 | Bold 2 (Onyx) | Trackpad | 5.0.0 | 5.0.0.714 (11/24/2010) | 5.0.0.602 (6/21/2010) | 5.0.0.743 | 5.0.0.862 | 5.0.0.862 | 5.0.0.862 | 5.0.0.680 (July 2010) | ||||
9100 | Pearl 3G (Stratus) | Trackpad | 5.0.0 | |||||||||||
9300 | Curve 3G (Kepler) | Trackpad | 5.0.0 | 6.0.0.415 (12/23/2010) | ||||||||||
9330 | Curve 3G | Trackpad | 6.0.0 | 6.0 Release 1741 (1/25/2011) | ||||||||||
9670 | Style (Oxford) | Trackpad | 6.0.0 | 6.0.0.248 (12/2/2010) | ||||||||||
9780 | Bold (r020) | Trackpad | 6.0.0 | |||||||||||
8520 | Curve 2 (Gemini) | Trackpad | 5.0.0 | 5.0.0.900 | 5.0.0.822 (9/3/2010) | 5.0.0.822 (9/14/2010) | ||||||||
8530 | Curve 2 (Aries) | Trackpad | 5.0.0 | 5.0.0.756 | 5.0.0.609 | 5.0.0.886 (9/17/2010) | 5.0.0.1030 (12/2/2010) | 5.0.0.1013 | 5.0.0 | |||||
9800 | Torch (Teledega) | Trackpad/ Touchscreen | 6.0.0 | 6.0.0.246 | 6.0.0.246 (12/17/2010) | |||||||||
9500 | Storm (Thunder) | Touchscreen | 5.0.0 | 4.7.0.148 | ||||||||||
9530 | Storm 2 | Touchscreen | 5.0.0 | 5.0.0.419 | 4.7.0.122 | 5.0.0.419 | 5.0.0.328 | |||||||
9550 | Storm 2 (Odin) | Touchscreen | 5.0.0 | 5.0.0.320 | 5.0.0.1015 (11/24/2010) |
0 comments:
Post a Comment