India Rocker i900
Admin | 6:15 PM |
India
Specifications
| Networks | GSM 850 | 900 | 1800 | 1900 | |
| Form Factor | Bar | Touchscreen | |
| Main Screen | 3.2" TFT Touch screen,262K Colors,240X320 | |
| Mobile OS | ||
| CPU | ||
| Apps Platform | Java MIDP 2.0, CLDC 1.1 | |
| Memory | ||
| Memory Card | MicroSD/TransFlash, up to 32 GB | |
| Dimensions | mm | |
| Weight | 102g | |
| Camera | 0.3 MegaPixels , Digital zoom | |
| Bluetooth | V2.0 + A2DP | |
| Wi-Fi | ||
| Wireless Data | GPRS | EDGE | |
| Mobile TV | ||
| Released | 2010q1 | |
0 comments:
Post a Comment