Pantech Jest TXT8040
Admin | 5:17 PM |
Pantech
Specifications
| Networks | CDMA 850 | 1700 | 1900 | |
| Form Factor | Slide | QWERTY | |
| Main Screen | 2.6" TFT,262K Colours, 18-bit,320X320 | |
| Mobile OS | ||
| CPU | ||
| Apps Platform | Brew 3.1.4 | |
| Memory | 45 MB | |
| Memory Card | MicroSD/TransFlash, up to 16 GB | |
| Dimensions | 94 x 64 x 15.2mm | |
| Weight | 116g | |
| Camera | 2.0 MegaPixels , digital zoom | |
| Bluetooth | V 2.1 A2DP + EDR | |
| Wi-Fi | ||
| Wireless Data | CDMA2000 1xRTT | |
| Mobile TV | n/a | |
| Released | 2010q2 | |
0 comments:
Post a Comment