myphone Q20 Duo
Admin | 5:59 PM |
myphone
Specifications
| Networks | GSM 900 | 1800 | 1900 | |
| Form Factor | Multi-SIM | Bar | QWERTY | |
| Main Screen | 2.0" TFT,262K Colors,220X176 | |
| Mobile OS | ||
| CPU | ||
| Apps Platform | Java MIDP 2.0, CLDC 1.1 | |
| Memory | 2 MB | |
| Memory Card | MicroSD/TransFlash, up to 8 GB | |
| Dimensions | 113 x 60 x 13mm | |
| Weight | g | |
| Camera | 0.3 MegaPixels , Digital Zoom | |
| Bluetooth | V 1.2 + A2DP | |
| Wi-Fi | ||
| Wireless Data | GPRS, Class 12 | |
| Mobile TV | ||
| Released | 2010q2 | |
0 comments:
Post a Comment