Pantech Link P7040
Admin | 5:19 PM |
Pantech
Specifications
Networks | GSM | 3G-HSDPA 850 | 900 | 1800 | 1900 | |
Form Factor | Bar | QWERTY | |
Main Screen | 2.4" TFT QVGA,262K Colors,320X240 | |
Mobile OS | ||
CPU | ||
Apps Platform | Java MIDP 2.0, CLDC 1.1 | |
Memory | 128 MB RAM, 256 MB ROM | |
Memory Card | MicroSD/TransFlash, Up to 32 GB | |
Dimensions | 115.2 x 60.9 x 9.9mm | |
Weight | 91g | |
Camera | 1.3 MegaPixels , 4x Digital zoom | |
Bluetooth | V 2.0 + A2DP | |
Wi-Fi | n/a | |
Wireless Data | GPRS | EDGE | 3.6Mbps HSDPA | |
Mobile TV | n/a | |
Released | 2010q2 |
1 comments:
I am in fact thankful to the owner of this web page who has shared this wonderful paragraph at here.
Here is my website; Jesse
Post a Comment