Pantech Ease P2020
Admin | 5:15 PM |
Pantech
Specifications
Networks | GSM | HSDPA | HSUPA 850 | 900 | 1800 | 1900 | 2100 | |
Form Factor | Slide | QWERTY | Touchscreen | |
Main Screen | 3.2" TFT Touchscreen,262K Colours,240X400 | |
Mobile OS | ||
CPU | ||
Apps Platform | Java MIDP 2.1, CLDC 1.1; Flash lite 2.0 | |
Memory | 50 MB | |
Memory Card | MicroSD/TransFlash, up to 32 GB | |
Dimensions | 114 x 58 x 14mm | |
Weight | 99g | |
Camera | 2.0 MegaPixels , 4X Digital Zoom with flash | |
Bluetooth | V 2.1 + A2DP | |
Wi-Fi | n/a | |
Wireless Data | GPRS | EDGE | 7.2 Mbps HSDPA | 7.2 Mbps HSUPA | |
Mobile TV | n/a | |
Released | 2010q2 |
0 comments:
Post a Comment