Gigabyte GSmart i350
Admin | 5:37 PM |
Gigabyte
Specifications
| Networks | GSM | HSDPA 850 | 900 | 1800 | 1900 | 2100 | |
| Form Factor | Bar | Touchscreen | |
| Main Screen | 2.6" TFT Resistive touchscreen,65K Colors,480X640 | |
| Mobile OS | Windows Mobile 6 Professional | |
| CPU | ||
| Apps Platform | Java MIDP 2.0, CLDC 1.1 | |
| Memory | 256 MB Flash Rom, 64 MB Ram | |
| Memory Card | miniSDHC | |
| Dimensions | 110 x 54 x 18 mm | |
| Weight | 130g | |
| Camera | 2.0 MegaPixels , 4x Digital Zoom with flashlight | |
| Bluetooth | V 2.0 Class 2 + EDR | |
| Wi-Fi | 802.11 b/g | |
| Wireless Data | GPRS | EDGE | |
| Mobile TV | ||
| Released | 2008q2 | |
0 comments:
Post a Comment