myphone TV81 Duo
Admin | 6:13 PM |
myphone
Specifications
| Networks | GSM 900 | 1800 | 1900 | |
| Form Factor | Bar | |
| Main Screen | 2.4" TFT,262K Colors,240X320 | |
| Mobile OS | ||
| CPU | ||
| Apps Platform | Java MIDP 2.0, CLDC 1.1 | |
| Memory | 2 MB | |
| Memory Card | MicroSD/TransFlash, up to 2GB | |
| Dimensions | mm | |
| Weight | g | |
| Camera | 0.3 MegaPixels , Digital Zoom | |
| Bluetooth | V 1.2 + A2DP | |
| Wi-Fi | ||
| Wireless Data | GPRS, Class 12 | |
| Mobile TV | Analog TV | |
| Released | 2010q1 | |
1 comments:
I constantly spent my half an hour to read this webpage's articles or reviews everyday along with a mug of coffee.
Also visit my web-site ... View Results
Post a Comment