India MVL G80
Admin | 6:19 PM |
India
Specifications
| Networks | Dual GSM 850 | 900 | 1800 | 1900 | |
| Form Factor | Multi-SIM | Bar | QWERTY | |
| Main Screen | 2.2" TFT,262K Colors,220X176 | |
| Mobile OS | ||
| CPU | ||
| Apps Platform | Java MIDP 2.0, CLDC 1.1 | |
| Memory | 78 MB | |
| Memory Card | MicroSD/TransFlash, up to 16 GB | |
| Dimensions | mm | |
| Weight | g | |
| Camera | 1.3 MegaPixels , Digital Zoom with torch | |
| Bluetooth | V 2.0 + A2DP | |
| Wi-Fi | ||
| Wireless Data | GPRS | EDGE | |
| Mobile TV | ||
| Released | 2010q2 | |
0 comments:
Post a Comment