myphone QV27 Duo
Admin | 6:10 PM |
myphone
Specifications
Networks | Dual GSM 900 | 1800 | 1900 | |
Form Factor | Multi-SIM | Swivel | QWERTY | |
Main Screen | 2.4" TFT,262K Colors,320X240 | |
Mobile OS | ||
CPU | ||
Apps Platform | Java MIDP 2.0, CLDC 1.1 | |
Memory | ||
Memory Card | MicroSD/TransFlash, up to 8 GB | |
Dimensions | 71 x 70 x 16.3mm | |
Weight | 90g | |
Camera | 2.0 MegaPixels , Digital Zoom | |
Bluetooth | V 2.0 + A2DP | |
Wi-Fi | ||
Wireless Data | GPRS | EDGE class 12 | |
Mobile TV | ||
Released | 2010q2 |
1 comments:
Wow, superb weblog format! How lengthy have
you ever been blogging for? you made blogging
glance easy. The entire glance of your web site is wonderful, let alone the
content!
My web-site - vegetarian recipes
Post a Comment