|
Manufacturer | High Tech Computer Corporation |
Carrier |
Sprint, Verizon(CDMA)
|
Available | June 2008 (Contract Free GSM) October 26th, 2008 (Sprint) October 11, 2008 (Vodafone) Nov 11 (AT&T) Nov 24 (Verizon) |
Screen | 480×640 px, 2.8 in (71 mm), 285.71 PPI, 65536 color LCD, 3:4 aspect ratio |
Camera | 3.2 megapixel AF back |
Second camera | .3 megapixel front (only on GSM Unlocked version) |
Operating system | Windows Mobile 6.1 Professional |
Input | QWERTY Keyboard and Touchscreen |
CPU | Qualcomm MSM7201A ARM 11 at 528 MHz |
Default ringtone | AAC, AAC+, AMR-NB, MP3, SMF-MIDI, SP-MIDI, WAV, WMA |
Memory | 288 MB RAM 512 MB ROM |
Memory card | microSDHC, up to 32 GB |
Networks | aGPS HTC Raphael 100: Quad band GSM 850, 900, 1800, 1900, GPRS, EDGE Quad band UMTS 850,900,1900, 2100, HSDPA, HSUPA HTC Raphael 800: Dual band CDMA 800, 1900 Single band EV-DO 2000 1xEV-DO Rev A. |
Connectivity | USB Mini-B Bluetooth 2.0 + EDR Wi-Fi (802.11b/g) |
Battery | 1340mAh mAH Lithium-ion polymer battery, user accessible |
Physical size | 102 mm (4.0 in) (h) 51 mm (2.0 in) (w) 18.05 mm (0.711 in) (d) |
Weight | 158.9 g (5.61 oz) |
Form factor | Slide |
Media | Windows Media Player Mobile |
Series | HTC Touch family |
Predecessor | HTC TyTN II |
Successor | HTC Touch Pro2 |
Related | Sony Ericsson Xperia X1 |
Hearing aid compatibility | M3 |
0 comments:
Post a Comment