myphone QS25 Duo
Admin | 6:02 PM |
myphone
Specifications
| Networks | Dual GSM 900 | 1800 | 1900 | |
| Form Factor | Multi-SIM | Slide | QWERTY | |
| Main Screen | 2.4" TFT,262K Colors,240X320 | |
| Mobile OS | n/a | |
| CPU | ||
| Apps Platform | Java MIDP 2.0, CLDC 1.1 | |
| Memory | ||
| Memory Card | MicroSD/TransFlash, up to 8 GB | |
| Dimensions | 112.5 x 51 x 15.4mm | |
| Weight | 150g | |
| Camera | 3.2 MegaPixels , Digital Zoom | |
| Bluetooth | V 2.0 | |
| Wi-Fi | n/a | |
| Wireless Data | GPRS | |
| Mobile TV | ||
| Released | 2010q2 | |
1 comments:
I am sure this piece of writing has touched all the internet visitors, its
really really nice paragraph on building up new webpage.
Review my web site - iphone 5 launch date
Post a Comment