Pantech Laser P9050
Admin | 5:09 PM |
Pantech
Specifications
Networks | GSM | HSDPA 850 | 900 | 1800 | 1900 | |
Form Factor | Slide | QWERTY | Touchscreen | |
Main Screen | 3.1" AMOLED Resistive touchscreen 3D UI,262K Colors,480X800 | |
Mobile OS | ||
CPU | ||
Apps Platform | Java MIDP 2.1, CLDC 1.1, Mobile 3D | |
Memory | 112MB, 384MB RAM | |
Memory Card | MicroSD/TransFlash | microSDHC, up to 32 GB | |
Dimensions | 113 x 57.9 x 9.95mm | |
Weight | 115g | |
Camera | 3.1 MegaPixels , 2x Digital Zoom | |
Bluetooth | V 2.0 + A2DP | |
Wi-Fi | 802.11b/g | |
Wireless Data | GPRS | EDGE | 3.6Mbps HSDPA | |
Mobile TV | TV-out | |
Released | 2010q4 |
1 comments:
I have been surfing online more than three hours today, yet I never
found any interesting article like yours. It's pretty worth enough for me. In my view, if all website owners and bloggers made good content as you did, the net will be a lot more useful than ever before.
Check out my website :: http://testforcextrememuscle.com
Post a Comment