myphone QTV20 Duo
Admin | 6:03 PM |
myphone
Specifications
Networks | GSM 900 | 1800 | 1900 | |
Form Factor | Multi-SIM | Bar | QWERTY | |
Main Screen | 2.2" TFT,262K Colors,220X176 | |
Mobile OS | ||
CPU | ||
Apps Platform | Java MIDP 2.0, CLDC 1.1 | |
Memory | ||
Memory Card | MicroSD/TransFlash, up to 4 GB | |
Dimensions | 111 x 61 x 12.9mm | |
Weight | 100g | |
Camera | 0.3 MegaPixels , Digital Zoom | |
Bluetooth | V 1.2 + A2DP | |
Wi-Fi | ||
Wireless Data | GPRS | EDGE Class 12 | |
Mobile TV | Analog TV | |
Released | 2010q3 |
1 comments:
Wow! In the end I got a web site from where I be capable of actually take helpful information concerning my study and knowledge.
my web page ... http://testforcextrememuscle.com
Post a Comment