List of iOS devices
Admin | 6:32 PM |
GSM Tech
It is easy to upgrade the operating system, and is completed through iTunes. A new version tends to be released once a year, and is normally free, although iPod touch users were previously required to pay a fee. Apple upgrades its products' hardware periodically (approximately yearly), and each model is known as a "generation". There have been four generations of the iPhone, four for the iPod Touch, and one for the iPad. Older models of the iPod touch are available at retailers at a reduced priced but are no longer available on the Apple Store. The older models of iPhone is still available at a reduced price.
iPhone Models
Discontinued | Current |
Model | iPhone | iPhone 3G | iPhone 3GS | iPhone 4 |
---|---|---|---|---|
Initial operating system | iPhone OS 1.0 | iPhone OS 2.0 | iPhone OS 3.0 | iOS 4.0 |
Highest Supported operating system | iPhone OS 3.1.3 | iOS 4.2.1 | iOS 4.3 Beta 2 | |
Display | 3.5 in (89 mm), 3:2 aspect ratio, scratch-resistant[1] glossy glass covered screen, 262,144-color LCD, 480 × 320 px (HVGA) at 163 ppi | In addition to previous, features a fingerprint-resistant oleophobic coating[2] | 3.5 in (89 mm), 3:2 aspect ratio, aluminosilicate glass covered IPS LCD screen, 960 × 640 px at 326 ppi, 800:1 contrast ratio | |
Storage | 4, 8 and 16 GB | 8 and 16 GB | 8, 16 and 32 GB | 16 and 32 GB |
Processor | 620 MHz (underclocked to 412 MHz) Samsung 32-bit RISC ARM 1176JZ(F)-S v1.0[3][4] | 833 MHz (underclocked to 600 MHz) ARM Cortex-A8[5][6] Samsung S5PC100[5][7] | ARM Cortex-A8 Apple A4[8] | |
Graphics | PowerVR MBX Lite 3D GPU[9] | PowerVR SGX535 GPU[5][10] | ||
Memory | 128 MB DRAM[11] | 256 MB DRAM[5][6] | 512 MB DRAM[12] | |
Connectivity | Wi-Fi (802.11b/g), USB 2.0/Dock connector, Quad band GSM/GPRS/EDGE (850, 900, 1800, 1900 MHz) Bluetooth 2.0 + EDR Cambridge Bluecore4[13] | In addition to previous: Assisted GPS, Tri-band UMTS/HSDPA (850, 1900, 2100 MHz)[14], Includes earphones with mic | In addition to previous: 7.2 Mbit/s HSDPA, Voice Control, Digital compass, Nike+, Bluetooth 2.1 + EDR Broadcom 4325[15], Includes earphones with remote and mic | In addition to previous: Penta-band UMTS/HSDPA (800, 850, 900, 1900, 2100 MHz)[16][17], 5.76 Mbit/s HSUPA, 2.4 GHz 802.11n, 3-axis gyroscope, Dual-mic noise suppression, microSIM |
CDMA model: Dual-band CDMA/EV-DO Rev. A (800 1900 MHz) | ||||
Camera | 2.0 MP with geotagging | In addition to previous, 3.0 MP with VGA video at 30 fps, tap to focus, and focus, white balance, macro focus & exposure | In addition to previous, a rear 5.0 MP backside illuminated CMOS image sensor with 720p HD video at 30 fps and LED flash | |
Front 0.3 MP (VGA) with geotagging, tap to focus, and 480p SD video at 30 fps | ||||
Audio codec | Wolfson Microelectronics WM8758BG[18] | Wolfson Microelectronics WM6180C[19] | Cirrus Logic CS42L61[20][21] | |
Materials | Aluminum, glass and plastic | Glass and plastic; black or white (white not available for 8 GB models) | Aluminosilicate glass and stainless steel; black (white announced) | |
Power | Built-in non removable rechargeable lithium-ion polymer battery[22][23][24] | |||
3.7 V 1400 mA·h[citation needed] | 3.7 V 1150 mA·h[23] | 3.7 V 1219 mA·h[25] | 3.7 V 1420 mA·h[26] | |
Rated battery life (hours) | audio: 24 video: 7 Talk over 2G: 8 Browsing internet: 6 Standby: 250 | audio: 24 video: 7 Talk over 3G: 5 Browsing over 3G: 5 Browsing over Wi-Fi: 9 Standby: 300 | audio: 30 video: 10 Talk over 3G: 5 Browsing over 3G: 5 Browsing over Wi-Fi: 9 Standby: 300 | audio: 40 video: 10 Talk over 3G: 7 Browsing over 3G: 6 Browsing over Wi-Fi: 10 Standby: 300[27] |
Dimensions | 115 × 61 × 11.6 mm (4.5 × 2.4 × 0.46 in) | 115.5 × 62.1 × 12.3 mm (4.5 × 2.4 × 0.48 in) | 115.2 × 58.6 × 9.3 mm (4.5 × 2.31 × 0.37 in) | |
Weight | 135 g (4.8 oz) | 133 g (4.7 oz) | 135 g (4.8 oz) | 137 g (4.8 oz) |
Released | 4 and 8 GB: June 29, 2007 16 GB: February 5, 2008 | July 11, 2008 | 16 and 32 GB: June 19, 2009 Black 8 GB: June 24, 2010 | June 24, 2010 |
Discontinued | 4 GB: September 5, 2007 8 and 16 GB: July 11, 2008 | 16 GB: June 8, 2009 Black 8 GB: June 4, 2010 | 16 and 32 GB: June 24, 2010 Black 8 GB: In production | In production |
Type Allocation Codes | 01/124500 | 01/161200, 01/181200 | 01/194800 | 01/233800 |
iPod Touch
Model | 1st generation | 2nd generation | 3rd generation | 4th generation |
---|---|---|---|---|
Initial operating system | iPhone OS 1.1 | iPhone OS 2.1.1 | iPhone OS 3.1.1 | iOS 4.1 |
Highest Supported operating system | iPhone OS 3.1.3 | iOS 4.2.1 | iOS 4.3 Beta 2 | |
Display | 3.5 in (89 mm), 2:3 aspect ratio, glossy glass covered screen, 262,144-color LCD, 480 × 320 px (HVGA) at 163 ppi | 3.5 in (89 mm), 2:3 aspect ratio, 24-bit color, glossy glass-covered LED-backlit LCD, 960 × 640 px at 326 ppi | ||
Processor | 620 MHz (underclocked to 412 MHz, originally 400 MHz) Samsung 32-bit RISC ARM 1176JZ(F)-S v1.0[28] | 620 MHz (underclocked to 533 MHz) Samsung ARM11 core with internal ARM7 core for Jazelle acceleration[28] | 833 MHz (underclocked to 600 MHz) ARM Cortex-A8[29] | ARM Cortex-A8 Apple A4[30] |
Graphics processor | PowerVR MBX Lite 3D GPU[31] | PowerVR SGX535 GPU[32] | ||
Storage | 8, 16 and 32 GB | 32 and 64 GB | 8, 32 and 64 GB | |
Memory | 128 MB DRAM[33] | 256 MB DRAM[30][34][35] | ||
Connectivity | Wi-Fi (802.11b/g), USB 2.0/Dock connector | In addition to previous: Bluetooth 2.1 + EDR (requires iPhone OS 3.0), Built-in speaker, Hardware volume controls, Nike+ | In addition to previous: Voice Control, Includes earphones with remote and mic | In addition to previous: 802.11n (2.4 GHz only) 3-axis gyroscope Built-in microphone |
Camera | N/A | Rear 0.7 MP backside illuminated CMOS image sensor with video (720p HD at 30 fps), Front VGA-quality photos and video at up to 30 fps. | ||
Audio codec | Wolfson Microelectronics WM8758BG[36] | Cirrus Logic CS4398[citation needed] | Cirrus Logic CS4398[37] | Cirrus Logic (similar to iPhone 4)[citation needed] |
Materials | Stainless steel back and aluminum bezel; plastic for Wi-Fi antenna | Contoured stainless steel back and bezel; plastic for Wi-Fi and Bluetooth antenna | no plastic for antenna | |
Power | Built-in rechargeable lithium-ion polymer battery[38][39][40] | |||
3.7 V 2.15 W·h (580 mA·h)[citation needed] | 3.7 V 2.73 W·h (739 mA·h)[39][41] | 3.7 V 2.92 W·h (789 mA·h)[40] | 3.7 V 3.44 W·h (930 mA·h) | |
Rated battery life (hours) | audio: 22 video: 5 | audio: 36 video: 6 | audio: 30 video: 6 | audio: 40 video: 7 |
Dimensions | 110 × 61.8 × 8 mm (4.3 × 2.4 × 0.31 in) | 110 × 61.8 × 8.5 mm (4.3 × 2.4 × 0.33 in) | 110 × 58 × 7.1 mm (4.4 × 2.3 × 0.28 in) | |
Weight | 120 g (4.2 oz) | 115 g (4.05 oz) | 101 g (3.6 oz) | |
Released | 8 and 16 GB: September 14, 2007 32 GB: February 5, 2008 | September 9, 2008 | September 9, 2009 | September 8, 2010 |
Discontinued | September 9, 2008 | 16 and 32 GB: September 9, 2009 8 GB: September 1, 2010 | September 1, 2010 | In Production |
iPad
Model | WiFi | WiFi+3G |
---|---|---|
Initial operating system | iOS 3.2 | |
Highest Supported operating system | iOS 4.3 Beta 2 | |
Display | 9.7 in (243 mm), 4:3 aspect ratio, scratch-resistant glossy glass covered IPS LCD screen, with LED backlighting and fingerprint-resistant oleophobic coating, 1024 × 768 px (XGA) at 132 ppi | |
Processor | 1 GHz Apple A4 SoC[42] | |
Graphics processor | PowerVR SGX535 GPU[43] | |
Storage | 16, 32 and 64 GB | |
Memory | 256 MB DRAM[44] | |
Connectivity | Wi-Fi (802.11a/b/g/n), USB 2.0/Dock connector, Bluetooth 2.1 + EDR, Digital compass | In addition to previous: Assisted GPS, microSIM slot, Quad band GSM/GPRS/EDGE (850, 900, 1800, 1900 MHz) and Tri band UMTS/HSDPA (850, 1900, 2100 MHz) |
Camera | N/A | |
Audio processor | Cirrus Logic CS42L61[45][46] | |
Materials | Contoured aluminum back and bezel | Contoured aluminum back and bezel; plastic for cellular radio |
Power | Built-in rechargeable lithium-ion polymer battery 3.75 V 24.8 W·h (6613 mA·h)[47] | |
Rated battery life | browsing: 10 hours (Wi-Fi); 9 hours (3G) audio: 140 hours video: 10 hours standby: 1 month | |
Dimensions | 242.8 × 189.7 × 13.4 mm (9.56 × 7.47 × 0.5 in) | |
Weight | 680 g (1.5 lb) | 730 g (1.6 lb) |
Release | April 3, 2010 | April 30, 2010 |
Discontinued | In production |
Apple TV
Model | 2nd generation |
---|---|
Initial operating system | iOS 4.0 |
Highest Supported operating system | iOS 4.3 Beta 2 |
Display | HDMI port |
Processor | Apple A4 SoC |
Graphics processor | Unknown |
Storage | 8 GB[citation needed] |
Memory | 256 MB DRAM[citation needed] |
Connectivity | Wi-Fi (802.11a/b/g/n), optical audio, HDMI, 10/100 Base-T Ethernet infrared receiver, Micro USB |
Audio processor | Unknown |
Materials | Unknown |
Power | 6 watt power supply |
Dimensions | 98 × 98 × 23 mm (3.9 × 3.9 × 0.9 in) |
Weight | 270 g (0.6 lb) |
Release | September, 2010 |
Discontinued | In production |
Comparison of models
Battery life
Apple runs tests on pre-production units to determine battery life. However, these are purported maximums ("up to"), and actual user experiences vary.[14][49][50][51][52] All numbers are in hours unless specified.Model | iPhone | iPod Touch | iPad | |||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 3G | 3GS | 4 | 1 | 2 | 3 | 4 | WiFi | WiFi+3G | |
Video | 7 | 7 | 10 | 10 | 5 | 6 | 6 | 7 | 10 | 10 |
Music | 24 | 24 | 30 | 40 | 22 | 36 | 30 | 40 | 140 | 140 |
Wi-Fi Web browsing | 6 | 6 | 9 | 10 | 5 | 6 | 9 | 10 | 10 | 10 |
3G Web browsing | N/A | 5 | 5 | 6 | N/A | N/A | N/A | N/A | N/A | 9 |
2G talk time | 8 | 10 | 12 | 14 | N/A | N/A | N/A | N/A | N/A | N/A |
3G talk time | N/A | 5 | 5 | 7 | N/A | N/A | N/A | N/A | N/A | N/A |
Standby | 250 | 300 | 300 | 300 | 200 | 300 | 300 | Unknown | 1 month | 1 month |
Storage
Apple has increased the storage capacity of its devices over time. Units were or are available with a given storage capacity as indicated.Model | iPhone | iPod Touch | iPad | |||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 3G | 3GS | 4 | 1 | 2 | 3 | 4 | WiFi | WiFi+3G | |
4 GB | Yes | No | No | No | No | No | No | No | No | No |
8 GB | Yes | Yes | Yes | No | Yes | Yes | No | Yes | No | No |
16 GB | Yes | Yes | Yes | Yes | Yes | Yes | No | No | Yes | Yes |
32 GB | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
64 GB | No | No | No | No | No | No | Yes | Yes | Yes | Yes |
Display
The 3 ½-inch display introduced with the original iPhone has been used almost unchanged in all models before 2010. The iPad naturally has a much larger display and also uses a different aspect ratio and resolution. The iPhone 4 and iPod touch 4th Generation, on the other hand, keep the physical dimensions of former models, but doubles the resolution in both dimensions, thereby quadrupling the number of pixels.Apple cites the smaller display as having a diagonal size of 3 ½ inches (supposedly exact), i.e. 88.9 millimetres, but the pixel density values they publish suggest that it is in fact 90 millimetres exactly, which would repeat the same unit confusion as seen with floppy disks.
Display | Apple | from 3.5 in | from 9 cm |
---|---|---|---|
Classic | 163 | 164.8 | 162.8 |
"Retina" | 326 | 329.7 | 325.6 |
Display | Classic | Retina | iPad | |
---|---|---|---|---|
Models | iPhone 1, 3G, 3GS, iPod Touch 1–3 | iPhone 4, iPod Touch 4 | iPad | |
Diagonal | (mm) | 89 | 243 | |
(in) | 3.5 | 9.7 | ||
Width | (mm) | 49 | 148 | |
(in) | 1.9 | 5.82 | ||
Height | (mm) | 74 | 197 | |
(in) | 2.9 | 7.76 | ||
Area | (mm²) | 3,648 | 29,137 | |
(in²) | 5.65 | 45.2 | ||
Aspect ratio | 2:3 | 3:4 | ||
Resolution | HVGA | DVGA | XGA | |
Horizontal resolution | (px) | 320 | 640 | 768 |
Vertical resolution | (px) | 480 | 960 | 1024 |
Pixel count | 153,600 | 614,400 | 786,432 | |
Pixel density | (px⁄in) | 163 | 326 | 132 |
Pixel size | (µm) | 156 | 78 | 192 |
Color depth | (bit) | 18 | 24 | Unknown |
Color count | 262,144 | 16,777,216 | Unknown | |
Contrast ratio | 200:1 | 800:1 | Unknown | |
Brightness max. | (cd⁄m²) | Unknown | 500 | Unknown |
Technology | LCD | IPS LCD (iPod Touch 4: LCD) | ||
Backlight | LED | |||
Glass material | Scratch-resistant glossy | Aluminosilicate | Scratch-resistant glossy |
Features
Model | iPhone | iPod Touch | iPad | Apple TV | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feature | Original | 3G | 3GS | 4 | 1 | 2 | 3 | 4 | WiFi | WiFi+3G | ||||||
Speaker, physical volume control | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | No | |||||
Ring/silent switch | Yes | Yes | Yes | Yes | No | No | No | No | Yes [Note 1] | Yes [Note 1] | No | |||||
Rotation lock switch | No | No | SW [Note 2] | SW [Note 2] | No | No | SW [Note 2] | SW [Note 2] | SW [Note 1] [Note 2] | SW [Note 1] [Note 2] | No | |||||
Microphone | Yes | Yes | Yes | Yes | No | ext. [Note 3] | ext. | Built-in | Yes | Yes | No | |||||
Dual-mic noise suppression | No | No | No | Yes | No | No | No | No | No | No | No | |||||
Voice control | No | No | Yes | Yes | No | No | Yes | Yes | No | No | Unknown | |||||
Remote control[53] | No | No | Yes | Yes | No | Yes [Note 3] | Yes | Yes | Yes | Yes | IR | |||||
Sensor | 3-axis gyroscope | No | No | No | Yes | No | No | No | Yes | No | No | No | ||||
Proximity | Yes | Yes | Yes | Yes | No | No | No | No | No | No | No | |||||
Vibration | Yes | Yes | Yes | Yes | No | No | No | No | No | No | No | |||||
Network | Wi-Fi (802.11) | b/g | b/g | b/g | b/g/n | b/g | b/g | b/g | b/g/n | a/b/g/n | a/b/g/n | a/b/g/n | ||||
EDGE | Yes | Yes | Yes | Yes | No | No | No | No | No | Yes | No | |||||
3G / UMTS | No | Yes | Yes | Yes | No | No | No | No | No | Yes | No | |||||
Bluetooth[54] | Chip | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Unknown | ||||
HFP, PBAP | Yes | Yes | Yes | Yes | No | No | No | No | No | No | Unknown | |||||
A2DP, AVRCP | No | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Unknown | |||||
PAN | No | Yes | Yes | Yes | No | Apps | Apps | Apps | Apps | Apps | Unknown | |||||
HID | No | No | Yes | Yes | No | No | Yes | Yes | Yes | Yes | Unknown | |||||
Nike+iPod | No | No | Yes | Yes | No | Yes | Yes | Yes | No | No | No | |||||
Geolocation | Assisted GPS | No | Yes | Yes | Yes | No | No | No | No | No | Yes | No | ||||
Compass | No | No | Yes | Yes | No | No | No | No | Yes | Yes | No | |||||
Cellular | Yes | Yes | Yes | Yes | No | No | No | No | No | Yes | No | |||||
Wi-Fi | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | |||||
Camera | Still | 2 Mpx | 2 Mpx | 3 Mpx | 5 Mpx | No | No | No | .7 Mpx | No | No | No | ||||
Flash | No | No | No | LED | No | No | No | No | No | No | No | |||||
Video | No | No | 480p30 | 720p30 | No | No | No | 720p30 | No | No | No | |||||
Front | No | No | No | VGA | No | No | No | VGA | No | No | No | |||||
Apps | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | |||||
Multitasking [Note 4] | No | No | Yes | Yes | No | No | Yes | Yes | Yes | Yes | No | |||||
Game Center [Note 5] | No | No | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | No |
- ^ a b c d The physical switch on the outside of the iPad functions as a rotation lock switch in iOS 3.2. It functions a silence switch in iOS 4.2+.
- ^ a b c d e f multitask menu (iOS 4+ only), scroll to the left of the apps to access rotation lock
- ^ a b requires earphones sold separately
- ^ Multitasking requires iOS 4.0; iOS 4.2 for iPad
- ^ Game Center requires iOS 4.1; iOS 4.2 for iPad
Timeline of iPhone, iPod Touch and iPad models
See also: Timeline of iPod models
1 comments:
I'm really impressed with your writing skills and also with the layout on your blog. Is this a paid theme or did you customize it yourself? Anyway keep up the excellent quality writing, it's rare to see a great blog like this one
these days.
my homepage iphone 5 launch date
Post a Comment