Nexus S by Google & Samsung | |
Manufacturer | Google (Samsung OEM) |
---|---|
Carrier | USA: T-Mobile USA United Kingdom: T-Mobile UK, O2 UK, Vodafone UK, Orange UK |
Available | December 16, 2010 (US), December 22, 2010 (UK) |
Screen | 4 in (100 mm) Super AMOLED contour display WVGA 800×480 px (233 PPI) |
Camera | 5 megapixel (2560×1920) auto focus LED flash, rear-facing |
Second camera | VGA (640×480), front-facing |
Operating system | Android 2.3.2 (Gingerbread) |
Input | Multi-touch capacitive touchscreen display, microphone, volume rocker, capacitive touch-sensitive buttons, 3-axis gyroscope, digital compass, proximity sensor, ambient light sensor |
CPU | 1 GHz Samsung Hummingbird S5PC110 (ARM Cortex A8) with PowerVR SGX 540 GPU |
Memory | 512 MB RAM |
Memory card | N/A |
Storage | 16 GB iNAND (partitioned 1 GB internal storage, 15 GB USB storage) |
Connectivity | Quad-band (850/900/1800/1900) GSM (voice) Tri-band (900/1700/2100) HSPA (7.2 Mbps HSDPA, 5.76 Mbps HSUPA) (3G) 802.11b/g/n Wi-Fi Bluetooth 2.1 + EDR Near field communication (NFC) Assisted GPS (AGPS) Micro USB 2.0 |
Battery | 1500 mAh Li-ion 6 hours talk time, 428 hours standby time |
Physical size | 123.9 mm (4.88 in) (h) 63.0 mm (2.48 in) (w) 10.8 mm (0.43 in) (d) |
Weight | 129.0 g (4.55 oz) |
Form factor | Slate smartphone |
Series | Nexus |
Predecessor | Nexus One |
Related | Based on the Samsung Galaxy S smartphone. |
Other | Wi-Fi hotspot, USB tethering, GPS navigation, anti-fingerprint display coating, internet calling support (VoIP/SIP) |
Development status | Finished / For sale |
Introductory price | US $529.99 unlocked, US $199.99 with 2 year contract. £429.99 (SIM free/unlocked), free on a £30 per month 2 year contract. |
0 comments:
Post a Comment