Manufacturer | HTC |
---|---|
Carrier | T-Mobile USA |
Available | November 3, 2010 (United States) |
Screen | 3.8 in (97 mm) TFT LCD widescreen 800×480 px |
Camera | 5 megapixel auto focus with LED flash, rear-facing |
Second camera | VGA, front-facing |
Operating system | Android 2.2.1 (Froyo) |
Input | Multi-touch capacitive touchscreen display, microphone, volume controls, 3-axis accelerometer, digital compass, proximity sensor, ambient light sensor |
CPU | 1GHz Qualcomm MSM8255 (Snapdragon) |
Memory | 768 MB RAM |
Memory card | 8 GB microSD flash memory (supports up to 32 GB) |
Storage | 4 GB ROM |
Networks | T-Mobile USA |
Connectivity | HSPA+ (14.4 Mbps download, 5.76 Mbps upload) (4G) 1700/2100/AWS UMTS (3G) Class 10 EDGE 802.11b/g/n Wi-Fi Bluetooth 2.1 + EDR Assisted GPS (AGPS) Micro USB 2.0 |
Battery | 1400 mAh Li-ion |
Physical size | 4.8 in (120 mm) (h) 2.44 in (62 mm) (w) 0.43 in (11 mm) (d) |
Weight | 5.4 oz (150 g) |
Form factor | Slate smartphone |
Series | myTouch |
Predecessor | myTouch 3G Slide |
Other | Wi-Fi hotspot, USB tethering, FM radio, GPS navigation |
Introductory price | $199.99 on 2-year contract with eligible discounts. $449.99 before discounts |
0 comments:
Post a Comment