T-Mobile G2
Admin | 6:36 AM |
T-Mobile
Manufacturer | HTC |
---|---|
Carrier | T-Mobile USA |
Screen | 3.7-inch 800 × 480 WVGA Super LCD capacitive touchscreen |
Camera | 5 Megapixel w/ LED Flash |
Operating system | Android 2.2 |
Input | Capacitive touchscreen display with Swype text input, Physical Keyboard, Optical Trackpad |
CPU | Qualcomm MSM 7230 800 MHz (Scorpion) |
Memory | 512 MB RAM |
Storage | 4 GB ROM w/Included 8 GB microSD card |
Connectivity | Wi-Fi (802.11b/g/n), Quad band GSM 850 900 1800 1900 MHz, GPRS/EDGE Dual band, UMTS 1700 2100 MHz, and HSPA+ |
Battery | 1300 mAh Li-ion |
Physical size | 119mm × 60.4mm × 14.16 mm |
Weight | 180 g |
Form factor | Smartphone |
Predecessor | T-Mobile G1 |
Other | Proximity sensor, Accelerometer, Facebook, Twitter, MS Exchange, compass, GPS, A-GPS, Google turn-by-turn navigation, Flash 10.1 enabled |
0 comments:
Post a Comment