Showing posts with label ATT. Show all posts
Showing posts with label ATT. Show all posts
ATT Tilt 8925 Specifications
Admin | 2:35 AM |
ATT

| Networks | GSM | 3G-HSDPA 850 | 900 | 1800 | 1900 | 2100 | |
| Form Factor | Slide | QWERTY | Touchscreen | |
| Main Screen | 2.8" LCD touch screen ,65K Colors,240X320 | |
| Mobile OS | Windows Mobile 6 Professional | |
| CPU | ||
| Apps Platform | JVM | |
| Memory | 256 MB Rom, 128 MB DDR SDRam | |
| Memory Card | MicroSD/TransFlash, SD 2.0 compatible | |
| Dimensions | 112 x 59 x 19mm | |
| Weight | 190g | |
| Camera | 3.2 MegaPixels , 8x Digital Zoom | |
| Bluetooth | V2.0 | |
| Wi-Fi | 802.11 b/g | |
| Wireless Data | GPRS | EDGE | HSDPA | |
| Mobile TV | n/a | |
| Released | 2007q3 | |
ATT C520 Breeze Specifications
Admin | 2:34 AM |
ATT

| Networks | GSM 850 | 900 | 1800 | 1900 | |
| Form Factor | Folder | |
| Main Screen | 2.2" TFT,262K Colours, 18-bit,128X160 | |
| Mobile OS | n/a | |
| CPU | ||
| Apps Platform | Java MIDP 2.0, CLDC 1.1 | |
| Memory | 21 MB | |
| Memory Card | MicroSD/TransFlash, Up to 32 GB | |
| Dimensions | 99 x 50 x 19mm | |
| Weight | 99g | |
| Camera | 0.3 MegaPixels , digital zoom | |
| Bluetooth | V 1.2 + A2DP | |
| Wi-Fi | n/a | |
| Wireless Data | GPRS | EDGE | |
| Mobile TV | ||
| Released | 2008q1 | |
ATT Quickfire Specifications
Admin | 2:34 AM |
ATT
| Networks | GSM | 3G-HSDPA 850 | 900 | 1800 | 1900 | 2100 | |
| Form Factor | Slide | QWERTY | Touchscreen | |
| Main Screen | 2.8" touch screen,262K Colors,240X320 | |
| Mobile OS | ||
| CPU | ||
| Apps Platform | Java MIDP 2.0, CLDC 1.1 | |
| Memory | 29 MB | |
| Memory Card | MicroSD/TransFlash, up to 8GB | |
| Dimensions | 109 x 56 x 18mm | |
| Weight | 136g | |
| Camera | 1.3 MegaPixels , 4x Digital Zoom, Auto-Focus | |
| Bluetooth | V1.2 + A2DP | |
| Wi-Fi | n/a | |
| Wireless Data | GPRS | HSDPA | WCDMA, up to 3.6 Mbps | |
| Mobile TV | TV out | |
| Released | 2008q4 | |
ATT C610 Specifications
Admin | 2:33 AM |
ATT
| Networks | GSM | 3G-HSDPA 850 | 900 | 1800 | 1900 | |
| Form Factor | Folder | |
| Main Screen | 2" TFT,262K Colours,176X220 | |
| Mobile OS | n/a | |
| CPU | ||
| Apps Platform | Java MIDP 2.0, CLDC 1.1 | |
| Memory | 44 MB | |
| Memory Card | MicroSD/TransFlash, Up to 32 GB | |
| Dimensions | 93 x 46 x 18.3mm | |
| Weight | 95g | |
| Camera | 1.3 MegaPixels , 4x digital zoom with flash | |
| Bluetooth | V 1.2 + A2DP | |
| Wi-Fi | n/a | |
| Wireless Data | EDGE | HSDPA | |
| Mobile TV | ||
| Released | 2008q2 | |
ATT C530 Slate Specifications
Admin | 2:33 AM |
ATT
| Networks | GSM 850 | 900 | 1800 | 1900 | |
| Form Factor | Bar | QWERTY | |
| Main Screen | 2.2" TFT,262K Colours,220X176 | |
| Mobile OS | n/a | |
| CPU | ||
| Apps Platform | Java MIDP 2.0, CLDC 1.1 | |
| Memory | 45 MB | |
| Memory Card | MicroSD/TransFlash, Up to 32 GB | |
| Dimensions | 107 x 64 x 10mm | |
| Weight | 91g | |
| Camera | 1.3 MegaPixels , 4x digital zoom with flash | |
| Bluetooth | V 1.2 + A2DP | |
| Wi-Fi | n/a | |
| Wireless Data | EDGE | HSDPA | |
| Mobile TV | ||
| Released | 2008q3 | |
ATT Mustang C810 Specifications
Admin | 2:32 AM |
ATT
| Networks | GSM | 3G-HSDPA 850 | 900 | 1800 | 1900 | |
| Form Factor | Dual Slide | QWERTY | |
| Main Screen | 2.2" TFT,262K Colours,240X320 | |
| Mobile OS | Windows Mobile 6 Standard | |
| CPU | ||
| Apps Platform | Java MIDP 2.0, CLDC 1.1 | |
| Memory | 50 MB | |
| Memory Card | MicroSD/TransFlash, Up to 32 GB | |
| Dimensions | 102 x 50 x 19.9mm | |
| Weight | 135g | |
| Camera | 1.3 MegaPixels , 4x digital zoom with flash | |
| Bluetooth | V 1.2 + A2DP | |
| Wi-Fi | n/a | |
| Wireless Data | EDGE | HSDPA | |
| Mobile TV | ||
| Released | 2007q4 | |
ATT C740 Matrix Specifications
Admin | 2:32 AM |
ATT
| Networks | GSM | 3G-HSDPA 850 | 900 | 1800 | 1900 | |
| Form Factor | Dual Slide | QWERTY | |
| Main Screen | 2.2" TFT,262K Colours,176X220 | |
| Mobile OS | n/a | |
| CPU | ||
| Apps Platform | Java MIDP 2.0, CLDC 1.1 | |
| Memory | 45 MB | |
| Memory Card | MicroSD/TransFlash, Up to 32 GB | |
| Dimensions | 102 x 50 x 21.1mm | |
| Weight | 135g | |
| Camera | 1.3 MegaPixels , 4x digital zoom with flash | |
| Bluetooth | V 1.2 + A2DP | |
| Wi-Fi | n/a | |
| Wireless Data | EDGE | HSDPA | |
| Mobile TV | ||
| Released | 2008q3 | |
ATT C3 Specifications
Admin | 2:31 AM |
ATT

| Networks | GSM 850 | 900 | 1800 | 1900 | |
| Form Factor | Folder | |
| Main Screen | 1.52" TFT,262K Colors,128X128 | |
| Mobile OS | ||
| CPU | ||
| Apps Platform | Java MIDP 2.0, CLDC 1.1 | |
| Memory | 10 MB | |
| Memory Card | Memory Stick Micro, Up to 1G | |
| Dimensions | 69 x 43 x 19.3mm | |
| Weight | 68g | |
| Camera | 0.3 MegaPixels , Digital Zoom | |
| Bluetooth | V 1.2 | |
| Wi-Fi | ||
| Wireless Data | GPRS | |
| Mobile TV | n/a | |
| Released | 2005q4 | |
ATT 8100 8125 Specifications
Admin | 2:30 AM |
ATT

| Networks | GSM 850 | 900 | 1800 | 1900 | |
| Form Factor | Bar | QWERTY | Touchscreen | |
| Main Screen | 2.8" TFT touchscreen,65K Colors,240X320 | |
| Mobile OS | Windows Mobile 5 PPC | |
| CPU | ||
| Apps Platform | Java MIDP 2.0, CLDC 1.1 | |
| Memory | 128 MB Rom, 64 MB DDR SDRam | |
| Memory Card | MiniSD | |
| Dimensions | 109 x 58 x 23.7mm | |
| Weight | 160g | |
| Camera | 1.3 MegaPixels , 4x Digital Zoom | |
| Bluetooth | V 1.2 | |
| Wi-Fi | 802.11 b/g | |
| Wireless Data | EDGE | GPRS | |
| Mobile TV | ||
| Released | 2005q3 | |
ATT 8500 8525 Specifications
Admin | 2:30 AM |
ATT

| Networks | GSM | 3G-UMTS 850 | 900 | 1800 | 1900 | 2100 | |
| Form Factor | Slide | QWERTY | Touchscreen | |
| Main Screen | 2.8" TFT touchscreen,65K Colors,240X320 | |
| Mobile OS | Windows Mobile 5 PPC | |
| CPU | ||
| Apps Platform | Java MIDP 2.0, CLDC 1.1 | |
| Memory | 128 MB Rom, 64 MB DDR SDRam | |
| Memory Card | MicroSD/TransFlash | |
| Dimensions | 112.5 x 58 x 22mm | |
| Weight | 176g | |
| Camera | 2 MegaPixels , 4x Digital Zoom | |
| Bluetooth | V 2.0 | |
| Wi-Fi | 802.11 b/g | |
| Wireless Data | EDGE | GPRS | HSDPA | WCDMA | |
| Mobile TV | ||
| Released | 2006q2 | |
ATT 2100, 2125 Specifications
Admin | 2:29 AM |
ATT

| Networks | GSM 850 | 900 | 1800 | 1900 | |
| Form Factor | Bar | |
| Main Screen | TFT ,65K Colors,240X320 | |
| Mobile OS | Windows Mobile 5 Smartphone | |
| CPU | ||
| Apps Platform | Java MIDP 2.0, CLDC 1.1 | |
| Memory | 64 MB Rom, 64 MB DDR Ram | |
| Memory Card | MiniSD | |
| Dimensions | 107.5 x 46 x 17.5mm | |
| Weight | 106g | |
| Camera | 1.3 MegaPixels , 4x Digital Zoom | |
| Bluetooth | V 1.2 | |
| Wi-Fi | 802.11 b | |
| Wireless Data | EDGE | GPRS, Multi-slot class 10 | |
| Mobile TV | ||
| Released | 2005q3 | |
ATT 3125 Specifications
Admin | 2:29 AM |
ATT

| Networks | GSM 850 | 900 | 1800 | 1900 | |
| Form Factor | Folder | |
| Main Screen | TFT ,65K Colors,240X320 | |
| Mobile OS | Windows Mobile 5 Smartphone | |
| CPU | ||
| Apps Platform | Java MIDP 2.0, CLDC 1.1 | |
| Memory | 64 MB Rom, 64 MB DDR Ram | |
| Memory Card | MicroSD/TransFlash | |
| Dimensions | 98.5 x 51.4 x 15.8mm | |
| Weight | 99g | |
| Camera | 1.3 MegaPixels , 4x Digital Zoom | |
| Bluetooth | V 2.0 | |
| Wi-Fi | 802.11 b | |
| Wireless Data | EDGE | GPRS, Multi-slot class 10 | |
| Mobile TV | ||
| Released | 2006q1 | |
ATT R225 Specifications
Admin | 2:28 AM |
ATT
| Networks | GSM 850 | 1900 | |
| Form Factor | Bar | |
| Main Screen | 1.8" TFT,65K Colors,128X160 | |
| Mobile OS | ||
| CPU | ||
| Apps Platform | Java MIDP 2.0, CLDC 1.1 | |
| Memory | 8 MB | |
| Memory Card | MicroSD/TransFlash, up to 8 GB | |
| Dimensions | 107 x 45.5 x 12mm | |
| Weight | 125g | |
| Camera | 0.3 MegaPixels , Digital Zoom | |
| Bluetooth | ||
| Wi-Fi | n/a | |
| Wireless Data | GPRS | |
| Mobile TV | n/a | |
| Released | 2010q4 | |
ATT F160 Specifications
Admin | 2:27 AM |
ATT

| Networks | GSM | 3G-HSDPA 850 | 900 | 1800 | 1900 | 2100 | |
| Form Factor | Bar | |
| Main Screen | 2.4" TFT, QVGA,262K Colours,240X320 | |
| Mobile OS | ||
| CPU | ||
| Apps Platform | Java MIDP 2.0, CLDC 1.1 | |
| Memory | 150MB | |
| Memory Card | MicroSD/TransFlash, Up to 8 GB | |
| Dimensions | 116 x 49 x 11.1mm | |
| Weight | 84g | |
| Camera | 3.2 MegaPixels , 5x Digital Zoom | |
| Bluetooth | V 2.0 + A2DP | |
| Wi-Fi | n/a | |
| Wireless Data | GPRS | EDGE | 3.6 Mbps HSDPA | |
| Mobile TV | ||
| Released | 2010q4 | |







