Showing posts with label Dopod. Show all posts
Showing posts with label Dopod. Show all posts
Dopod M700 Specifications
Admin | 10:05 PM |
Dopod

| Networks | GSM 850 | 900 | 1800 | 1900 | |
| Form Factor | Bar | Touchscreen | |
| Main Screen | 2.8" TFT touchscreen,65K Colors,240X320 | |
| Mobile OS | Windows Mobile 5 PPC | |
| CPU | ||
| Apps Platform | Java MIDP 2.0, CLDC 1.1 | |
| Memory | 256 MB Rom, 64 MB SDRam | |
| Memory Card | MicroSD/TransFlash | |
| Dimensions | 108 x 58 x 16.8mm | |
| Weight | 127g | |
| Camera | 2 MegaPixels , 4x Digital Zoom | |
| Bluetooth | V 2.0 | |
| Wi-Fi | 802.11 b/g | |
| Wireless Data | EDGE | GPRS, Multi-slot class 10 | |
| Mobile TV | ||
| Released | 2007q1 | |
Dopod D810, CHT 9100 Specifications
Admin | 9:46 PM |
Dopod
| Networks | GSM | 3G-UMTS 850 | 900 | 1800 | 1900 | 2100 | |
| Form Factor | Bar | Touchscreen | |
| Main Screen | 2.8" TFT touchscreen,65K Colors,240X320 | |
| Mobile OS | Windows Mobile 5 PPC | |
| CPU | ||
| Apps Platform | Java MIDP 2.0, CLDC 1.1 | |
| Memory | 128 MB Rom, 64 MB DDR SDRam | |
| Memory Card | MicroSD/TransFlash | |
| Dimensions | 108 x 58.2 x 18.4mm | |
| Weight | 150g | |
| Camera | 2 MegaPixels , 4x Digital Zoom | |
| Bluetooth | V 2.0 | |
| Wi-Fi | 802.11 b/g | |
| Wireless Data | EDGE | GPRS | HSDPA | WCDMA | |
| Mobile TV | ||
| Released | 2006q3 | |
Dopod D600 Specifications
Admin | 9:46 PM |
Dopod

| Networks | GSM 850 | 900 | 1800 | 1900 | |
| Form Factor | Bar | Touchscreen | |
| Main Screen | 2.8" TFT touchscreen ,65K Colors,240X320 | |
| Mobile OS | Windows Mobile 5 PPC | |
| CPU | ||
| Apps Platform | JVM, Windows Mobile PPC | |
| Memory | 128 MB Rom, 64 MB SDRam | |
| Memory Card | SD/MMC up to 4GB, SDIO support | |
| Dimensions | 109 x 58 x 17.6mm | |
| Weight | 126g | |
| Camera | 2.0 MegaPixels , 1x Digital Zooms | |
| Bluetooth | V2.0 + A2DP stereo | |
| Wi-Fi | n/a | |
| Wireless Data | GPRS | EDGE | |
| Mobile TV | n/a | |
| Released | 2007q1 | |
Dopod S300 Specifications
Admin | 9:45 PM |
Dopod

| Networks | GSM 850 | 900 | 1800 | 1900 | |
| Form Factor | Folder | |
| Main Screen | TFT ,65K Colors,240X320 | |
| Mobile OS | Windows Mobile 5 Smartphone | |
| CPU | ||
| Apps Platform | Java MIDP 2.0, CLDC 1.1 | |
| Memory | 64 MB Rom, 64 MB DDR Ram | |
| Memory Card | MicroSD/TransFlash | |
| Dimensions | 98.5 x 51.4 x 15.8mm | |
| Weight | 99g | |
| Camera | 1.3 MegaPixels , 4x Digital Zoom | |
| Bluetooth | V 2.0 | |
| Wi-Fi | 802.11 b | |
| Wireless Data | EDGE | GPRS, Multi-slot class 10 | |
| Mobile TV | ||
| Released | 2006q1 | |
Dopod U1000 Specifications
Admin | 9:45 PM |
Dopod

| Networks | GSM | HSDPA 850 | 900 | 1800 | 1900 | 2100 | |
| Form Factor | Bar | QWERTY | Touchscreen | |
| Main Screen | 2.8" TFT touchscreen,65K Colors,640X480 | |
| Mobile OS | Windows Mobile 5 PPC | |
| CPU | ||
| Apps Platform | Java MIDP 2.0, CLDC 1.1 | |
| Memory | 8 GB Hard Drive, 256 MB Rom, 128 MB DDR SDRam | |
| Memory Card | MiniSD | |
| Dimensions | 133.5 x 98 x 16mm | |
| Weight | 359g | |
| Camera | 3 MegaPixels , 8x Digital Zoom | |
| Bluetooth | V 2.0 | |
| Wi-Fi | 802.11 b/g | |
| Wireless Data | GPRS | EDGE | HSDPA | |
| Mobile TV | ||
| Released | 2007q1 | |
Dopod S300 Specifications
Admin | 9:42 PM |
Dopod
| Networks | GSM 850 | 900 | 1800 | 1900 | |
| Form Factor | Folder | |
| Main Screen | TFT ,65K Colors,240X320 | |
| Mobile OS | Windows Mobile 5 Smartphone | |
| CPU | ||
| Apps Platform | Java MIDP 2.0, CLDC 1.1 | |
| Memory | 64 MB Rom, 64 MB DDR Ram | |
| Memory Card | MicroSD/TransFlash | |
| Dimensions | 98.5 x 51.4 x 15.8mm | |
| Weight | 99g | |
| Camera | 1.3 MegaPixels , 4x Digital Zoom | |
| Bluetooth | V 2.0 | |
| Wi-Fi | 802.11 b | |
| Wireless Data | EDGE | GPRS, Multi-slot class 10 | |
| Mobile TV | ||
| Released | 2006q1 | |
Dopod P800W Specifications
Admin | 9:41 PM |
Dopod
| Networks | GSM 850 | 900 | 1800 | 1900 | |
| Form Factor | Bar | Touchscreen | |
| Main Screen | 2.8" TFT touchscreen,65K Colors,240X320 | |
| Mobile OS | Windows Mobile 5 PPC | |
| CPU | ||
| Apps Platform | Java MIDP 2.0, CLDC 1.1 | |
| Memory | 128 MB Rom, 64 MB DDR SDRam | |
| Memory Card | MicroSD/TransFlash | |
| Dimensions | 108 x 58 x 16.8mm | |
| Weight | 127g | |
| Camera | 2 MegaPixels , 4x Digital Zoom | |
| Bluetooth | V 2.0 | |
| Wi-Fi | 802.11 b/g | |
| Wireless Data | EDGE | GPRS | |
| Mobile TV | ||
| Released | 2006q3 | |
Dopod C730 Specifications
Admin | 9:40 PM |
Dopod

| Networks | GSM | HSDPA 850 | 900 | 1800 | 1900 | 2100 | |
| Form Factor | Bar | QWERTY | |
| Main Screen | 2.4" TFT ,65K Colors,320X240 | |
| Mobile OS | Windows Mobile 6 Standard 6.1 | |
| CPU | ||
| Apps Platform | Java MIDP 2.0, CLDC 1.1 | |
| Memory | 128 MB ROM, 64 MB RAM | |
| Memory Card | MicroSD/TransFlash, up to 2 GB | |
| Dimensions | 112.5 x 62.5 x 13.5mm | |
| Weight | 120g | |
| Camera | 2.0 MegaPixels , 4x Digital Zoom | |
| Bluetooth | V 2.0 + A2DP | |
| Wi-Fi | 802.11 b/g | |
| Wireless Data | GPRS | EDGE | HSDPA | |
| Mobile TV | n/a | |
| Released | 2008q1 | |
Dopod 700 Specifications
Admin | 9:34 PM |
Dopod

| Networks | GSM 900 | 1800 | 1900 | |
| Form Factor | Bar | QWERTY | |
| Main Screen | TFT ,65K Colors,240X320 | |
| Mobile OS | Windows Mobile 2003 PPC | |
| CPU | ||
| Apps Platform | Java MIDP 2.0, CLDC 1.1 | |
| Memory | 32 MB Rom, 128 MB SDRam | |
| Memory Card | SD/MMC, SDIO | |
| Dimensions | 125 x 71.6 x 18.7mm | |
| Weight | 205g | |
| Camera | 0.3 MegaPixels , 2x Digital Zoom | |
| Bluetooth | V 1.1 | |
| Wi-Fi | 802.11 b | |
| Wireless Data | GPRS, Multi-slot Class 10 | |
| Mobile TV | ||
| Released | 2004q3 | |
Dopod 696i Specifications
Admin | 9:34 PM |
Dopod
| Networks | GSM 900 | 1800 | 1900 | |
| Form Factor | Bar | Touchscreen | |
| Main Screen | 2.8" TFT touchscreen,65K Colors,240X320 | |
| Mobile OS | Windows Mobile 2003 PPC | |
| CPU | ||
| Apps Platform | Java MIDP 2.0, CLDC 1.1 | |
| Memory | 128 MB Rom, 128 MB SDRam | |
| Memory Card | SD/MMC, SDIO | |
| Dimensions | 130 x 69 x 19mm | |
| Weight | 190g | |
| Camera | 1.3 MegaPixels , 8x Digital Zoom | |
| Bluetooth | V 1.2 | |
| Wi-Fi | 802.11 b | |
| Wireless Data | EDGE | GPRS | |
| Mobile TV | ||
| Released | 2004q2 | |
Dopod 828 Specifications
Admin | 9:33 PM |
Dopod

| Networks | GSM 900 | 1800 | 1900 | |
| Form Factor | Bar | Touchscreen | |
| Main Screen | 2.8" TFT touchscreen,65K Colors,240X320 | |
| Mobile OS | Windows Mobile 2003 PPC | |
| CPU | ||
| Apps Platform | Java MIDP 2.0, CLDC 1.1 | |
| Memory | 64 MB Rom, 128 MB SDRam | |
| Memory Card | SD/MMC, SDIO | |
| Dimensions | 108 x 58 x 18.1mm | |
| Weight | 150g | |
| Camera | 1.3 MegaPixels , 4x Digital Zoom | |
| Bluetooth | V 1.2 | |
| Wi-Fi | ||
| Wireless Data | GPRS, Multi-slot Class 10 | |
| Mobile TV | ||
| Released | 2005q2 | |
Dopod 818 Pro Specifications
Admin | 9:33 PM |
Dopod
| Networks | GSM 850 | 900 | 1800 | 1900 | |
| Form Factor | Bar | Touchscreen | |
| Main Screen | 2.8" TFT touchscreen,65K Colors,240X320 | |
| Mobile OS | Windows Mobile 5 PPC | |
| CPU | ||
| Apps Platform | Java MIDP 2.0, CLDC 1.1 | |
| Memory | 128 MB Rom, 64 MB DDR SDRam | |
| Memory Card | SD/MMC, SDIO | |
| Dimensions | 108 x 58 x 18.2mm | |
| Weight | 150g | |
| Camera | 2 MegaPixels , 4x Digital Zoom | |
| Bluetooth | V 1.2 | |
| Wi-Fi | 802.11 b/g | |
| Wireless Data | GPRS | WCDMA | |
| Mobile TV | ||
| Released | 2005q4 | |
Dopod 818 Specifications
Admin | 9:33 PM |
Dopod

| Networks | GSM 900 | 1800 | 1900 | |
| Form Factor | Bar | Touchscreen | |
| Main Screen | 2.8" TFT touchscreen,65K Colors,240X320 | |
| Mobile OS | Windows Mobile 2003 PPC | |
| CPU | ||
| Apps Platform | Java MIDP 2.0, CLDC 1.1 | |
| Memory | 64 MB Rom, 64 MB SDRam | |
| Memory Card | SD/MMC, SDIO | |
| Dimensions | 108 x 58 x 18.1mm | |
| Weight | 150g | |
| Camera | 1.3 MegaPixels , 4x Digital Zoom | |
| Bluetooth | V 1.2 | |
| Wi-Fi | ||
| Wireless Data | GPRS, Multi-slot Class 10 | |
| Mobile TV | ||
| Released | 2004q4 | |
Dopod C500 Specifications
Admin | 9:29 PM |
Dopod

| Networks | GSM 850 | 900 | 1800 | 1900 | |
| Form Factor | Bar | QWERTY | |
| Main Screen | TFT ,65K Colors,176X220 | |
| Mobile OS | Windows Mobile 6 Standard | |
| CPU | ||
| Apps Platform | Java MIDP 2.0, CLDC 1.1 | |
| Memory | 128 MB Rom, 64 MB SDRam | |
| Memory Card | MicroSD/TransFlash | |
| Dimensions | 101.5 x 50 x 18.6mm | |
| Weight | 120g | |
| Camera | 2 MegaPixels , 4x Digital Zoom | |
| Bluetooth | V 2.0 | |
| Wi-Fi | 802.11 b/g | |
| Wireless Data | EDGE | GPRS, Multi-slot class 10 | |
| Mobile TV | ||
| Released | 2007q1 | |
Dopod C720W Specifications
Admin | 9:29 PM |
Dopod

| Networks | GSM 850 | 900 | 1800 | 1900 | |
| Form Factor | Bar | QWERTY | |
| Main Screen | 2.4" TFT ,65K Colors,240X320 | |
| Mobile OS | Windows Mobile 5 Smartphone | |
| CPU | ||
| Apps Platform | Java MIDP 2.0, CLDC 1.1 | |
| Memory | 128 MB Rom, 64 MB SDRam | |
| Memory Card | MicroSD/TransFlash | |
| Dimensions | 111.5 x 62.5 x 12.8mm | |
| Weight | 130g | |
| Camera | 1.3 MegaPixels , 4x Digital Zoom | |
| Bluetooth | V 2.0 | |
| Wi-Fi | 802.11 b/g | |
| Wireless Data | GPRS | EDGE | |
| Mobile TV | ||
| Released | 2006q3 | |
Dopod 838 Specifications
Admin | 9:28 PM |
Dopod

| Networks | GSM 850 | 900 | 1800 | 1900 | |
| Form Factor | Bar | QWERTY | Touchscreen | |
| Main Screen | 2.8" TFT touchscreen,65K Colors,240X320 | |
| Mobile OS | Windows Mobile 5 PPC | |
| CPU | ||
| Apps Platform | Java MIDP 2.0, CLDC 1.1 | |
| Memory | 128 MB Rom, 64 MB DDR SDRam | |
| Memory Card | MiniSD | |
| Dimensions | 109 x 58 x 23.7mm | |
| Weight | 160g | |
| Camera | 1.3 MegaPixels , 4x Digital Zoom | |
| Bluetooth | V 1.2 | |
| Wi-Fi | 802.11 b/g | |
| Wireless Data | EDGE | GPRS | |
| Mobile TV | ||
| Released | 2005q3 | |
Dopod 838 Pro CHT 9000 Specifications
Admin | 9:28 PM |
Dopod

| Networks | GSM | 3G-HSDPA 850 | 900 | 1800 | 1900 | 2100 | |
| Form Factor | Slide | QWERTY | Touchscreen | |
| Main Screen | 2.8" TFT touchscreen,65K Colors,240X320 | |
| Mobile OS | Windows Mobile 5 PPC | |
| CPU | Samsung S3C2440 (ARM) 400 MHz CPU | |
| Apps Platform | Java MIDP 2.0, CLDC 1.1 | |
| Memory | 128 MB Rom, 64 MB DDR SDRam | |
| Memory Card | MicroSD/TransFlash | |
| Dimensions | 112.5 x 58 x 22mm | |
| Weight | 176g | |
| Camera | 2 MegaPixels , 4x Digital Zoom | |
| Bluetooth | V 2.0 | |
| Wi-Fi | 802.11 b/g | |
| Wireless Data | GPRS | EDGE | HSDPA | |
| Mobile TV | ||
| Released | 2006q2 | |
Dopod 900 Specifications
Admin | 9:28 PM |
Dopod

| Networks | GSM | 3G-UMTS 900 | 1800 | 1900 | 2100 | |
| Form Factor | Folder | Swivel | QWERTY | Touchscreen | |
| Main Screen | 2.8" TFT touchscreen,65K Colors,640X480 | |
| Mobile OS | Windows Mobile 5 PPC | |
| CPU | ||
| Apps Platform | Java MIDP 2.0, CLDC 1.1 | |
| Memory | 128 MB Rom, 64 MB DDR SDRam | |
| Memory Card | SD/MMC, SDIO | |
| Dimensions | 128 x 81 x 25mm | |
| Weight | 285g | |
| Camera | 1.3 MegaPixels , 4x Digital Zoom | |
| Bluetooth | V 1.2 | |
| Wi-Fi | 802.11 b | |
| Wireless Data | GPRS | WCDMA | |
| Mobile TV | ||
| Released | 2005q3 | |
Dopod 575 Specifications
Admin | 8:57 PM |
Dopod

| Networks | GSM 900 | 1800 | 1900 | |
| Form Factor | Bar | |
| Main Screen | TFT ,65K Colors,176X220 | |
| Mobile OS | Windows Mobile 2003 Smartphone | |
| CPU | ||
| Apps Platform | Java MIDP 2.0, CLDC 1.1 | |
| Memory | 64 MB Rom, 32 MB Ram | |
| Memory Card | MiniSD | |
| Dimensions | 107.5 x 46.2 x 17.5mm | |
| Weight | 100g | |
| Camera | 0.3 MegaPixels , 4x Digital Zoom | |
| Bluetooth | V 1.2 | |
| Wi-Fi | ||
| Wireless Data | GPRS, class B multi-slot class 10 | |
| Mobile TV | ||
| Released | 2004q3 | |
Dopod 585 Specifications
Admin | 8:56 PM |
Dopod

| Networks | GSM 900 | 1800 | 1900 | |
| Form Factor | Bar | |
| Main Screen | TFT ,65K Colors,176X220 | |
| Mobile OS | Windows Mobile 2003 Smartphone | |
| CPU | ||
| Apps Platform | Java MIDP 2.0, CLDC 1.1 | |
| Memory | 64 MB Rom, 32 MB Ram | |
| Memory Card | MiniSD | |
| Dimensions | 107 x 47 x 19mm | |
| Weight | 106g | |
| Camera | 0.3 MegaPixels , 4x Digital Zoom | |
| Bluetooth | V 1.1 | |
| Wi-Fi | ||
| Wireless Data | GPRS, Multi-slot class 10 | |
| Mobile TV | ||
| Released | 2005q1 | |




