Showing posts with label O2. Show all posts
Showing posts with label O2. Show all posts
O2 Xphone IIm Specifications
Admin | 8:29 AM |
O2

| Networks | GSM 900 | 1800 | 1900 | |
| Form Factor | Bar | |
| Main Screen | TFT ,65K Colors,176X220 | |
| Mobile OS | Windows Mobile 2003 Smartphone | |
| CPU | ||
| Apps Platform | Java MIDP 2.0, CLDC 1.1 | |
| Memory | 64 MB Rom, 32 MB Ram | |
| Memory Card | MiniSD | |
| Dimensions | 107 x 47 x 19mm | |
| Weight | 106g | |
| Camera | 0.3 MegaPixels , 4x Digital Zoom | |
| Bluetooth | V 1.1 | |
| Wi-Fi | ||
| Wireless Data | GPRS, Multi-slot class 10 | |
| Mobile TV | ||
| Released | 2005q1 | |
O2 Xphone II Specifications
Admin | 8:29 AM |
O2

| Networks | GSM 900 | 1800 | 1900 | |
| Form Factor | Bar | |
| Main Screen | TFT ,65K Colors,176X220 | |
| Mobile OS | Windows Mobile 2003 Smartphone | |
| CPU | ||
| Apps Platform | Java MIDP 2.0, CLDC 1.1 | |
| Memory | 64 MB Rom, 32 MB Ram | |
| Memory Card | MiniSD | |
| Dimensions | 107.5 x 46.2 x 17.5mm | |
| Weight | 100g | |
| Camera | 0.3 MegaPixels , 4x Digital Zoom | |
| Bluetooth | V 1.2 | |
| Wi-Fi | ||
| Wireless Data | GPRS, class B multi-slot class 10 | |
| Mobile TV | ||
| Released | 2004q3 | |
O2 Xphone Specifications
Admin | 8:17 AM |
O2

| Networks | GSM 900 | 1800 | 1900 | |
| Form Factor | Bar | |
| Main Screen | TFT ,65K Colors,176X220 | |
| Mobile OS | Windows Mobile 2003 Smartphone | |
| CPU | ||
| Apps Platform | Java MIDP 2.0, CLDC 1.1 | |
| Memory | 64 MB Rom, 32 MB Ram | |
| Memory Card | SD/MMC, SDIO | |
| Dimensions | 120.4 x 50.1 x 24.4mm | |
| Weight | 130g | |
| Camera | 0.3 MegaPixels , 4x Digital Zoom | |
| Bluetooth | V 1.1 | |
| Wi-Fi | ||
| Wireless Data | GPRS, multi-slot class 8 | |
| Mobile TV | ||
| Released | 2004q1 | |
O2 XDA Star Specifications
Admin | 8:14 AM |
O2
| Networks | GSM | 3G-HSDPA 850 | 900 | 1800 | 1900 | 2100 | |
| Form Factor | Slide | QWERTY | Touchscreen | |
| Main Screen | 2.6" LCD touch screen ,65K Colors,240X320 | |
| Mobile OS | Windows Mobile 6 Professional | |
| CPU | ||
| Apps Platform | JVM | |
| Memory | 256 MB Rom, 128 MB DDR SDRam | |
| Memory Card | MicroSD/TransFlash, SD 2.0 compatible | |
| Dimensions | 101 x 59.6 x 14.1mm | |
| Weight | 112g | |
| Camera | 2 MegaPixels , Digital Zoom | |
| Bluetooth | V2.0 | |
| Wi-Fi | ||
| Wireless Data | GPRS | EDGE | 3.6 Mbps HSDPA | |
| Mobile TV | n/a | |
| Released | 2007q4 | |
O2 XDA Serra Specifications
Admin | 8:14 AM |
O2
| Networks | GSM | HSDPA 850 | 900 | 1800 | 1900 | 2100 | |
| Form Factor | Slide | QWERTY | Touchscreen | |
| Main Screen | 2.8" TFT resistive touchscreen,65K Colors,480X640 | |
| Mobile OS | Windows Mobile 6 Professional 6.1 | |
| CPU | Qualcomm MSM 7201A 528 MHz processor | |
| Apps Platform | Java MIDP 2.0, CLDC 1.1 | |
| Memory | 512 MB Flash ROM, 288 MB SDRAM | |
| Memory Card | MicroSD/TransFlash | |
| Dimensions | 102 x 51 x 18.1mm | |
| Weight | 165g | |
| Camera | 3.2 MegaPixels , 4x Digital Zoom with flashlight | |
| Bluetooth | V 2.0 + A2DP | |
| Wi-Fi | 802.11 b/g | |
| Wireless Data | GPRS | EDGE | 7.2 Mbps HSDPA | |
| Mobile TV | ||
| Released | 2008q3 | |
O2 XDA Zinc Specifications
Admin | 8:13 AM |
O2

| Networks | GSM | 3G-UMTS 900 | 1800 | 1900 | 2100 | |
| Form Factor | Slide | QWERTY | Touchscreen | |
| Main Screen | 2.8" TFT touchscreen,65K Colors,240X320 | |
| Mobile OS | Windows Mobile 5 PPC | |
| CPU | ||
| Apps Platform | Java MIDP 2.0, CLDC 1.1 | |
| Memory | 128 MB Rom, 64 MB DDR SDRam | |
| Memory Card | MiniSD | |
| Dimensions | 109 x 58 x 22.6mm | |
| Weight | 175g | |
| Camera | 2 MegaPixels , Digital Zoom, White LED strobe flash | |
| Bluetooth | V 2.0 | |
| Wi-Fi | 802.11 b/g | |
| Wireless Data | GPRS | WCDMA | |
| Mobile TV | ||
| Released | 2006q4 | |
O2 XDA Trion Specifications
Admin | 8:13 AM |
O2
| Networks | GSM | 3G-UMTS 850 | 900 | 1800 | 1900 | 2100 | |
| Form Factor | Slide | QWERTY | Touchscreen | |
| Main Screen | 2.8" TFT touchscreen,65K Colors,240X320 | |
| Mobile OS | Windows Mobile 5 PPC | |
| CPU | ||
| Apps Platform | Java MIDP 2.0, CLDC 1.1 | |
| Memory | 128 MB Rom, 64 MB DDR SDRam | |
| Memory Card | MicroSD/TransFlash | |
| Dimensions | 112.5 x 58 x 22mm | |
| Weight | 176g | |
| Camera | 2 MegaPixels , 4x Digital Zoom | |
| Bluetooth | V 2.0 | |
| Wi-Fi | 802.11 b/g | |
| Wireless Data | EDGE | GPRS | HSDPA | WCDMA | |
| Mobile TV | ||
| Released | 2006q2 | |
O2 XDA Stealth Specifications
Admin | 8:13 AM |
O2

| Networks | GSM 900 | 1800 | 1900 | |
| Form Factor | Slide | Touchscreen | |
| Main Screen | TFT, 2.4" touchscreen,65K Colors,240X320 | |
| Mobile OS | Windows Mobile 5 PPC | |
| CPU | ||
| Apps Platform | Java MIDP 2.0, CLDC 1.1 | |
| Memory | 192 MB Flash Rom, 64 MB SDRam | |
| Memory Card | MiniSD | |
| Dimensions | 110 x 53 x 22.5mm | |
| Weight | 140g | |
| Camera | 2 MegaPixels , Digital Zoom | |
| Bluetooth | V 1.2 | |
| Wi-Fi | 802.11 b/g | |
| Wireless Data | GPRS | |
| Mobile TV | ||
| Released | 2006q3 | |
O2 XDA Orion Specifications
Admin | 8:02 AM |
O2
| Networks | GSM 850 | 900 | 1800 | 1900 | |
| Form Factor | Bar | |
| Main Screen | TFT ,65K Colors,240X320 | |
| Mobile OS | Windows Mobile 5 Smartphone | |
| CPU | ||
| Apps Platform | Java MIDP 2.0, CLDC 1.1 | |
| Memory | 64 MB Rom, 64 MB DDR Ram | |
| Memory Card | MiniSD | |
| Dimensions | 107.5 x 46 x 17.5mm | |
| Weight | 106g | |
| Camera | 1.3 MegaPixels , 4x Digital Zoom | |
| Bluetooth | V 1.2 | |
| Wi-Fi | 802.11 b | |
| Wireless Data | EDGE | GPRS, Multi-slot class 10 | |
| Mobile TV | ||
| Released | 2005q3 | |
O2 XDA Phone Specifications
Admin | 8:02 AM |
O2

| Networks | GSM 900 | 1800 | 1900 | |
| Form Factor | Bar | |
| Main Screen | TFT ,65K Colors,176X220 | |
| Mobile OS | Windows Mobile 2003 Smartphone | |
| CPU | ||
| Apps Platform | Java MIDP 2.0, CLDC 1.1 | |
| Memory | 64 MB Rom, 64 MB Ram | |
| Memory Card | MiniSD | |
| Dimensions | 107 x 47 x 19mm | |
| Weight | 106g | |
| Camera | 1.3 MegaPixels , 4x Digital Zoom | |
| Bluetooth | V 1.2 | |
| Wi-Fi | ||
| Wireless Data | GPRS, Multi-slot class 10 | |
| Mobile TV | ||
| Released | 2005q2 | |
O2 XDA Orbit Specifications
Admin | 8:00 AM |
O2

| Networks | GSM 850 | 900 | 1800 | 1900 | |
| Form Factor | Bar | Touchscreen | |
| Main Screen | 2.8" TFT touchscreen,65K Colors,240X320 | |
| Mobile OS | Windows Mobile 5 PPC | |
| CPU | ||
| Apps Platform | Java MIDP 2.0, CLDC 1.1 | |
| Memory | 128 MB Rom, 64 MB DDR SDRam | |
| Memory Card | MicroSD/TransFlash | |
| Dimensions | 108 x 58 x 16.8mm | |
| Weight | 127g | |
| Camera | 2 MegaPixels , 4x Digital Zoom | |
| Bluetooth | V 2.0 | |
| Wi-Fi | 802.11 b/g | |
| Wireless Data | EDGE | GPRS | |
| Mobile TV | ||
| Released | 2006q3 | |
2 XDA Neo Specifications
Admin | 7:59 AM |
O2

| Networks | GSM 850 | 900 | 1800 | 1900 | |
| Form Factor | Bar | Touchscreen | |
| Main Screen | 2.8" TFT touchscreen,65K Colors,240X320 | |
| Mobile OS | Windows Mobile 5 PPC | |
| CPU | ||
| Apps Platform | Java MIDP 2.0, CLDC 1.1 | |
| Memory | 128 MB Rom, 64 MB DDR SDRam | |
| Memory Card | SD/MMC, SDIO | |
| Dimensions | 108 x 58 x 18.2mm | |
| Weight | 150g | |
| Camera | 2 MegaPixels , 4x Digital Zoom | |
| Bluetooth | V 1.2 | |
| Wi-Fi | 802.11 b/g | |
| Wireless Data | GPRS | WCDMA | |
| Mobile TV | ||
| Released | 2005q4 | |
O2 XDA II Mini Specifications
Admin | 7:55 AM |
O2
| Networks | GSM 900 | 1800 | 1900 | |
| Form Factor | Bar | Touchscreen | |
| Main Screen | 2.8" TFT touchscreen,65K Colors,240X320 | |
| Mobile OS | Windows Mobile 2003 PPC | |
| CPU | ||
| Apps Platform | Java MIDP 2.0, CLDC 1.1 | |
| Memory | 64 MB Rom, 64 MB SDRam | |
| Memory Card | SD/MMC, SDIO | |
| Dimensions | 108 x 58 x 18.1mm | |
| Weight | 150g | |
| Camera | 1.3 MegaPixels , 4x Digital Zoom | |
| Bluetooth | V 1.2 | |
| Wi-Fi | ||
| Wireless Data | GPRS, Multi-slot Class 10 | |
| Mobile TV | ||
| Released | 2004q4 | |
O2 XDA IQ Specifications
Admin | 7:55 AM |
O2

| Networks | GSM 850 | 900 | 1800 | 1900 | |
| Form Factor | Bar | |
| Main Screen | TFT ,65K Colors,240X320 | |
| Mobile OS | Windows Mobile 5 Smartphone | |
| CPU | ||
| Apps Platform | Java MIDP 2.0, CLDC 1.1 | |
| Memory | 64 MB Rom, 64 MB DDR Ram | |
| Memory Card | MiniSD | |
| Dimensions | 107.5 x 46 x 17.5mm | |
| Weight | 106g | |
| Camera | 1.3 MegaPixels , 4x Digital Zoom | |
| Bluetooth | V 1.2 | |
| Wi-Fi | 802.11 b | |
| Wireless Data | EDGE | GPRS, Multi-slot class 10 | |
| Mobile TV | ||
| Released | 2005q3 | |
O2 XDA II Mini Specifications
Admin | 7:50 AM |
O2
| Networks | GSM 900 | 1800 | 1900 | |
| Form Factor | Bar | Touchscreen | |
| Main Screen | 2.8" TFT touchscreen,65K Colors,240X320 | |
| Mobile OS | Windows Mobile 2003 PPC | |
| CPU | ||
| Apps Platform | Java MIDP 2.0, CLDC 1.1 | |
| Memory | 64 MB Rom, 64 MB SDRam | |
| Memory Card | SD/MMC, SDIO | |
| Dimensions | 108 x 58 x 18.1mm | |
| Weight | 150g | |
| Camera | 1.3 MegaPixels , 4x Digital Zoom | |
| Bluetooth | V 1.2 | |
| Wi-Fi | ||
| Wireless Data | GPRS, Multi-slot Class 10 | |
| Mobile TV | ||
| Released | 2004q4 | |
O2 XDA IIi Specifications
Admin | 7:50 AM |
O2
| Networks | GSM 900 | 1800 | 1900 | |
| Form Factor | Bar | Touchscreen | |
| Main Screen | 2.8" TFT touchscreen,65K Colors,240X320 | |
| Mobile OS | Windows Mobile 2003 PPC | |
| CPU | ||
| Apps Platform | Java MIDP 2.0, CLDC 1.1 | |
| Memory | 128 MB Rom, 128 MB SDRam | |
| Memory Card | SD/MMC, SDIO | |
| Dimensions | 130 x 69 x 19mm | |
| Weight | 190g | |
| Camera | 1.3 MegaPixels , 8x Digital Zoom | |
| Bluetooth | V 1.2 | |
| Wi-Fi | 802.11 b | |
| Wireless Data | EDGE | GPRS | |
| Mobile TV | ||
| Released | 2004q2 | |
O2 XDA IIs Specifications
Admin | 7:48 AM |
O2

| Networks | GSM 900 | 1800 | 1900 | |
| Form Factor | Bar | QWERTY | |
| Main Screen | TFT ,65K Colors,240X320 | |
| Mobile OS | Windows Mobile 2003 PPC | |
| CPU | ||
| Apps Platform | Java MIDP 2.0, CLDC 1.1 | |
| Memory | 32 MB Rom, 128 MB SDRam | |
| Memory Card | SD/MMC, SDIO | |
| Dimensions | 125 x 71.6 x 18.7mm | |
| Weight | 205g | |
| Camera | 0.3 MegaPixels , 2x Digital Zoom | |
| Bluetooth | V 1.1 | |
| Wi-Fi | 802.11 b | |
| Wireless Data | GPRS, Multi-slot Class 10 | |
| Mobile TV | ||
| Released | 2004q3 | |
O2 XDA IQ Specifications
Admin | 7:47 AM |
O2

| Networks | GSM 850 | 900 | 1800 | 1900 | |
| Form Factor | Bar | |
| Main Screen | TFT ,65K Colors,240X320 | |
| Mobile OS | Windows Mobile 5 Smartphone | |
| CPU | ||
| Apps Platform | Java MIDP 2.0, CLDC 1.1 | |
| Memory | 64 MB Rom, 64 MB DDR Ram | |
| Memory Card | MiniSD | |
| Dimensions | 107.5 x 46 x 17.5mm | |
| Weight | 106g | |
| Camera | 1.3 MegaPixels , 4x Digital Zoom | |
| Bluetooth | V 1.2 | |
| Wi-Fi | 802.11 b | |
| Wireless Data | EDGE | GPRS, Multi-slot class 10 | |
| Mobile TV | ||
| Released | 2005q3 | |
O2 XDA Mini S Specifications
Admin | 7:46 AM |
O2
| Networks | GSM 850 | 900 | 1800 | 1900 | |
| Form Factor | Slide | QWERTY | Touchscreen | |
| Main Screen | 2.8" TFT touchscreen,65K Colors,240X320 | |
| Mobile OS | Windows Mobile 5 PPC | |
| CPU | ||
| Apps Platform | Java MIDP 2.0, CLDC 1.1 | |
| Memory | 128 MB Rom, 64 MB DDR SDRam | |
| Memory Card | MiniSD | |
| Dimensions | 109 x 58 x 23.7mm | |
| Weight | 160g | |
| Camera | 1.3 MegaPixels , 4x Digital Zoom | |
| Bluetooth | V 1.2 | |
| Wi-Fi | 802.11 b/g | |
| Wireless Data | GPRS | EDGE | |
| Mobile TV | ||
| Released | 2005q3 | |
O2 XDA II Specifications
Admin | 7:46 AM |
O2

| Networks | GSM 900 | 1800 | 1900 | |
| Form Factor | Bar | |
| Main Screen | TFT ,65K Colors,240X320 | |
| Mobile OS | Windows Mobile 2003 PPC | |
| CPU | ||
| Apps Platform | Java MIDP 2.0, CLDC 1.1 | |
| Memory | 32 MB Rom, 64 MB SDRam | |
| Memory Card | SD/MMC, SDIO | |
| Dimensions | 130 x 70 x 19mm | |
| Weight | 190g | |
| Camera | 0.3 MegaPixels , 4x Digital Zoom | |
| Bluetooth | V 1.1 | |
| Wi-Fi | ||
| Wireless Data | GPRS, Multi-slot Class 10 | |
| Mobile TV | ||
| Released | 2004q2 | |








