Showing posts with label Huawei. Show all posts
Showing posts with label Huawei. Show all posts
Huawei C8100
Admin | 5:23 AM |
Huawei

| Specifications | |||
| Band | CDMA 2000 1X EV-DO Rev-A handset | ||
| Operating System | Operating System: Windows Mobile 6.1 | ||
| Display | 320 X 240 (QVGA) Pixel 2.8 Inches 65K TFT resistive touch sensitive screen | ||
| Upload/Download | Support EV-DO packet data service up to 3.1 Mbps download and 1.8 Mbps upload | ||
| Memory Capacity | Extended memory through Micro SD Card support up to 16 GB | ||
| Camera | 2.0 Mega pixel camera with digital zoom | ||
| WiFi/Bluetooth | Supports WiFi and Bluetooth (Version 1.2), supports A2DP protocol | ||
| Browser | Supports Streaming Media and browsing by Internet Explorer | ||
| Email: POP3 / IMAP based on Windows Mobile | |||
| Video | Supported Video Format H.264, MPEG 4, H.263 (3GPP), VC1 | ||
| Audio | Supported Audio Format MP3, WMA, MID, AMR, AWB, M4A | ||
| Image Format | Supported Image Format JPG, JPEG, BMP, PNG, GIF, ICO, TIFF, EXIF | ||
| Radio | FM Radio and installation of JAVA supported games & application | ||
| Others | UTK, Alarm, Calculator, Calendar, Note, World Time, Contacts Manager | ||
| Battery | 1150mAh Li-ion | ||
| Talking time | Up to 4 hours | ||
| Music playing time | Up to 12 hours | ||
| Video playing time | Up to 4.5 hours |
Huawei U9000 Ideos X6 Specifications
Admin | 3:29 PM |
Huawei

| Networks | GSM | HSDPA | HSUPA 850 | 900 | 1700 | 1800 | 1900 | 2100 | |
| Form Factor | Bar | Touchscreen | |
| Main Screen | 4.1" capacitive touchscreen,16M Colors,480X800 | |
| Mobile OS | Android 2.2 Froyo | |
| CPU | Qualcomm Snapdragon QSD8255 1 GHz processor | |
| Apps Platform | Andorid, JVM, Adobe flash | |
| Memory | 512 MB RAM, 2GB ROM | |
| Memory Card | MicroSD/TransFlash | microSDHC, up to 32 GB | |
| Dimensions | 122 x 66 x 10mm | |
| Weight | 143g | |
| Camera | 5.0 MegaPixels , Digital Zoom, Geo-tagging | |
| Bluetooth | V 2.1 A2DP + EDR | |
| Wi-Fi | 802.11b/g/n, DLNA | |
| Wireless Data | GPRS | EDGE | 14.4 Mbps HSDPA | 5.76 Mbps HSUPA | |
| Mobile TV | TV-out | |
| Released | 2010q4 | |
Huawei U8800 Specifications
Admin | 3:28 PM |
Huawei

| Networks | GSM | HSDPA | HSUPA 850 | 900 | 1800 | 1900 | 2100 | |
| Form Factor | Side Slide | QWERTY | Touchscreen | |
| Main Screen | 3.8" transflective Touchscreen, Accelerometer,65K Colors,480X800 | |
| Mobile OS | Android 2.1 Eclair | |
| CPU | Qualcomm 8250 768MHz processor | |
| Apps Platform | Andorid, JVM, Adobe flash | |
| Memory | 256MB RAM, 512MB ROM | |
| Memory Card | MicroSD/TransFlash | microSDHC, up to 32 GB | |
| Dimensions | 120 x 62 x 11.6mm | |
| Weight | 130g | |
| Camera | 5.0 MegaPixels , digital zoom | |
| Bluetooth | V 2.1 + A2DP | |
| Wi-Fi | 802.11b/g | |
| Wireless Data | GPRS | EDGE | 7.2 Mbps HSDPA | 2 Mbps HSUPA | |
| Mobile TV | TV-out | |
| Released | 2010q2 | |
Huawei U8800H Ideos X5 Specifications
Admin | 3:28 PM |
Huawei
| Networks | GSM | HSDPA | HSUPA 850 | 900 | 1700 | 1800 | 1900 | 2100 | |
| Form Factor | Bar | Touchscreen | |
| Main Screen | 3.8" capacitive touchscreen,16M Colors,480X800 | |
| Mobile OS | Android 2.2 Froyo | |
| CPU | Qualcomm Snapdragon QSD8255 1 GHz processor | |
| Apps Platform | Andorid, JVM, Adobe flash | |
| Memory | 2GB, 512 MB RAM | |
| Memory Card | MicroSD/TransFlash | microSDHC, up to 32 GB | |
| Dimensions | 120 x 62 x 11.6mm | |
| Weight | g | |
| Camera | 5.0 MegaPixels , Digital Zoom with flash | |
| Bluetooth | V 2.1 A2DP + EDR | |
| Wi-Fi | 802.11b/g/n, DLNA | |
| Wireless Data | GPRS | EDGE | 14.4 Mbps HSDPA | 5.76 Mbps HSUPA | |
| Mobile TV | TV-out | |
| Released | 2010q4 | |
Huawei U8500 Specifications
Admin | 3:27 PM |
Huawei

| Networks | GSM | HSDPA | HSUPA 850 | 900 | 1800 | 1900 | 2100 | |
| Form Factor | Bar | Touchscreen | |
| Main Screen | 3.2" LCD Capacitive touchscreen,262K Colors,320X480 | |
| Mobile OS | Android | |
| CPU | Qualcomm MSM7225 528MHz processor | |
| Apps Platform | Andorid, JVM, Adobe flash | |
| Memory | ||
| Memory Card | MicroSD/TransFlash, up to 32 GB | |
| Dimensions | mm | |
| Weight | g | |
| Camera | MegaPixels , Digital Zoom | |
| Bluetooth | V 2.1 A2DP + EDR | |
| Wi-Fi | 802.11 b/g | |
| Wireless Data | GPRS | EDGE | HSDPA | |
| Mobile TV | Yes | |
| Released | 2010q3 | |
Huawei U8150 Ideos Specifications
Admin | 3:26 PM |
Huawei
| Networks | GSM | HSDPA 850 | 900 | 1800 | 1900 | 2100 | |
| Form Factor | Bar | Touchscreen | |
| Main Screen | 2.8" LCD Resistive touchscreen,262K Colors,240X320 | |
| Mobile OS | Android 2.2 Froyo | |
| CPU | ||
| Apps Platform | Andorid, JVM, Adobe flash | |
| Memory | 128 MB RAM, 256MB ROM | |
| Memory Card | MicroSD/TransFlash, up to 32 GB | |
| Dimensions | 106 x 57 x 14mm | |
| Weight | 110g | |
| Camera | 3.2 MegaPixels , Digital Zoom, Geo tagging | |
| Bluetooth | V 2.0 A2DP + EDR | |
| Wi-Fi | 802.11 b/g/n | |
| Wireless Data | GPRS | EDGE | 3.6Mbps HSDPA | |
| Mobile TV | Yes | |
| Released | 2010q3 | |
Huawei U8300 Specifications
Admin | 3:26 PM |
Huawei

| Networks | GSM | HSDPA 850 | 900 | 1800 | 1900 | 2100 | |
| Form Factor | Bar | QWERTY | Touchscreen | |
| Main Screen | 2.8" transflective TFT QVGA,65K Colors,320X240 | |
| Mobile OS | Android 2.1 Eclair | |
| CPU | Qualcomm MSM7225 528MHz Processor | |
| Apps Platform | Andorid, JVM, Adobe flash | |
| Memory | 256 MB RAM, 512 MB ROM | |
| Memory Card | MicroSD/TransFlash, Up to 16GB | |
| Dimensions | 94 x 64 x 11mm | |
| Weight | 100g | |
| Camera | 3.2 MegaPixels , Digital zoom, Auto focus | |
| Bluetooth | V 2.0 + A2DP | |
| Wi-Fi | 802.11 b/g | |
| Wireless Data | GPRS | EDGE | HSDPA, up to 3.6Mbps | |
| Mobile TV | n/a | |
| Released | 2010q1 | |
Huawei U8110 Specifications
Admin | 3:25 PM |
Huawei

| Networks | GSM | HSDPA 850 | 900 | 1800 | 1900 | 2100 | |
| Form Factor | Bar | Touchscreen | |
| Main Screen | 2.8" LCD Resistive touchscreen,262K Colors,240X320 | |
| Mobile OS | Android 2.1 Eclair | |
| CPU | Qualcomm MSM7225 528MHz processor | |
| Apps Platform | Andorid, JVM, Adobe flash | |
| Memory | 128 MB RAM, 256MB ROM | |
| Memory Card | MicroSD/TransFlash, up to 16 GB | |
| Dimensions | 106 x 57 x 14mm | |
| Weight | 110g | |
| Camera | 3.2 MegaPixels , Digital Zoom, Geo tagging | |
| Bluetooth | V 2.0 A2DP + EDR | |
| Wi-Fi | 802.11 b/g | |
| Wireless Data | GPRS | EDGE | HSDPA 3.6Mbps | |
| Mobile TV | Yes | |
| Released | 2010q1 | |
Huawei U7520 Specifications
Admin | 3:24 PM |
Huawei

| Networks | GSM | HSDPA 900 | 1800 | 1900 | 1700 | |
| Form Factor | Bar | Touchscreen | |
| Main Screen | 2.8" Touchscreen QVGA,262K Colours,240X320 | |
| Mobile OS | ||
| CPU | ||
| Apps Platform | Java MIDP 2.1, CLDC 1.1 | |
| Memory | 512 MB DDR RAM, 1GB ROM | |
| Memory Card | MicroSD/TransFlash, Up to 16 GB | |
| Dimensions | 106 x 56 x 13.5mm | |
| Weight | 105g | |
| Camera | 3.2 MegaPixels , Digital Zoom | |
| Bluetooth | V 2.0 + A2DP | |
| Wi-Fi | n/a | |
| Wireless Data | GPRS | EDGE | 3.6 Mbps HSDPA | |
| Mobile TV | n/a | |
| Released | 2010q4 | |
Huawei U8100 Specifications
Admin | 3:24 PM |
Huawei

| Networks | GSM | HSDPA 850 | 900 | 1800 | 1900 | 2100 | |
| Form Factor | Bar | Touchscreen | |
| Main Screen | 2.8" LCD Resistive touchscreen,262K Colors,240X320 | |
| Mobile OS | Android 2.1 Eclair | |
| CPU | Qualcomm MSM7225 528MHz processor | |
| Apps Platform | Andorid, JVM, Adobe flash | |
| Memory | 128 MB RAM, 256MB ROM | |
| Memory Card | MicroSD/TransFlash, up to 16 GB | |
| Dimensions | 106 x 57 x 14mm | |
| Weight | 110g | |
| Camera | 3.2 MegaPixels , Digital Zoom, Geo tagging | |
| Bluetooth | V 2.0 A2DP + EDR | |
| Wi-Fi | 802.11 b/g | |
| Wireless Data | GPRS | EDGE | HSDPA 3.6Mbps | |
| Mobile TV | Yes | |
| Released | 2010q1 | |
Huawei S7 Ideos Specifications
Admin | 3:23 PM |
Huawei

| Networks | GSM | HSDPA 850 | 900 | 1800 | 1900 | 2100 | |
| Form Factor | Tablet | Touchscreen | |
| Main Screen | 7" Capacitive Touchscreen,16M Colors,480X800 | |
| Mobile OS | Android 2.1 Eclair | |
| CPU | Qualcomm Snapdragon 768MHz Processor | |
| Apps Platform | Andorid, JVM, Adobe flash | |
| Memory | 512MB RAM, 4GB ROM | |
| Memory Card | MicroSD/TransFlash | microSDHC, up to 32 GB | |
| Dimensions | 209 x 108 x 15.5mm | |
| Weight | g | |
| Camera | 2.0 MegaPixels , Digital Zoom | |
| Bluetooth | V 2.1 A2DP + EDR | |
| Wi-Fi | 802.11b/g/n | |
| Wireless Data | GPRS | EDGE | 7.2 Mbps HSDPA | 2.0 Mbps HSUPA | |
| Mobile TV | TV-out | |
| Released | 2010q3 | |
Huawei U1280 Specifications
Admin | 3:23 PM |
Huawei

| Networks | GSM | 3G-UMTS 900 | 1800 | 1900 | 2100 | |
| Form Factor | Bar | |
| Main Screen | 2.0" TFT,65K Colors,240X320 | |
| Mobile OS | n/a | |
| CPU | ||
| Apps Platform | Java MIDP 2.0, CLDC 1.1 | |
| Memory | 15 MB | |
| Memory Card | MicroSD/TransFlash, up to 8 GB | |
| Dimensions | 106 x 46 x 11.5mm | |
| Weight | 90g | |
| Camera | 2.0 MegaPixels , 8x Digital Zoom | |
| Bluetooth | V 2.0 + A2DP | |
| Wi-Fi | ||
| Wireless Data | GPRS | 384 Kbps WCDMA | |
| Mobile TV | ||
| Released | 2010q1 | |
Huawei G7010 Specifications
Admin | 3:22 PM |
Huawei
| Networks | GSM 850 | 900 | 1800 | 1900 | |
| Form Factor | Bar | Touchscreen | |
| Main Screen | 2.8" TFT resistive touchscreen,262K Colors,240X320 | |
| Mobile OS | ||
| CPU | ||
| Apps Platform | Java MIDP 2.0, CLDC 1.1, Mobile 3D | |
| Memory | 64 MB | |
| Memory Card | MicroSD/TransFlash, up to 4 GB | |
| Dimensions | 105 x 55 x 10.9mm | |
| Weight | 104g | |
| Camera | 1.3 MegaPixels , Digital Zoom | |
| Bluetooth | V 2.1 + A2DP | |
| Wi-Fi | ||
| Wireless Data | GPRS Class 10 | |
| Mobile TV | ||
| Released | 2010q4 | |
Huawei M860 Ascend Specifications
Admin | 3:22 PM |
Huawei

| Networks | CDMA 800 | 1900 | |
| Form Factor | Bar | Touchscreen | |
| Main Screen | 3.5" capacitive touchscreen,262K Colors,320X480 | |
| Mobile OS | Android 2.1 Eclair | |
| CPU | Qualcomm MSM7627 600MHz processor | |
| Apps Platform | Andorid, JVM, Adobe flash | |
| Memory | 160MB user memory, 256MB RAM, 512MB ROM | |
| Memory Card | MicroSD/TransFlash, up to 16 GB | |
| Dimensions | 116 x 62.5 x 14mm | |
| Weight | 130g | |
| Camera | 3.2 MegaPixels , 1x Digital Zoom | |
| Bluetooth | V 2.1 A2DP + EDR | |
| Wi-Fi | 802.11 b/g | |
| Wireless Data | CDMA2000 1xEV-DO rA | |
| Mobile TV | Yes | |
| Released | 2010q4 | |
Huawei G7007 Specifications
Admin | 3:21 PM |
Huawei
| Networks | GSM 850 | 1900 / 900 | 1800 | |
| Form Factor | Bar | Touchscreen | |
| Main Screen | 2.8" TFT QVGA,262K Colours,240X320 | |
| Mobile OS | ||
| CPU | ||
| Apps Platform | Java MIDP 2.1, CLDC 1.1 | |
| Memory | 156 MB | |
| Memory Card | MicroSD/TransFlash, Up to 16 GB | |
| Dimensions | 107 x 56.8 x 12.8mm | |
| Weight | 104g | |
| Camera | 2.0 MegaPixels , Digital Zoom | |
| Bluetooth | V 2.0 + A2DP | |
| Wi-Fi | n/a | |
| Wireless Data | GPRS | EDGE | |
| Mobile TV | n/a | |
| Released | 2010q1 | |
Huawei G7002 Specifications
Admin | 3:20 PM |
Huawei

| Networks | GSM 850 | 900 | 1800 | 1900 | |
| Form Factor | Bar | Touchscreen | |
| Main Screen | 2.4" TFT resistive touchscreen,262K Colors,240X320 | |
| Mobile OS | ||
| CPU | ||
| Apps Platform | Java MIDP 2.0, CLDC 1.1, Mobile 3D | |
| Memory | 2 MB | |
| Memory Card | MicroSD/TransFlash, up to 4GB | |
| Dimensions | 98.4 x 51.3 x 13.6mm | |
| Weight | 95g | |
| Camera | 1.3 MegaPixels , Digital Zoom | |
| Bluetooth | V 2.0 + A2DP | |
| Wi-Fi | ||
| Wireless Data | GPRS Class 10 | |
| Mobile TV | ||
| Released | 2010q2 | |
Huawei G6611 Hattrick Specifications
Admin | 3:19 PM |
Huawei
| Networks | Dual GSM 900 | 1800 | |
| Form Factor | Multi-SIM | Bar | QWERTY | |
| Main Screen | 2.2" TFT,65K Colors,320X240 | |
| Mobile OS | ||
| CPU | ||
| Apps Platform | Java MIDP 2.0, CLDC 1.1 | |
| Memory | ||
| Memory Card | MicroSD/TransFlash, up to 4 GB | |
| Dimensions | 109 x 63 x 12mm | |
| Weight | 100g | |
| Camera | 1.3 MegaPixels , Digital Zoom | |
| Bluetooth | V 2.0 + A2DP | |
| Wi-Fi | ||
| Wireless Data | GPRS | EDGE class 12 | |
| Mobile TV | ||
| Released | 2010q2 | |
Huawei G6620 Specifications
Admin | 3:19 PM |
Huawei
| Networks | Dual GSM | 3G-UMTS 850 | 900 | 1800 | 1900 | |
| Form Factor | Multi-SIM | Bar | QWERTY | |
| Main Screen | 2.4" TFT QVGA,262K Colors,320X240 | |
| Mobile OS | MT 6253 | |
| CPU | ||
| Apps Platform | Java MIDP 2.0, CLDC 1.1 | |
| Memory | ||
| Memory Card | MicroSD/TransFlash, up to 8 GB | |
| Dimensions | 108 x 59 x 12mm | |
| Weight | 100g | |
| Camera | 1.3 MegaPixels , digital zoom, webcam | |
| Bluetooth | V 2.0 + A2DP | |
| Wi-Fi | ||
| Wireless Data | GPRS | EDGE | WCDMA | |
| Mobile TV | ||
| Released | 2010q3 | |
Huawei C7300 Specifications
Admin | 3:18 PM |
Huawei

| Networks | CDMA 800 | 1900 | |
| Form Factor | Bar | Touchscreen | |
| Main Screen | 2.4" TFT,262K Colors,240X320 | |
| Mobile OS | N/A | |
| CPU | ||
| Apps Platform | Java MIDP 2.0, CLDC 1.1 | |
| Memory | ||
| Memory Card | MicroSD/TransFlash, up to 8GB | |
| Dimensions | 109.4 x 57.6 x 14.2mm | |
| Weight | 107g | |
| Camera | 0.3 MegaPixels , Digital Zoom | |
| Bluetooth | V 2.0 A2DP + EDR | |
| Wi-Fi | ||
| Wireless Data | CDMA2000 1xEV-DO | |
| Mobile TV | ||
| Released | 2010q1 | |
Huawei C8600 Specifications
Admin | 3:18 PM |
Huawei

| Networks | CDMA 800 | 1900 | 2400 | |
| Form Factor | Bar | Touchscreen | |
| Main Screen | 3.5" capacitive touchscreen,262K Colors,320X480 | |
| Mobile OS | Android 2.1 Eclair | |
| CPU | Qualcomm MSM7627 processor | |
| Apps Platform | Andorid, JVM, Adobe flash | |
| Memory | 160MB user memory, 256MB RAM, 512MB ROM | |
| Memory Card | MicroSD/TransFlash, up to 32 GB | |
| Dimensions | 111 x 58 x 14.9mm | |
| Weight | 150g | |
| Camera | 3.2 MegaPixels , Digital Zoom, LED flash | |
| Bluetooth | V 2.1 A2DP + EDR | |
| Wi-Fi | 802.11 b/g | |
| Wireless Data | CDMA2000 1xEV-DO rA | |
| Mobile TV | Yes, Sprint TV | |
| Released | 2010q3 | |







