Showing posts with label Maxx. Show all posts
Showing posts with label Maxx. Show all posts
Maxx MQ430 Specifications
Admin | 2:58 AM |
Maxx

| Networks | Dual GSM 900 | 1800 | |
| Form Factor | Multi-SIM | Bar | QWERTY | |
| Main Screen | 2.2" TFT,262K Colors,220X176 | |
| Mobile OS | ||
| CPU | ||
| Apps Platform | Java MIDP 2.0, CLDC 1.1 | |
| Memory | ||
| Memory Card | MicroSD/TransFlash, up to 4 GB | |
| Dimensions | 115 x 61 x 12.7mm | |
| Weight | 87g | |
| Camera | 0.3 MegaPixels , Digital Zoom | |
| Bluetooth | V 2.0 + A2DP | |
| Wi-Fi | ||
| Wireless Data | GPRS class 12 | |
| Mobile TV | ||
| Released | 2009q3 | |
Maxx MX455 Specifications
Admin | 2:57 AM |
Maxx

| Networks | Dual GSM 900 | 1800 | |
| Form Factor | Multi-SIM | Bar | Touchscreen | |
| Main Screen | 2.4" TFT touch screen ,262K Colors,240X320 | |
| Mobile OS | ||
| CPU | ||
| Apps Platform | JVM | |
| Memory | ||
| Memory Card | MMC, up to 8 GB | |
| Dimensions | 114 x 50 x 16.2mm | |
| Weight | 84g | |
| Camera | 1.3 MegaPixels , Digital Zoom | |
| Bluetooth | V2.0 | |
| Wi-Fi | ||
| Wireless Data | GPRS Class 12 | |
| Mobile TV | n/a | |
| Released | 2009q4 | |
Maxx MX2K Specifications
Admin | 2:56 AM |
Maxx
| Networks | Dual GSM 900 | 1800 | |
| Form Factor | Multi-SIM | Bar | |
| Main Screen | TFT,262K Colors,240X320 | |
| Mobile OS | ||
| CPU | ||
| Apps Platform | Java MIDP 2.0, CLDC 1.1 | |
| Memory | ||
| Memory Card | MicroSD/TransFlash | |
| Dimensions | 120 x 58.3 x 13.8mm | |
| Weight | g | |
| Camera | 2.0 MegaPixels , Digital Zoom | |
| Bluetooth | V2.0 | |
| Wi-Fi | ||
| Wireless Data | GPRS Class 12 | |
| Mobile TV | n/a | |
| Released | 2010q1 | |
Maxx MX525 Specifications
Admin | 2:56 AM |
Maxx

| Networks | Dual GSM 900 | 1800 | |
| Form Factor | Multi-SIM | Bar | |
| Main Screen | 2.4" TFT,262K Colors,240X320 | |
| Mobile OS | ||
| CPU | ||
| Apps Platform | JVM | |
| Memory | ||
| Memory Card | MMC, up to 4 GB | |
| Dimensions | 112 x 51 x 17mm | |
| Weight | 77g | |
| Camera | 1.3 MegaPixels , Digital Zoom | |
| Bluetooth | V2.0 | |
| Wi-Fi | ||
| Wireless Data | GPRS Class 12 | |
| Mobile TV | n/a | |
| Released | 2009q4 | |
Maxx MX484 Specifications
Admin | 2:55 AM |
Maxx

| Networks | Dual GSM 900 | 1800 | |
| Form Factor | Multi-SIM | Bar | |
| Main Screen | 2.4" TFT,262K Colors,240X320 | |
| Mobile OS | ||
| CPU | ||
| Apps Platform | JVM | |
| Memory | ||
| Memory Card | MMC, up to 4 GB | |
| Dimensions | 112 x 51 x 17mm | |
| Weight | 77g | |
| Camera | 0.3 MegaPixels , Digital Zoom | |
| Bluetooth | V2.0 | |
| Wi-Fi | ||
| Wireless Data | GPRS Class 12 | |
| Mobile TV | n/a | |
| Released | 2010q1 | |
Maxx MX443 Specifications
Admin | 2:55 AM |
Maxx
| Networks | Dual GSM 900 | 1800 | |
| Form Factor | Multi-SIM | Bar | |
| Main Screen | 2.4" TFT,262K Colors,240X320 | |
| Mobile OS | ||
| CPU | ||
| Apps Platform | JVM | |
| Memory | ||
| Memory Card | MicroSD/TransFlash | |
| Dimensions | 112 x 51 x 17mm | |
| Weight | 77g | |
| Camera | 1.3 MegaPixels , Digital Zoom | |
| Bluetooth | V2.0 | |
| Wi-Fi | ||
| Wireless Data | GPRS Class 12 | |
| Mobile TV | n/a | |
| Released | 2010q1 | |
Maxx MX 460 Specifications
Admin | 2:54 AM |
Maxx

| Networks | Dual GSM 900 | 1800 | |
| Form Factor | Multi-SIM | Bar | |
| Main Screen | 2.0" TFT,65K Colors,176X220 | |
| Mobile OS | ||
| CPU | ||
| Apps Platform | Java MIDP 2.0, CLDC 1.1 | |
| Memory | ||
| Memory Card | MicroSD/TransFlash, up to 2GB | |
| Dimensions | mm | |
| Weight | g | |
| Camera | 1.3 MegaPixels , Digital Zoom | |
| Bluetooth | V 2.0 + A2DP | |
| Wi-Fi | n/a | |
| Wireless Data | GPRS class 12 | |
| Mobile TV | ||
| Released | 2010q1 | |
Maxx MX735 Specifications
Admin | 2:54 AM |
Maxx

| Networks | Dual GSM 900 | 1800 | |
| Form Factor | Multi-SIM | Bar | Touchscreen | |
| Main Screen | 2.4" TFT touch screen ,65K Colors,240X320 | |
| Mobile OS | ||
| CPU | ||
| Apps Platform | JVM | |
| Memory | ||
| Memory Card | MMC, up to 8 GB | |
| Dimensions | 105 x 50 x 17mm | |
| Weight | 85g | |
| Camera | 2.0 MegaPixels , Digital Zoom | |
| Bluetooth | V2.0 | |
| Wi-Fi | ||
| Wireless Data | GPRS | EDGE | |
| Mobile TV | n/a | |
| Released | 2010q1 | |
Maxx MQ868 Specifications
Admin | 2:53 AM |
Maxx

| Networks | Dual GSM 900 | 1800 | |
| Form Factor | Multi-SIM | Bar | QWERTY | |
| Main Screen | 2.4" TFT QVGA,262K Colors,320X240 | |
| Mobile OS | ||
| CPU | ||
| Apps Platform | Java MIDP 2.0, CLDC 1.1 | |
| Memory | 77.9 MB | |
| Memory Card | MicroSD/TransFlash, up to 2 GB | |
| Dimensions | 111 x 59.2 x 11.5mm | |
| Weight | 120g | |
| Camera | 3.2 MegaPixels , Digital Zoom | |
| Bluetooth | V 2.0 + A2DP | |
| Wi-Fi | ||
| Wireless Data | GPRS | |
| Mobile TV | ||
| Released | 2010q4 | |
Maxx GC735 Specifications
Admin | 2:52 AM |
Maxx

| Networks | Dual GSM | CDMA 900 | 1800 | |
| Form Factor | Multi-SIM | Bar | Touchscreen | |
| Main Screen | 2.4" TFT touch screen ,65K Colors,240X320 | |
| Mobile OS | ||
| CPU | ||
| Apps Platform | JVM | |
| Memory | ||
| Memory Card | MMC, up to 8 GB | |
| Dimensions | 105 x 50 x 17mm | |
| Weight | 85g | |
| Camera | 1.3 MegaPixels , Digital Zoom | |
| Bluetooth | V2.0 | |
| Wi-Fi | ||
| Wireless Data | GPRS | EDGE | |
| Mobile TV | n/a | |
| Released | 2010q1 | |
Maxx MQ515 Specifications
Admin | 2:52 AM |
Maxx
| Networks | Dual GSM 900 | 1800 | |
| Form Factor | Multi-SIM | Bar | QWERTY | |
| Main Screen | 2.2" TFT QVGA,262K Colors,320X240 | |
| Mobile OS | ||
| CPU | ||
| Apps Platform | Java MIDP 2.0, CLDC 1.1 | |
| Memory | 81.7 MB, 1GB Flash | |
| Memory Card | MicroSD/TransFlash, up to 2 GB | |
| Dimensions | 110 x 60 x 13mm | |
| Weight | 56g | |
| Camera | 2.0 MegaPixels , Digital Zoom | |
| Bluetooth | V 2.0 + A2DP | |
| Wi-Fi | ||
| Wireless Data | GPRS | |
| Mobile TV | ||
| Released | 2010q4 | |
Maxx GC355 Specifications
Admin | 2:51 AM |
Maxx
| Networks | Dual GSM | CDMA 900 | 1800 | |
| Form Factor | Multi-SIM | Bar | Touchscreen | |
| Main Screen | 2.4" TFT touch screen ,65K Colors,240X320 | |
| Mobile OS | ||
| CPU | ||
| Apps Platform | JVM | |
| Memory | ||
| Memory Card | MicroSD/TransFlash | |
| Dimensions | 112 x 50.8 x 14mm | |
| Weight | 75g | |
| Camera | 2.0 MegaPixels , Digital Zoom | |
| Bluetooth | V2.0 | |
| Wi-Fi | ||
| Wireless Data | GPRS | EDGE | |
| Mobile TV | n/a | |
| Released | 2010q1 | |





