Showing posts with label Blu. Show all posts
Showing posts with label Blu. Show all posts
Blu Touch Specifications
Admin | 3:03 AM |
Blu

| Networks | Dual GSM 850 | 900 | 1800 | 1900 | |
| Form Factor | Multi-SIM | Bar | Touchscreen | |
| Main Screen | 3.2" touchscreen,262K Colors,240X400 | |
| Mobile OS | ||
| CPU | ||
| Apps Platform | Java MIDP 2.0, CLDC 1.1 | |
| Memory | 512 MB, 256 MB RAM | |
| Memory Card | T-Flash/MicroSD, up to 16 GB | |
| Dimensions | 109 x 56 x 12.5mm | |
| Weight | 120g | |
| Camera | 3.2 MegaPixels , Digital Zoom | |
| Bluetooth | V 2.0 + A2DP | |
| Wi-Fi | ||
| Wireless Data | GPRS | |
| Mobile TV | ||
| Released | 2011q1 | |
Blu Magic Specifications
Admin | 3:02 AM |
Blu

| Networks | GSM | HSDPA 850 | 900 | 1800 | 1900 | 2100 | |
| Form Factor | Bar | Touchscreen | |
| Main Screen | 3.2" TFT Capacitive touchscreen,262K Colors,320X480 | |
| Mobile OS | Android 2.2 Froyo | |
| CPU | Qualcomm MSM7227 600MHz processor | |
| Apps Platform | Andorid, JVM, Adobe flash | |
| Memory | 512 MB, 256 MB RAM | |
| Memory Card | T-Flash/MicroSDHC, up to 16 GB | |
| Dimensions | 111 x 58 x 13.5mm | |
| Weight | g | |
| Camera | 3.2 MegaPixels , Digital Zoom, Geo-tagging | |
| Bluetooth | V 2.1 A2DP + EDR | |
| Wi-Fi | 802.11 b/g | |
| Wireless Data | GPRS | EDGE | 7.2 Mbps HSDPA | |
| Mobile TV | Yes | |
| Released | 2011q1 | |
Blu Slim TV Specifications
Admin | 2:26 AM |
Blu

| Networks | Dual GSM 850 | 900 | 1800 | 1900 | |
| Form Factor | Multi-SIM | Bar | |
| Main Screen | 2.2" TFT,262K Colors,240X320 | |
| Mobile OS | ||
| CPU | ||
| Apps Platform | Java MIDP 2.0, CLDC 1.1 | |
| Memory | 32 MB | |
| Memory Card | MicroSD/TransFlash, up to 8 GB | |
| Dimensions | 109 x 45 x 9.9mm | |
| Weight | 102g | |
| Camera | 2.0 MegaPixels , Digital zoom | |
| Bluetooth | V2.0 + A2DP | |
| Wi-Fi | ||
| Wireless Data | GPRS | |
| Mobile TV | Analog TV | |
| Released | 2010q3 | |
Blu Cubo Q310 Specifications
Admin | 2:25 AM |
Blu
| Networks | Dual GSM 850 | 900 | 1800 | 1900 | |
| Form Factor | Multi-SIM | Bar | QWERTY | |
| Main Screen | 2.4" LCD,65K Colors,320X240 | |
| Mobile OS | ||
| CPU | ||
| Apps Platform | Java MIDP 2.0, CLDC 1.1 | |
| Memory | 50 MB | |
| Memory Card | MicroSD/TransFlash, up to 16 GB | |
| Dimensions | 95.5 x 61 x 14.2mm | |
| Weight | 110g | |
| Camera | 0.3 MegaPixels , Digital Zoom | |
| Bluetooth | V 2.0 + A2DP | |
| Wi-Fi | 802.11 b/g | |
| Wireless Data | GPRS | EDGE class 10 | |
| Mobile TV | ||
| Released | 2010q4 | |
Blu Brilliant T410 Specifications
Admin | 2:25 AM |
Blu

| Networks | Dual GSM 850 | 900 | 1800 | 1900 | |
| Form Factor | Multi-SIM | Bar | |
| Main Screen | 2.2" TFT,262K Colors,240X320 | |
| Mobile OS | ||
| CPU | ||
| Apps Platform | Java MIDP 2.0, CLDC 1.1 | |
| Memory | 32 MB | |
| Memory Card | MicroSD/TransFlash, up to 8 GB | |
| Dimensions | 109 x 45 x 9.9mm | |
| Weight | 102g | |
| Camera | 2.0 MegaPixels , Digital Zoom with Flash | |
| Bluetooth | V2.0 + A2DP | |
| Wi-Fi | ||
| Wireless Data | GPRS | |
| Mobile TV | ||
| Released | 2010q4 | |
Blu Flash Specifications
Admin | 2:24 AM |
Blu

| Networks | GSM | 3G-UMTS 850 | 900 | 1800 | 1900 | 2100 | |
| Form Factor | Bar | |
| Main Screen | 2.0" TFT,65K Colors,240X320 | |
| Mobile OS | ||
| CPU | ||
| Apps Platform | Java MIDP 2.0, CLDC 1.1 | |
| Memory | 70 MB | |
| Memory Card | MicroSD/TransFlash, up to 8 GB | |
| Dimensions | 109 x 46 x 13.5mm | |
| Weight | 82g | |
| Camera | 2.0 MegaPixels , Digital zoom | |
| Bluetooth | V2.0 + A2DP | |
| Wi-Fi | ||
| Wireless Data | GPRS | |
| Mobile TV | Analog TV | |
| Released | 2010q4 | |
Blu Disco2GO II Specifications
Admin | 2:24 AM |
Blu

| Networks | Dual GSM 850 | 900 | 1800 | 1900 | |
| Form Factor | Multi-SIM | Bar | QWERTY | |
| Main Screen | 2.0" LCD,262K Colors,320X240 | |
| Mobile OS | ||
| CPU | ||
| Apps Platform | Java MIDP 2.0, CLDC 1.1 | |
| Memory | 32 MB | |
| Memory Card | MicroSD/TransFlash, up to 8 GB | |
| Dimensions | 111 x 58 x 14mm | |
| Weight | 102g | |
| Camera | 0.3 MegaPixels , Digital Zoom | |
| Bluetooth | V 2.0 + A2DP | |
| Wi-Fi | ||
| Wireless Data | GPRS class 10 | |
| Mobile TV | Analog TV tuner | |
| Released | 2010q4 | |
Blu Texting2GO Specifications
Admin | 2:23 AM |
Blu

| Networks | Dual GSM 850 | 900 | 1800 | 1900 | |
| Form Factor | Multi-SIM | Bar | QWERTY | |
| Main Screen | 2.2" LCD,262K Colors,320X240 | |
| Mobile OS | ||
| CPU | ||
| Apps Platform | Java MIDP 2.0, CLDC 1.1 | |
| Memory | 32 MB | |
| Memory Card | MicroSD/TransFlash, up to 4 GB | |
| Dimensions | 108 x 53 x 14mm | |
| Weight | 104g | |
| Camera | 0.3 MegaPixels , Digital Zoom | |
| Bluetooth | V 2.0 + A2DP | |
| Wi-Fi | ||
| Wireless Data | GPRS class 10 | |
| Mobile TV | Analog TV tuner | |
| Released | 2010q3 | |
Blu Samba Mini Q210 Specifications
Admin | 2:23 AM |
Blu
| Networks | Dual GSM 850 | 900 | 1800 | 1900 | |
| Form Factor | Multi-SIM | Bar | QWERTY | |
| Main Screen | 2.0" LCD,262K Colors,320X240 | |
| Mobile OS | ||
| CPU | ||
| Apps Platform | Java MIDP 2.1, CLDC 1.1 | |
| Memory | 32 MB | |
| Memory Card | MicroSD/TransFlash, up to 8 GB | |
| Dimensions | 99.5 x 58 x 12mm | |
| Weight | 76g | |
| Camera | 2.0 MegaPixels , Digital Zoom | |
| Bluetooth | V 2.0 + A2DP | |
| Wi-Fi | ||
| Wireless Data | GPRS class 10 | |
| Mobile TV | ||
| Released | 2010q4 | |
Blu Speed Q410 Specifications
Admin | 2:22 AM |
Blu

| Networks | Dual GSM | 3G-UMTS 850 | 900 | 1800 | 1900 | 2100 | |
| Form Factor | Multi-SIM | Bar | QWERTY | |
| Main Screen | 2.44" LCD,65K Colors,480X360 | |
| Mobile OS | ||
| CPU | ||
| Apps Platform | Java MIDP 2.0, CLDC 1.1 | |
| Memory | 128MB RAM, 256 MB ROM | |
| Memory Card | MicroSD/TransFlash, up to 8 GB | |
| Dimensions | 109 x 62 x 15mm | |
| Weight | 123g | |
| Camera | 2.0 MegaPixels , Digital Zoom | |
| Bluetooth | V 2.0 + A2DP | |
| Wi-Fi | 802.11 b/g | |
| Wireless Data | GPRS | EDGE | WCDMA | |
| Mobile TV | ||
| Released | 2010q4 | |
Blu Tango Specifications
Admin | 2:22 AM |
Blu

| Networks | GSM | HSDPA | HSUPA 850 | 900 | 1800 | 1900 | 2100 | |
| Form Factor | Bar | Touchscreen | |
| Main Screen | 2.8" resistive touchscreen,262K Colors,240X320 | |
| Mobile OS | Android 2.2 Froyo | |
| CPU | Qualcomm MSM7227 600MHz processor | |
| Apps Platform | Andorid, JVM, Adobe flash | |
| Memory | 256 MB RAM, 512MB ROM | |
| Memory Card | MicroSD/TransFlash, up to 16 GB | |
| Dimensions | 98.7 x 55 x 13mm | |
| Weight | 94g | |
| Camera | 3.2 MegaPixels , 1x Digital Zoom | |
| Bluetooth | V 2.1 + A2DP | |
| Wi-Fi | 802.11 b/g | |
| Wireless Data | GPRS | EDGE | 3.6Mbps HSDPA | HSUPA | |
| Mobile TV | Yes | |
| Released | 2010q4 | |
Blu Smart Specifications
Admin | 2:21 AM |
Blu

| Networks | GSM | 3G-HSDPA 850 | 900 | 1700 | 1800 | 1900 | 2100 | |
| Form Factor | Bar | Touchscreen | |
| Main Screen | 3.0" resistive touchscreen,262K Colors,240X400 | |
| Mobile OS | ||
| CPU | ||
| Apps Platform | Java MIDP 2.0, CLDC 1.1 | |
| Memory | 52 MB | |
| Memory Card | MicroSD/TransFlash | microSDHC, up to 8 GB | |
| Dimensions | 104 x 55 x 12.2mm | |
| Weight | 102g | |
| Camera | 2.0 MegaPixels , 4x Digital Zoom, autofocus, xenon flash | |
| Bluetooth | V 2.0 + A2DP | |
| Wi-Fi | ||
| Wireless Data | GPRS | EDGE | 3.6Mbps HSDPA | |
| Mobile TV | n/a | |
| Released | 2010q4 | |



