Showing posts with label HKV. Show all posts
Showing posts with label HKV. Show all posts
HKV HK K3 Specifications
Admin | 10:29 PM |
HKV

| Networks | Dual GSM 850 | 900 | 1800 | 1900 | |
| Form Factor | Multi-SIM | Slide | |
| Main Screen | 2.2" TFT QVGA,262K Colors,240X320 | |
| Mobile OS | ||
| CPU | ||
| Apps Platform | Java MIDP 2.0, CLDC 1.1 | |
| Memory | ||
| Memory Card | MicroSD/TransFlash | |
| Dimensions | 97 x 49 x 15.4mm | |
| Weight | g | |
| Camera | 2.0 MegaPixels , Digital Zoom | |
| Bluetooth | V 2.0 + A2DP | |
| Wi-Fi | ||
| Wireless Data | GPRS | |
| Mobile TV | Analog TV | |
| Released | 2010q4 | |
HKV HK 5310B Specifications
Admin | 10:21 PM |
HKV

| Networks | Dual GSM 900 | 1800 | 1900 | |
| Form Factor | Multi-SIM | Bar | Touchscreen | |
| Main Screen | 2.6" TFT touchscreen,262K Colors,240X320 | |
| Mobile OS | ||
| CPU | ||
| Apps Platform | Java MIDP 2.0, CLDC 1.1 | |
| Memory | ||
| Memory Card | MicroSD/TransFlash, up to 4 GB | |
| Dimensions | 115 x 56 x 15.6mm | |
| Weight | g | |
| Camera | 0.3 MegaPixels , 8x Digital zoom | |
| Bluetooth | V2.0 + A2DP | |
| Wi-Fi | ||
| Wireless Data | GPRS | |
| Mobile TV | ||
| Released | 2010q1 | |
HKV HK H1 Specifications
Admin | 10:20 PM |
HKV

| Networks | Dual GSM 900 | 1800 | |
| Form Factor | Multi-SIM | Bar | Touchscreen | |
| Main Screen | 2.6" TFT touchscreen,262K Colors,240X320 | |
| Mobile OS | ||
| CPU | ||
| Apps Platform | Java MIDP 2.0, CLDC 1.1 | |
| Memory | ||
| Memory Card | MicroSD/TransFlash, up to 4 GB | |
| Dimensions | mm | |
| Weight | g | |
| Camera | 1.3 MegaPixels , 4x Digital zoom | |
| Bluetooth | V2.0 + A2DP | |
| Wi-Fi | ||
| Wireless Data | GPRS | |
| Mobile TV | ||
| Released | 2010q4 | |
HKV HK 7710B Specifications
Admin | 10:20 PM |
HKV

| Networks | Dual GSM 900 | 1800 | 1900 | |
| Form Factor | Multi-SIM | Bar | |
| Main Screen | 2.6" TFT,262K Colors,240X320 | |
| Mobile OS | ||
| CPU | ||
| Apps Platform | Java MIDP 2.0, CLDC 1.1 | |
| Memory | ||
| Memory Card | MicroSD/TransFlash, up to 4 GB | |
| Dimensions | 108 x 48 x 10.8mm | |
| Weight | g | |
| Camera | 2.0 MegaPixels , 8x Digital zoom | |
| Bluetooth | V2.0 + A2DP | |
| Wi-Fi | ||
| Wireless Data | GPRS | |
| Mobile TV | Analog TV | |
| Released | 2010q1 | |
HKV HK V6 Specifications
Admin | 10:18 PM |
HKV

| Networks | Dual GSM 900 | 1800 | |
| Form Factor | Multi-SIM | Bar | Touchscreen | |
| Main Screen | 3.2" TFT Touch Panel,262K Colors,240X400 | |
| Mobile OS | ||
| CPU | ||
| Apps Platform | Java MIDP 2.0, CLDC 1.1 | |
| Memory | ||
| Memory Card | MicroSD/TransFlash, up to 8 GB | |
| Dimensions | 107 x 54 x 9mm | |
| Weight | 114g | |
| Camera | 2.0 MegaPixels , Digital Zoom | |
| Bluetooth | V 1.2 A2DP + EDR | |
| Wi-Fi | 802.11 b/g | |
| Wireless Data | GPRS | EDGE | |
| Mobile TV | ||
| Released | 2010q4 | |
HKV HK V1 Specifications
Admin | 10:18 PM |
HKV

| Networks | Dual GSM 850 | 900 | 1800 | 1900 | |
| Form Factor | Multi-SIM | Bar | QWERTY | |
| Main Screen | 2.2" TFT QVGA,262K Colors,320X240 | |
| Mobile OS | ||
| CPU | ||
| Apps Platform | Java MIDP 2.0, CLDC 1.1 | |
| Memory | ||
| Memory Card | MicroSD/TransFlash, up to 8 GB | |
| Dimensions | mm | |
| Weight | g | |
| Camera | 2.0 MegaPixels , Digital Zoom | |
| Bluetooth | V 2.0 + A2DP | |
| Wi-Fi | ||
| Wireless Data | GPRS | |
| Mobile TV | Analog TV and TV recorder | |
| Released | 2010q1 | |
HKV HK V4 Specifications
Admin | 10:17 PM |
HKV

| Networks | Dual GSM 900 | 1800 | |
| Form Factor | Multi-SIM | Bar | Touchscreen | |
| Main Screen | 3.0" TFT Touch Panel,262K Colors,240X400 | |
| Mobile OS | n/a | |
| CPU | ||
| Apps Platform | Java MIDP 2.0, CLDC 1.1 | |
| Memory | 494 KB | |
| Memory Card | MicroSD/TransFlash, up to 8 GB | |
| Dimensions | 107 x 54 x 9mm | |
| Weight | 114g | |
| Camera | 2.0 MegaPixels , Digital Zoom | |
| Bluetooth | V 1.2 A2DP + EDR | |
| Wi-Fi | n/a | |
| Wireless Data | GPRS | EDGE | |
| Mobile TV | ||
| Released | 2010q4 | |
HKV HK V5 Specifications
Admin | 10:17 PM |
HKV
| Networks | Dual GSM 850 | 1800 | 1900 | |
| Form Factor | Multi-SIM | Bar | Touchscreen | |
| Main Screen | 3.5" Touchscreen,262K Colors,320X480 | |
| Mobile OS | ||
| CPU | ||
| Apps Platform | Java MIDP 2.0, CLDC 1.1 | |
| Memory | ||
| Memory Card | MicroSD/TransFlash, up to 4GB | |
| Dimensions | 114 x 55 x 14mm | |
| Weight | 85g | |
| Camera | 2.0 MegaPixels , digital zoom | |
| Bluetooth | V 2.0 + A2DP | |
| Wi-Fi | ||
| Wireless Data | GPRS | EDGE | |
| Mobile TV | Analog TV and TV recorder | |
| Released | 2010q4 | |
HKV HK V3 Specifications
Admin | 10:16 PM |
HKV

| Networks | GSM 850 | 900 | 1800 | 1900 | |
| Form Factor | Multi-SIM | Slide | Touchscreen | |
| Main Screen | 3.2" TFT Touch screen,262K Colors,240X320 | |
| Mobile OS | ||
| CPU | ||
| Apps Platform | Java MIDP 2.0, CLDC 1.1 | |
| Memory | 19.5 MB | |
| Memory Card | MicroSD/TransFlash, up to 8 GB | |
| Dimensions | 114 x 60 x 10mm | |
| Weight | 116g | |
| Camera | 3.2 MegaPixels , Digital zoom | |
| Bluetooth | V2.0 + A2DP | |
| Wi-Fi | ||
| Wireless Data | GPRS | |
| Mobile TV | Analog TV and TV recorder | |
| Released | 2010q2 | |
HKV HK V2 Specifications
Admin | 10:07 PM |
HKV

| Networks | Dual GSM 850 | 900 | 1800 | 1900 | |
| Form Factor | Multi-SIM | Bar | QWERTY | |
| Main Screen | 2.46" TFT QVGA,262K Colors,320X240 | |
| Mobile OS | ||
| CPU | ||
| Apps Platform | Java MIDP 2.0, CLDC 1.1 | |
| Memory | ||
| Memory Card | MicroSD/TransFlash, up to 8 GB | |
| Dimensions | mm | |
| Weight | g | |
| Camera | 3.0 MegaPixels , Digital Zoom | |
| Bluetooth | V 2.0 + A2DP | |
| Wi-Fi | ||
| Wireless Data | GPRS | |
| Mobile TV | Analog TV and TV recorder | |
| Released | 2010q2 | |
HKV HK V7 Specifications
Admin | 10:06 PM |
HKV

| Networks | Dual GSM 850 | 1800 | 1900 | |
| Form Factor | Multi-SIM | Bar | QWERTY | |
| Main Screen | 2.4" TFT QVGA,262K Colors,320X240 | |
| Mobile OS | ||
| CPU | ||
| Apps Platform | Java MIDP 2.0, CLDC 1.1 | |
| Memory | ||
| Memory Card | MicroSD/TransFlash, up to 8 GB | |
| Dimensions | mm | |
| Weight | g | |
| Camera | 2.0 MegaPixels , Digital Zoom | |
| Bluetooth | V 2.0 + A2DP | |
| Wi-Fi | 802.11 b/g | |
| Wireless Data | GPRS | |
| Mobile TV | Analog TV | |
| Released | 2010q4 | |


