Showing posts with label Mi-Fone. Show all posts
Showing posts with label Mi-Fone. Show all posts
Mi-Fone Mi-Q5 TV Specifications
Admin | 8:54 AM |
Mi-Fone
| Networks | Dual GSM 900 | 1800 | |
| Form Factor | Multi-SIM | Swivel | QWERTY | |
| Main Screen | 2.2" TFT,262K Colors,320X240 | |
| Mobile OS | MTK 6235 | |
| CPU | ||
| Apps Platform | Java MIDP 2.0, CLDC 1.1 | |
| Memory | 100 MB | |
| Memory Card | MicroSD/TransFlash, up to 4 GB | |
| Dimensions | 112 x 58 x 15mm | |
| Weight | 110g | |
| Camera | 0.3 MegaPixels , | |
| Bluetooth | V 2.0 + A2DP | |
| Wi-Fi | ||
| Wireless Data | GPRS | |
| Mobile TV | Analog TV | |
| Released | 2011q1 | |
Mi-Fone Mi-Q501 Specifications
Admin | 8:47 AM |
Mi-Fone

| Networks | Dual GSM 900 | 1800 | |
| Form Factor | Multi-SIM | Swivel | QWERTY | |
| Main Screen | 2.3" TFT,262K Colors,320X240 | |
| Mobile OS | MTK 6253 | |
| CPU | ||
| Apps Platform | Java MIDP 2.0, CLDC 1.1 | |
| Memory | ||
| Memory Card | MicroSD/TransFlash, up to 4 GB | |
| Dimensions | 112 x 59 x 9.9mm | |
| Weight | 80g | |
| Camera | 2.0 MegaPixels , | |
| Bluetooth | V 2.0 + A2DP | |
| Wi-Fi | ||
| Wireless Data | GPRS | |
| Mobile TV | ||
| Released | 2011q1 | |
Mi-Fone Mi-Q502 Specifications
Admin | 8:47 AM |
Mi-Fone

| Networks | Dual GSM 900 | 1800 | |
| Form Factor | Multi-SIM | Swivel | QWERTY | |
| Main Screen | 2.2" TFT,262K Colors,320X240 | |
| Mobile OS | MTK 6253 | |
| CPU | ||
| Apps Platform | Java MIDP 2.0, CLDC 1.1 | |
| Memory | ||
| Memory Card | MicroSD/TransFlash, up to 4 GB | |
| Dimensions | 109.5 x 57.4 x 13.6mm | |
| Weight | 105g | |
| Camera | 2.0 MegaPixels , | |
| Bluetooth | V 2.0 + A2DP | |
| Wi-Fi | ||
| Wireless Data | GPRS | |
| Mobile TV | Analog TV | |
| Released | 2011q1 | |
Mi-Fone Mi-Q510 Specifications
Admin | 8:46 AM |
Mi-Fone

| Networks | Dual GSM 900 | 1800 | |
| Form Factor | Multi-SIM | Swivel | QWERTY | |
| Main Screen | 2.8" TFT,262K Colors,320X240 | |
| Mobile OS | MTK 6253 | |
| CPU | ||
| Apps Platform | Java MIDP 2.0, CLDC 1.1 | |
| Memory | ||
| Memory Card | MicroSD/TransFlash, up to 4 GB | |
| Dimensions | 120 x 58 x 12.5mm | |
| Weight | 115g | |
| Camera | 2.0 MegaPixels , | |
| Bluetooth | V 2.0 + A2DP | |
| Wi-Fi | ||
| Wireless Data | GPRS | |
| Mobile TV | Analog TV | |
| Released | 2011q1 | |
Mi-Fone Mi-W200 Specifications
Admin | 8:45 AM |
Mi-Fone

| Networks | Dual GSM | 3G-UMTS 900 | 1800 | 2100 | |
| Form Factor | Multi-SIM | Bar | QWERTY | |
| Main Screen | 2.0" TFT,65K Colors,220X176 | |
| Mobile OS | ||
| CPU | QSC6240 | |
| Apps Platform | Java MIDP 2.0, CLDC 1.1 | |
| Memory | ||
| Memory Card | MicroSD/TransFlash, up to 4 GB | |
| Dimensions | 106 x 58 x 12mm | |
| Weight | g | |
| Camera | 0.3 MegaPixels , Digital Zoom | |
| Bluetooth | V 2.0 + A2DP | |
| Wi-Fi | ||
| Wireless Data | GPRS | EDGE | WCDMA | |
| Mobile TV | ||
| Released | 2011q1 | |
Mi-Fone Mi-W201 Specifications
Admin | 8:44 AM |
Mi-Fone
| Networks | Dual GSM | HSDPA 850 | 900 | 1800 | 1900 | 2100 | |
| Form Factor | Multi-SIM | Bar | QWERTY | |
| Main Screen | 2.4" TFT,262K Colors,320X240 | |
| Mobile OS | n/a | |
| CPU | ||
| Apps Platform | Java MIDP 2.0, CLDC 1.1 | |
| Memory | ||
| Memory Card | MicroSD/TransFlash, up to 4GB | |
| Dimensions | 116 x 58 x 12.5mm | |
| Weight | g | |
| Camera | 2.0 MegaPixels , Digital Zoom | |
| Bluetooth | V 2.0 | |
| Wi-Fi | n/a | |
| Wireless Data | GPRS | EDGE | 3.6 Mbps HSDPA | |
| Mobile TV | ||
| Released | 2011q1 | |



