Showing posts with label AllView. Show all posts
Showing posts with label AllView. Show all posts
AllView T1 Vision Specifications
Admin | 9:59 AM |
AllView

| Networks | Dual GSM 900 | 1800 | |
| Form Factor | Multi-SIM | Bar | Touchscreen | |
| Main Screen | 3.0" TFT touchscreen,65K Colors,240X400 | |
| Mobile OS | ||
| CPU | ||
| Apps Platform | Java MIDP 2.0, CLDC 1.1 | |
| Memory | 128MB Flash, 64MB SRAM | |
| Memory Card | MicroSD/TransFlash, up to 16GB | |
| Dimensions | 113 x 56 x 15.5mm | |
| Weight | 92g | |
| Camera | 3.2 MegaPixels , Digital Zoom | |
| Bluetooth | V 1.2 + A2DP | |
| Wi-Fi | ||
| Wireless Data | GPRS, Class 12 | |
| Mobile TV | Analog TV | |
| Released | 2009q2 | |
AllView M2i Chroma Specifications
Admin | 9:56 AM |
AllView

| Networks | Dual GSM 900 | 1800 | |
| Form Factor | Multi-SIM | Bar | |
| Main Screen | 2.0" TFT,262K Colors,176X260 | |
| Mobile OS | ||
| CPU | ||
| Apps Platform | Java MIDP 2.0, CLDC 1.1 | |
| Memory | 128 MB Flash, 32 MB SRAM | |
| Memory Card | MicroSD/TransFlash, up to 2GB | |
| Dimensions | 105.4 x 46.4 x 14mm | |
| Weight | 58g | |
| Camera | 0.3 MegaPixels , Digital Zoom | |
| Bluetooth | V 2.0 + A2DP | |
| Wi-Fi | ||
| Wireless Data | GPRS, Class 12 | |
| Mobile TV | ||
| Released | 2009q1 | |
AllView E1 Tickle Specifications
Admin | 9:56 AM |
AllView

| Networks | Dual GSM 900 | 1800 | |
| Form Factor | Multi-SIM | Bar | Touchscreen | |
| Main Screen | 3.0" TFT touchscreen,65K Colors,240X400 | |
| Mobile OS | ||
| CPU | ||
| Apps Platform | Java MIDP 2.0, CLDC 1.1 | |
| Memory | 32MB Flash, 8MB SRAM | |
| Memory Card | MicroSD/TransFlash, up to 2 GB | |
| Dimensions | 95.3 x 54.6 x 15.2mm | |
| Weight | 251g | |
| Camera | 1.3 MegaPixels , Digital Zoom | |
| Bluetooth | V 2.0 + A2DP | |
| Wi-Fi | ||
| Wireless Data | GPRS, Class 12 | |
| Mobile TV | Analog TV | |
| Released | 2009q2 | |
AllView M3 Sincron Specifications
Admin | 9:55 AM |
AllView

| Networks | Dual GSM 900 | 1800 | 1900 | |
| Form Factor | Multi-SIM | Bar | |
| Main Screen | 2.0" TFT,262K Colors,176X260 | |
| Mobile OS | ||
| CPU | ||
| Apps Platform | Java MIDP 2.0, CLDC 1.1 | |
| Memory | 128 MB Flash, 64 MB SRAM | |
| Memory Card | MicroSD/TransFlash, up to 2GB | |
| Dimensions | 104.8 x 45.2 x 15mm | |
| Weight | 62g | |
| Camera | 1.3 MegaPixels , Digital Zoom | |
| Bluetooth | V 1.2 + A2DP | |
| Wi-Fi | ||
| Wireless Data | GPRS, Class 12 | |
| Mobile TV | ||
| Released | 2008q2 | |
AllView S1 Tytan Specifications
Admin | 9:49 AM |
AllView
| Networks | Dual GSM 900 | 1800 | |
| Form Factor | Multi-SIM | Slide | |
| Main Screen | 2.0" TFT,262K Colors,240X320 | |
| Mobile OS | ||
| CPU | ||
| Apps Platform | Java MIDP 2.0, CLDC 1.1 | |
| Memory | 2 MB | |
| Memory Card | MicroSD/TransFlash, up to 2GB | |
| Dimensions | 105 x 50.2 x 20.1mm | |
| Weight | 124g | |
| Camera | 2.0 MegaPixels , Digital Zoom | |
| Bluetooth | V 1.2 + A2DP | |
| Wi-Fi | ||
| Wireless Data | GPRS, Class 12 | |
| Mobile TV | n/a | |
| Released | 2008q2 | |
AllView S2 Guld Specifications
Admin | 9:48 AM |
AllView

| Networks | Dual GSM 900 | 1800 | 1900 | |
| Form Factor | Multi-SIM | Bar | |
| Main Screen | 2.0" TFT,262K Colors,240X320 | |
| Mobile OS | ||
| CPU | ||
| Apps Platform | Java MIDP 2.0, CLDC 1.1 | |
| Memory | 32MB flash memory, 8MB SRAM | |
| Memory Card | MicroSD/TransFlash, up to 8 GB | |
| Dimensions | 108.7 x 46.5 x 12.5mm | |
| Weight | 104g | |
| Camera | 1.3 MegaPixels , Digital Zoom | |
| Bluetooth | V 1.2 + A2DP | |
| Wi-Fi | ||
| Wireless Data | GPRS, Class 12 | |
| Mobile TV | n/a | |
| Released | 2009q3 | |
AllView S1i Tytan Specifications
Admin | 9:48 AM |
AllView

| Networks | Dual GSM 900 | 1800 | |
| Form Factor | Multi-SIM | Slide | |
| Main Screen | 2.0" TFT,262K Colors,240X320 | |
| Mobile OS | ||
| CPU | ||
| Apps Platform | Java MIDP 2.0, CLDC 1.1 | |
| Memory | 2 MB | |
| Memory Card | MicroSD/TransFlash, up to 2GB | |
| Dimensions | 105 x 50.2 x 20.1mm | |
| Weight | 124g | |
| Camera | 2.0 MegaPixels , Digital Zoom | |
| Bluetooth | V 1.2 + A2DP | |
| Wi-Fi | ||
| Wireless Data | GPRS, Class 12 | |
| Mobile TV | n/a | |
| Released | 2008q4 | |
AllView F1 X-perience Specifications
Admin | 9:42 AM |
AllView

| Networks | Dual GSM 850 | 900 | 1800 | |
| Form Factor | Multi-SIM | Bar | Touchscreen | |
| Main Screen | 3.0" TFT touchscreen,65K Colors,240X400 | |
| Mobile OS | ||
| CPU | ||
| Apps Platform | Java MIDP 2.0, CLDC 1.1 | |
| Memory | 16MB Flash, 8MB SRAM | |
| Memory Card | MicroSD/TransFlash, up to 8GB | |
| Dimensions | 108 x 53 x 12.6mm | |
| Weight | 120g | |
| Camera | 3.2 MegaPixels , Digital Zoom | |
| Bluetooth | V 2.0 + A2DP | |
| Wi-Fi | 802.11 b/g | |
| Wireless Data | GPRS, Class 12 | |
| Mobile TV | UHF band Analog TV | |
| Released | 2009q3 | |
AllView G1 Magic Specifications
Admin | 9:40 AM |
AllView

| Networks | Dual GSM 900 | 1800 | 1900 | |
| Form Factor | Multi-SIM | Bar | Touchscreen | |
| Main Screen | 2.4" TFT touchscreen,262K Colors,240X320 | |
| Mobile OS | ||
| CPU | ||
| Apps Platform | Java MIDP 2.0, CLDC 1.1 | |
| Memory | 128 MB Flash, 32 MB SRAM | |
| Memory Card | MicroSD/TransFlash, up to 1GB | |
| Dimensions | 108.8 x 51.4 x 17.6mm | |
| Weight | 116g | |
| Camera | 2.0 MegaPixels , Digital Zoom | |
| Bluetooth | V 2.0 + A2DP | |
| Wi-Fi | ||
| Wireless Data | GPRS, Class 12 | |
| Mobile TV | ||
| Released | 2009q1 | |
AllView M2 Chroma Specifications
Admin | 9:37 AM |
AllView

| Networks | Dual GSM 900 | 1800 | |
| Form Factor | Multi-SIM | Bar | |
| Main Screen | 2.0" TFT,262K Colors,176X260 | |
| Mobile OS | ||
| CPU | ||
| Apps Platform | Java MIDP 2.0, CLDC 1.1 | |
| Memory | 128 MB Flash, 32 MB SRAM | |
| Memory Card | MicroSD/TransFlash, up to 2GB | |
| Dimensions | 105.4 x 46.4 x 14mm | |
| Weight | 58g | |
| Camera | 0.1 MegaPixels , Digital Zoom | |
| Bluetooth | V 2.0 + A2DP | |
| Wi-Fi | ||
| Wireless Data | GPRS, Class 12 | |
| Mobile TV | ||
| Released | 2009q1 | |
AllView M1 Fusion Specifications
Admin | 9:37 AM |
AllView

| Networks | Dual GSM 900 | 1800 | |
| Form Factor | Multi-SIM | Bar | Touchscreen | |
| Main Screen | 2.0" TFT touchscreen,262K Colors,176X260 | |
| Mobile OS | ||
| CPU | ||
| Apps Platform | Java MIDP 2.0, CLDC 1.1 | |
| Memory | 128 MB Flash, 32 MB SRAM | |
| Memory Card | MicroSD/TransFlash, up to 1GB | |
| Dimensions | 107 x 47.8 x 16.5mm | |
| Weight | 67g | |
| Camera | 1.3 MegaPixels , Digital Zoom | |
| Bluetooth | V 1.2 + A2DP | |
| Wi-Fi | ||
| Wireless Data | GPRS, Class 12 | |
| Mobile TV | ||
| Released | 2008q2 | |
AllView Q1 Get Specifications
Admin | 9:36 AM |
AllView
| Networks | Dual GSM | 3G-UMTS 900 | 1800 | 2100 | |
| Form Factor | Multi-SIM | Bar | QWERTY | |
| Main Screen | 2.4" TFT,65K Colors,320X240 | |
| Mobile OS | ||
| CPU | ||
| Apps Platform | Java MIDP 2.0, CLDC 1.1 | |
| Memory | 64 MB RAM, 128 MB ROM | |
| Memory Card | MicroSD/TransFlash, up to 32 GB | |
| Dimensions | 110 x 61.5 x 13.5mm | |
| Weight | 130g | |
| Camera | 3.2 MegaPixels , 8x Digital Zoom | |
| Bluetooth | V 2.0 + A2DP | |
| Wi-Fi | 802.11 b/g | |
| Wireless Data | GPRS | EDGE | WCDMA | |
| Mobile TV | ||
| Released | 2010q3 | |
AllView H1 Thin Specifications
Admin | 9:35 AM |
AllView

| Networks | Dual GSM 900 | 1800 | |
| Form Factor | Multi-SIM | Bar | |
| Main Screen | 2.0" TFT,262K Colors,176X260 | |
| Mobile OS | ||
| CPU | ||
| Apps Platform | Java MIDP 2.0, CLDC 1.1 | |
| Memory | 64 MB RAM, 128 MB ROM | |
| Memory Card | SD/MMC, up to 16 GB | |
| Dimensions | 112 x 47 x 10.8mm | |
| Weight | 75g | |
| Camera | 3.2 MegaPixels , Digital Zoom | |
| Bluetooth | V 2.1 + A2DP | |
| Wi-Fi | ||
| Wireless Data | GPRS, Class 12 | |
| Mobile TV | ||
| Released | 2010q3 | |
AllView S3 LITE Specifications
Admin | 9:35 AM |
AllView
| Networks | Dual GSM 900 | 1800 | |
| Form Factor | Multi-SIM | Bar | |
| Main Screen | 2.2" TFT,262K Colors,240X320 | |
| Mobile OS | ||
| CPU | ||
| Apps Platform | Java MIDP 2.0, CLDC 1.1 | |
| Memory | 64 MB RAM, 128 MB ROM | |
| Memory Card | MicroSD/TransFlash, up to 2 GB | |
| Dimensions | 108 x 47.7 x 8.5mm | |
| Weight | 82g | |
| Camera | 1.3 MegaPixels , Digital Zoom | |
| Bluetooth | V 2.0 + A2DP | |
| Wi-Fi | ||
| Wireless Data | GPRS, Class 12 | |
| Mobile TV | n/a | |
| Released | 2010q3 | |




