Showing posts with label TelForceOne Myphone. Show all posts
Showing posts with label TelForceOne Myphone. Show all posts
TelForceOne Myphone 8815 TV Foxy Specifications
Admin | 1:04 PM |
TelForceOne Myphone
| Networks | Dual GSM 900 | 1800 | |
| Form Factor | Multi-SIM | Bar | |
| Main Screen | 2.6" TFT,262K Colors,240X320 | |
| Mobile OS | ||
| CPU | ||
| Apps Platform | Java MIDP 2.0, CLDC 1.1 | |
| Memory | ||
| Memory Card | MicroSD/TransFlash, up to 8 GB | |
| Dimensions | mm | |
| Weight | g | |
| Camera | 0.3 MegaPixels , Digital zoom, webcam | |
| Bluetooth | V2.0 + A2DP | |
| Wi-Fi | ||
| Wireless Data | GPRS | |
| Mobile TV | Analog TV with recorder | |
| Released | 2010q1 | |
TelForceOne Myphone A210 Proxion Specifications
Admin | 1:04 PM |
TelForceOne Myphone
| Networks | GSM 900 | 1800 | |
| Form Factor | Bar | Touchscreen | |
| Main Screen | 3.0" TFT touchscreen,256K Colors,240X400 | |
| Mobile OS | Android 1.6 Donut | |
| CPU | Marvell PXA310 624MHz processor | |
| Apps Platform | Andorid, JVM, Adobe flash | |
| Memory | ||
| Memory Card | MicroSD/TransFlash, up to 16 GB | |
| Dimensions | 111 x 56 x 15mm | |
| Weight | 109g | |
| Camera | 3.2 MegaPixels , Digital Zoom | |
| Bluetooth | V 2.0 A2DP + EDR | |
| Wi-Fi | 802.11 b/g | |
| Wireless Data | GPRS | EDGE | |
| Mobile TV | TV out | |
| Released | 2010q4 | |
TelForceOne Myphone 8870 Teo Specifications
Admin | 1:03 PM |
TelForceOne Myphone
| Networks | Dual GSM 900 | 1800 | |
| Form Factor | Multi-SIM | Bar | Touchscreen | |
| Main Screen | 3.0" TFT touchscreen,262K Colors,240X400 | |
| Mobile OS | ||
| CPU | ||
| Apps Platform | Java MIDP 2.0, CLDC 1.1 | |
| Memory | ||
| Memory Card | MicroSD/TransFlash, up to 8 GB | |
| Dimensions | 103 x 52 x 14mm | |
| Weight | 96g | |
| Camera | 2.0 MegaPixels , Digital Zoom | |
| Bluetooth | V 2.0 + A2DP | |
| Wi-Fi | ||
| Wireless Data | GPRS | EDGE Class 10 | |
| Mobile TV | ||
| Released | 2010q4 | |
TelForceOne Myphone 8920 Mark Specifications
Admin | 1:02 PM |
TelForceOne Myphone
| Networks | Dual GSM 850 | 900 | 1800 | 1900 | |
| Form Factor | Multi-SIM | Bar | |
| Main Screen | 2.4" TFT QVGA,262K Colors,240X320 | |
| Mobile OS | ||
| CPU | ||
| Apps Platform | Java MIDP 2.0, CLDC 1.1 | |
| Memory | ||
| Memory Card | MicroSD/TransFlash, up to 8 GB | |
| Dimensions | 116 x 50 x 13mm | |
| Weight | 115g | |
| Camera | 2.0 MegaPixels , digital zoom | |
| Bluetooth | V 2.0 + A2DP | |
| Wi-Fi | 802.11 b/g | |
| Wireless Data | GPRS Class 12 | |
| Mobile TV | ||
| Released | 2010q1 | |
TelForceOne Myphone 8890 Sense Specifications
Admin | 1:02 PM |
TelForceOne Myphone

| Networks | Dual GSM 900 | 1800 | |
| Form Factor | Multi-SIM | Bar | Touchscreen | |
| Main Screen | 3.0" TFT touchscreen,262K Colors,240X400 | |
| Mobile OS | ||
| CPU | ||
| Apps Platform | Java MIDP 2.0, CLDC 1.1 | |
| Memory | 87.7 MB | |
| Memory Card | MicroSD/TransFlash, up to 8 GB | |
| Dimensions | 103 x 51 x 13 mm | |
| Weight | 91g | |
| Camera | 3.2 MegaPixels , Digital Zoom | |
| Bluetooth | V 2.0 + A2DP | |
| Wi-Fi | 802.11 b/g | |
| Wireless Data | GPRS | EDGE Class 10 | |
| Mobile TV | ||
| Released | 2010q4 | |
TelForceOne Myphone 8920 TV Markpro Specifications
Admin | 1:01 PM |
TelForceOne Myphone
| Networks | Dual GSM 850 | 900 | 1800 | 1900 | |
| Form Factor | Multi-SIM | Bar | |
| Main Screen | 2.4" TFT QVGA,262K Colors,240X320 | |
| Mobile OS | ||
| CPU | ||
| Apps Platform | Java MIDP 2.0, CLDC 1.1 | |
| Memory | ||
| Memory Card | MicroSD/TransFlash, up to 8 GB | |
| Dimensions | 116 x 50 x 13mm | |
| Weight | 115g | |
| Camera | 2.0 MegaPixels , digital zoom | |
| Bluetooth | V 2.0 + A2DP | |
| Wi-Fi | 802.11 b/g | |
| Wireless Data | GPRS Class 12 | |
| Mobile TV | Analog TV | |
| Released | 2010q1 | |
TelForceOne Myphone 9015 TV VersePRO Specifications
Admin | 1:00 PM |
TelForceOne Myphone

| Networks | Dual GSM 850 | 900 | 1800 | 1900 | |
| Form Factor | Multi-SIM | Swivel | QWERTY | |
| Main Screen | 2.2" TFT,262K Colors,320X240 | |
| Mobile OS | ||
| CPU | ||
| Apps Platform | Java MIDP 2.0, CLDC 1.1 | |
| Memory | ||
| Memory Card | MicroSD/TransFlash, up to 4 GB | |
| Dimensions | 109 x 61 x 14mm | |
| Weight | 137g | |
| Camera | 0.3 MegaPixels , flashlight | |
| Bluetooth | V 2.0 + A2DP | |
| Wi-Fi | ||
| Wireless Data | GPRS | |
| Mobile TV | Analog TV with recorder | |
| Released | 2010q1 | |
TelForceOne Myphone 9025 TV Moon Specifications
Admin | 1:00 PM |
TelForceOne Myphone

| Networks | Dual GSM 850 | 900 | 1800 | 1900 | |
| Form Factor | Multi-SIM | Swivel | QWERTY | |
| Main Screen | 2.2" TFT,262K Colors,320X240 | |
| Mobile OS | ||
| CPU | ||
| Apps Platform | Java MIDP 2.0, CLDC 1.1 | |
| Memory | 78 MB | |
| Memory Card | MicroSD/TransFlash, up to 4 GB | |
| Dimensions | 113 x 56 x 13mm | |
| Weight | 102g | |
| Camera | 0.3 MegaPixels , flashlight | |
| Bluetooth | V 2.0 + A2DP | |
| Wi-Fi | ||
| Wireless Data | GPRS | |
| Mobile TV | Analog TV with recorder | |
| Released | 2010q1 | |
TelForceOne Myphone 9010 Verse Specifications
Admin | 12:59 PM |
TelForceOne Myphone

| Networks | Dual GSM 850 | 900 | 1800 | 1900 | |
| Form Factor | Multi-SIM | Swivel | QWERTY | |
| Main Screen | 2.2" TFT,262K Colors,320X240 | |
| Mobile OS | ||
| CPU | ||
| Apps Platform | Java MIDP 2.0, CLDC 1.1 | |
| Memory | ||
| Memory Card | MicroSD/TransFlash, up to 4 GB | |
| Dimensions | 109 x 61 x 14mm | |
| Weight | 137g | |
| Camera | 0.3 MegaPixels , flashlight | |
| Bluetooth | V 2.0 + A2DP | |
| Wi-Fi | ||
| Wireless Data | GPRS | |
| Mobile TV | ||
| Released | 2010q1 | |
TelForceOne Myphone 8930 TV coffie Aggio Specifications
Admin | 12:58 PM |
TelForceOne Myphone

| Networks | Dual GSM 850 | 900 | 1800 | 1900 | |
| Form Factor | Multi-SIM | Bar | QWERTY | |
| Main Screen | 2.4" TFT QVGA,262K Colors,240X320 | |
| Mobile OS | ||
| CPU | ||
| Apps Platform | Java MIDP 2.0, CLDC 1.1 | |
| Memory | 4.8 MB | |
| Memory Card | MicroSD/TransFlash, up to 8 GB | |
| Dimensions | 116 x 50 x 13mm | |
| Weight | 115g | |
| Camera | 2.0 MegaPixels , Digital Zoom with LED Flash | |
| Bluetooth | V 2.0 + A2DP | |
| Wi-Fi | 802.11 b/g | |
| Wireless Data | GPRS Class 12 | |
| Mobile TV | Analog TV | |
| Released | 2010q1 | |
TelForceOne Myphone 9005 TV Barry Specifications
Admin | 12:58 PM |
TelForceOne Myphone
| Networks | Dual GSM 850 | 900 | 1800 | 1900 | |
| Form Factor | Multi-SIM | Bar | QWERTY | |
| Main Screen | 2.0" TFT,65K Colors,220X176 | |
| Mobile OS | ||
| CPU | ||
| Apps Platform | Java MIDP 2.0, CLDC 1.1 | |
| Memory | ||
| Memory Card | MicroSD/TransFlash, up to 4 GB | |
| Dimensions | 111 x 57 x 14mm | |
| Weight | 95g | |
| Camera | 0.3 MegaPixels , Digital Zoom | |
| Bluetooth | V 2.0 + A2DP | |
| Wi-Fi | ||
| Wireless Data | GPRS | |
| Mobile TV | Analog TV | |
| Released | 2010q1 | |







