Showing posts with label Vodafone. Show all posts
Showing posts with label Vodafone. Show all posts
Vodafone V-X760 Specifications
Admin | 9:18 PM |
Vodafone

| Networks | GSM 850 | 900 | 1800 | 1900 | |
| Form Factor | Bar | Touchscreen | |
| Main Screen | 2.4" TFT Touch screen,65K Colors,240X320 | |
| Mobile OS | ||
| CPU | ||
| Apps Platform | Java MIDP 2.0, CLDC 1.1 | |
| Memory | ||
| Memory Card | MicroSD/TransFlash, up to 8GB | |
| Dimensions | 93 x 52 x 16mm | |
| Weight | 84g | |
| Camera | 1.3 MegaPixels , Digital zoom | |
| Bluetooth | V2.0 + A2DP | |
| Wi-Fi | ||
| Wireless Data | GPRS | |
| Mobile TV | ||
| Released | 2009q2 | |
Vodafone VPA Touch Specifications
Admin | 9:18 PM |
Vodafone

| Networks | GSM 900 | 1800 | 1900 | |
| Form Factor | Bar | Touchscreen | |
| Main Screen | 2.8" LCD touch screen ,65K Colors,240X320 | |
| Mobile OS | Windows Mobile 6 Professional | |
| CPU | ||
| Apps Platform | JVM | |
| Memory | 128 MB Rom, 64 MB DDR SDRam | |
| Memory Card | MicroSD/TransFlash, SD 2.0 compatible | |
| Dimensions | 100 x 58 x 14mm | |
| Weight | 112g | |
| Camera | 2 MegaPixels , Digital Zoom | |
| Bluetooth | V2.0 | |
| Wi-Fi | 802.11 b/g | |
| Wireless Data | GPRS | EDGE | |
| Mobile TV | n/a | |
| Released | 2007q2 | |
Vodafone VPA Compact IV Specifications
Admin | 9:16 PM |
Vodafone

| Networks | GSM 850 | 900 | 1800 | 1900 | |
| Form Factor | Slide | QWERTY | Touchscreen | |
| Main Screen | 2.8" TFT touchscreen,65K Colors,240X320 | |
| Mobile OS | Windows Mobile 5 PPC | |
| CPU | ||
| Apps Platform | Java MIDP 2.0, CLDC 1.1 | |
| Memory | 128 MB Rom, 64 MB DDR SDRam | |
| Memory Card | MicroSD/TransFlash | |
| Dimensions | 109.7 x 59.2 x 17mm | |
| Weight | 174g | |
| Camera | 2.0 MegaPixels , 4x Digital Zoom | |
| Bluetooth | V 2.0 | |
| Wi-Fi | 802.11 b/g | |
| Wireless Data | GPRS | EDGE class 10 | |
| Mobile TV | ||
| Released | 2006q4 | |
Vodafone VPA III, V1620 Specifications
Admin | 9:16 PM |
Vodafone

| Networks | GSM 900 | 1800 | 1900 | |
| Form Factor | Bar | Touchscreen | |
| Main Screen | 2.8" TFT touchscreen,65K Colors,240X320 | |
| Mobile OS | Windows Mobile 2003 PPC | |
| CPU | ||
| Apps Platform | Java MIDP 2.0, CLDC 1.1 | |
| Memory | 64 MB Rom, 64 MB SDRam | |
| Memory Card | SD/MMC, SDIO | |
| Dimensions | 108 x 58 x 18.1mm | |
| Weight | 150g | |
| Camera | 1.3 MegaPixels , 4x Digital Zoom | |
| Bluetooth | V 1.2 | |
| Wi-Fi | ||
| Wireless Data | GPRS, Multi-slot Class 10 | |
| Mobile TV | ||
| Released | 2004q4 | |
Vodafone VDA II, V1240 Specifications
Admin | 9:14 PM |
Vodafone
| Networks | GSM 850 | 900 | 1800 | 1900 | |
| Form Factor | Bar | |
| Main Screen | TFT ,65K Colors,240X320 | |
| Mobile OS | Windows Mobile 5 Smartphone | |
| CPU | ||
| Apps Platform | Java MIDP 2.0, CLDC 1.1 | |
| Memory | 64 MB Rom, 64 MB DDR Ram | |
| Memory Card | MiniSD | |
| Dimensions | 107.5 x 46 x 17.5mm | |
| Weight | 106g | |
| Camera | 1.3 MegaPixels , 4x Digital Zoom | |
| Bluetooth | V 1.2 | |
| Wi-Fi | 802.11 b | |
| Wireless Data | EDGE | GPRS, Multi-slot class 10 | |
| Mobile TV | ||
| Released | 2005q3 | |
Vodafone VDA Specifications
Admin | 9:14 PM |
Vodafone

| Networks | GSM 900 | 1800 | 1900 | |
| Form Factor | Bar | |
| Main Screen | TFT ,65K Colors,176X220 | |
| Mobile OS | Windows Mobile 2003 Smartphone | |
| CPU | ||
| Apps Platform | Java MIDP 2.0, CLDC 1.1 | |
| Memory | 64 MB Rom, 32 MB Ram | |
| Memory Card | MiniSD | |
| Dimensions | 107.5 x 46.2 x 17.5mm | |
| Weight | 100g | |
| Camera | 0.3 MegaPixels , 4x Digital Zoom | |
| Bluetooth | V 1.2 | |
| Wi-Fi | ||
| Wireless Data | GPRS, class B multi-slot class 10 | |
| Mobile TV | ||
| Released | 2004q3 | |
Vodafone VPA Compact Specifications
Admin | 9:13 PM |
Vodafone

| Networks | GSM 900 | 1800 | 1900 | |
| Form Factor | Bar | Touchscreen | |
| Main Screen | 2.8" TFT touchscreen,65K Colors,240X320 | |
| Mobile OS | Windows Mobile 2003 PPC | |
| CPU | ||
| Apps Platform | Java MIDP 2.0, CLDC 1.1 | |
| Memory | 64 MB Rom, 128 MB SDRam | |
| Memory Card | SD/MMC, SDIO | |
| Dimensions | 108 x 58 x 18.1mm | |
| Weight | 150g | |
| Camera | 1.3 MegaPixels , 4x Digital Zoom | |
| Bluetooth | V 1.2 | |
| Wi-Fi | ||
| Wireless Data | GPRS, Multi-slot Class 10 | |
| Mobile TV | ||
| Released | 2005q2 | |
Vodafone VPA Compact II Specifications
Admin | 9:12 PM |
Vodafone
| Networks | GSM 850 | 900 | 1800 | 1900 | |
| Form Factor | Bar | QWERTY | Touchscreen | |
| Main Screen | 2.8" TFT touchscreen,65K Colors,240X320 | |
| Mobile OS | Windows Mobile 5 PPC | |
| CPU | ||
| Apps Platform | Java MIDP 2.0, CLDC 1.1 | |
| Memory | 128 MB Rom, 64 MB DDR SDRam | |
| Memory Card | MiniSD | |
| Dimensions | 109 x 58 x 23.7mm | |
| Weight | 160g | |
| Camera | 1.3 MegaPixels , 4x Digital Zoom | |
| Bluetooth | V 1.2 | |
| Wi-Fi | 802.11 b/g | |
| Wireless Data | EDGE | GPRS | |
| Mobile TV | ||
| Released | 2005q3 | |
Vodafone VPA Compact GPS Specifications
Admin | 9:12 PM |
Vodafone
| Networks | GSM 850 | 900 | 1800 | 1900 | |
| Form Factor | Slide | QWERTY | Touchscreen | |
| Main Screen | 2.8" TFT touchscreen,65K Colors,240X320 | |
| Mobile OS | Windows Mobile 5 PPC | |
| CPU | ||
| Apps Platform | Java MIDP 2.0, CLDC 1.1 | |
| Memory | 128 MB Rom, 64 MB DDR SDRam | |
| Memory Card | MicroSD/TransFlash | |
| Dimensions | 108 x 58 x 16.8mm | |
| Weight | 127g | |
| Camera | 2.0 MegaPixels , 4x Digital Zoom | |
| Bluetooth | V 2.0 | |
| Wi-Fi | 802.11 b/g | |
| Wireless Data | GPRS | EDGE | |
| Mobile TV | ||
| Released | 2006q3 | |
Vodafone V720 Specifications
Admin | 9:11 PM |
Vodafone
| Networks | GSM | 3G-UMTS 900 | 1800 | 1900 | 2100 | |
| Form Factor | Folder | |
| Main Screen | 2.0" TFT,262K Colors,240X320 | |
| Mobile OS | n/a | |
| CPU | ||
| Apps Platform | Java MIDP 2.0, CLDC 1.1 | |
| Memory | 32 MB | |
| Memory Card | MicroSD/TransFlash, up to 4 GB | |
| Dimensions | 97 x 46 x 16.8mm | |
| Weight | 100g | |
| Camera | 1.3 MegaPixels , Digital Zoom | |
| Bluetooth | V 1.2 + A2DP | |
| Wi-Fi | ||
| Wireless Data | GPRS | 384 Kbps WCDMA | |
| Mobile TV | ||
| Released | 2009q2 | |
Vodafone v1615 Specifications
Admin | 9:10 PM |
Vodafone

| Networks | GSM | 3G-HSDPA 850 | 900 | 1800 | 1900 | 2100 | |
| Form Factor | Slide | QWERTY | Touchscreen | |
| Main Screen | 2.8" LCD touch screen ,65K Colors,240X320 | |
| Mobile OS | Windows Mobile 6 Professional | |
| CPU | ||
| Apps Platform | JVM | |
| Memory | 256 MB Rom, 128 MB DDR SDRam | |
| Memory Card | MicroSD/TransFlash, SD 2.0 compatible | |
| Dimensions | 112 x 59 x 19mm | |
| Weight | 190g | |
| Camera | 3.2 MegaPixels , 8x Digital Zoom | |
| Bluetooth | V2.0 | |
| Wi-Fi | 802.11 b/g | |
| Wireless Data | EDGE | GPRS | HSDPA | WCDMA | |
| Mobile TV | n/a | |
| Released | 2007q3 | |
Vodafone V1640 Specifications
Admin | 9:10 PM |
Vodafone

| Networks | GSM | 3G-UMTS 900 | 1800 | 1900 | 2100 | |
| Form Factor | Folder | Swivel | QWERTY | Touchscreen | |
| Main Screen | 2.8" TFT touchscreen,65K Colors,640X480 | |
| Mobile OS | Windows Mobile 5 PPC | |
| CPU | ||
| Apps Platform | Java MIDP 2.0, CLDC 1.1 | |
| Memory | 128 MB Rom, 64 MB DDR SDRam | |
| Memory Card | SD/MMC, SDIO | |
| Dimensions | 128 x 81 x 25mm | |
| Weight | 285g | |
| Camera | 1.3 MegaPixels , 4x Digital Zoom | |
| Bluetooth | V 1.2 | |
| Wi-Fi | 802.11 b | |
| Wireless Data | GPRS | WCDMA | |
| Mobile TV | ||
| Released | 2005q3 | |
Vodafone V1605 Specifications
Admin | 9:09 PM |
Vodafone
| Networks | GSM | 3G-UMTS 850 | 900 | 1800 | 1900 | 2100 | |
| Form Factor | Slide | QWERTY | Touchscreen | |
| Main Screen | 2.8" TFT touchscreen,65K Colors,240X320 | |
| Mobile OS | Windows Mobile 5 PPC | |
| CPU | ||
| Apps Platform | Java MIDP 2.0, CLDC 1.1 | |
| Memory | 128 MB Rom, 64 MB DDR SDRam | |
| Memory Card | MicroSD/TransFlash | |
| Dimensions | 112.5 x 58 x 22mm | |
| Weight | 176g | |
| Camera | 2 MegaPixels , 4x Digital Zoom | |
| Bluetooth | V 2.0 | |
| Wi-Fi | 802.11 b/g | |
| Wireless Data | EDGE | GPRS | HSDPA | WCDMA | |
| Mobile TV | ||
| Released | 2006q2 | |
Vodafone Indie Specifications
Admin | 9:08 PM |
Vodafone

| Networks | GSM 850 | 900 | 1800 | 1900 | |
| Form Factor | Bar | Touchscreen | |
| Main Screen | 2.4" TFT Touch screen,65K Colors,240X320 | |
| Mobile OS | ||
| CPU | ||
| Apps Platform | Java MIDP 2.0, CLDC 1.1 | |
| Memory | ||
| Memory Card | MicroSD/TransFlash, up to 8GB | |
| Dimensions | 88.5 x 52 x 13.5mm | |
| Weight | 80g | |
| Camera | 1.3 MegaPixels , Digital zoom | |
| Bluetooth | V2.0 + A2DP | |
| Wi-Fi | ||
| Wireless Data | GPRS | |
| Mobile TV | ||
| Released | 2009q3 | |
Vodafone 902T Specifications
Admin | 9:07 PM |
Vodafone

| Networks | GSM | 3G-UMTS 900 | 1800 | 1900 | 2100 | |
| Form Factor | Folder | Swivel | |
| Main Screen | 2.4" TFT,262K Colors,240X320 | |
| Mobile OS | ||
| CPU | ||
| Apps Platform | Java MIDP 2.0, CLDC 1.1 | |
| Memory | ||
| Memory Card | SD, up to 1GB | |
| Dimensions | 111 x 50 x 25mm | |
| Weight | 148g | |
| Camera | 1.92 MegaPixels , Digital Zoom | |
| Bluetooth | Yes, stereo support | |
| Wi-Fi | n/a | |
| Wireless Data | GPRS | |
| Mobile TV | n/a | |
| Released | 2005q3 | |
Vodafone 835 Specifications
Admin | 9:06 PM |
Vodafone

| Networks | GSM | 3G-HSDPA 900 | 1800 | 1900 | 2100 | |
| Form Factor | Bar | |
| Main Screen | 2.4" TFT,262K Colors,240X320 | |
| Mobile OS | n/a | |
| CPU | ||
| Apps Platform | Java MIDP 2.0, CLDC 1.1 | |
| Memory | ||
| Memory Card | MicroSD/TransFlash | |
| Dimensions | mm | |
| Weight | g | |
| Camera | 2.0 MegaPixels , Digital Zoom | |
| Bluetooth | V 1.2 + A2DP, stereo bluetooth wireless | |
| Wi-Fi | ||
| Wireless Data | GPRS | EDGE | HSDPA | |
| Mobile TV | ||
| Released | 2009q1 | |
Vodafone 840 3G Touch Specifications
Admin | 9:06 PM |
Vodafone

| Networks | GSM | 3G-UMTS 900 | 1800 | 1900 | 2100 | |
| Form Factor | Bar | Touchscreen | |
| Main Screen | 2.8" TFT Touchscreen,65K Colors,240X320 | |
| Mobile OS | ||
| CPU | ||
| Apps Platform | Java MIDP 2.0, CLDC 1.1 | |
| Memory | 100 MB | |
| Memory Card | MicroSD/TransFlash, up to 8 GB | |
| Dimensions | 106 x 56 x 13.9mm | |
| Weight | 93g | |
| Camera | 2.0 MegaPixels , Digital zoom | |
| Bluetooth | V2.0 + A2DP | |
| Wi-Fi | ||
| Wireless Data | GPRS | EDGE | 384Kbps WCDMA | |
| Mobile TV | ||
| Released | 2009q4 | |
Vodafone 830 Specifications
Admin | 9:05 PM |
Vodafone

| Networks | GSM | 3G-HSDPA 900 | 1800 | 1900 | 2100 | |
| Form Factor | Slide | |
| Main Screen | 2.4" TFT,262K Colors,240X320 | |
| Mobile OS | n/a | |
| CPU | ||
| Apps Platform | Java MIDP 2.0, CLDC 1.1 | |
| Memory | 25 MB | |
| Memory Card | MicroSD/TransFlash, up to 4GB | |
| Dimensions | 103 x 51.5 x 13.3mm | |
| Weight | 93g | |
| Camera | 3.2 MegaPixels , 8x Digital Zoom | |
| Bluetooth | V 1.2 + A2DP, stereo bluetooth wireless | |
| Wi-Fi | ||
| Wireless Data | GPRS | EDGE | HSDPA | |
| Mobile TV | live TV | |
| Released | 2008q3 | |
Vodafone 810 Specifications
Admin | 9:04 PM |
Vodafone

| Networks | GSM | 3G-UMTS 900 | 1800 | 1900 | 2100 | |
| Form Factor | Slide | |
| Main Screen | 2.2" TFT,262K Colors,240X320 | |
| Mobile OS | n/a | |
| CPU | ||
| Apps Platform | Java MIDP 2.0, CLDC 1.1 | |
| Memory | 25 MB | |
| Memory Card | MicroSD/TransFlash, up to 2GB | |
| Dimensions | 98 x 48 x 16.5mm | |
| Weight | 105g | |
| Camera | 2 MegaPixels , 8x Digital Zoom | |
| Bluetooth | V 1.2 + A2DP, stereo bluetooth wireless | |
| Wi-Fi | ||
| Wireless Data | GPRS | EDGE | WCDMA, up to 384kbps | |
| Mobile TV | live TV | |
| Released | 2007q4 | |
Vodafone 736 Specifications
Admin | 9:03 PM |
Vodafone

| Networks | GSM | 3G-UMTS 900 | 1800 | 1900 | 2100 | |
| Form Factor | Slide | |
| Main Screen | 2.0" TFT,65K Colors,240X320 | |
| Mobile OS | n/a | |
| CPU | ||
| Apps Platform | Java MIDP 2.0, CLDC 1.1 | |
| Memory | 32 MB | |
| Memory Card | MicroSD/TransFlash, up to 4 GB | |
| Dimensions | mm | |
| Weight | g | |
| Camera | 2.0 MegaPixels , Digital Zoom | |
| Bluetooth | V 1.2 + A2DP | |
| Wi-Fi | ||
| Wireless Data | GPRS | 384 Kbps WCDMA | |
| Mobile TV | ||
| Released | 2009q1 | |






