Showing posts with label General Mobile. Show all posts
Showing posts with label General Mobile. Show all posts
General Mobile DST Q200 Specifications
Admin | 10:43 PM |
General Mobile
| Networks | Dual GSM 900 | 1800 | |
| Form Factor | Multi-SIM | Bar | QWERTY | |
| Main Screen | 2.2" TFT QCIF,262K Colors,220X176 | |
| Mobile OS | ||
| CPU | ||
| Apps Platform | Java MIDP 2.0, CLDC 1.1 | |
| Memory | ||
| Memory Card | MicroSD/TransFlash, up to 8 GB | |
| Dimensions | 111 x 60 x 13.2mm | |
| Weight | g | |
| Camera | 1.3 MegaPixels , digital zoom with Torch | |
| Bluetooth | V 2.0 + A2DP | |
| Wi-Fi | ||
| Wireless Data | GPRS class 12 | |
| Mobile TV | ||
| Released | 2010q4 | |
General Mobile W2 Specifications
Admin | 10:43 PM |
General Mobile

| Networks | GSM 850 | 900 | 1800 | 1900 | |
| Form Factor | Bar | Touchscreen | |
| Main Screen | 2.8" LCD touch screen ,65K Colors,240X320 | |
| Mobile OS | Windows Mobile 6 Professional 6.5 | |
| CPU | Marvell PXA300 624MHz Processor | |
| Apps Platform | JVM | |
| Memory | 256 MB NAND Flash, 128 MB DDR SDRAM | |
| Memory Card | MicroSD/TransFlash, SDIO 2.0 compatible | |
| Dimensions | 103 x 54 x 14.5mm | |
| Weight | 104g | |
| Camera | 3.0 MegaPixels , 1x Digital Zoom | |
| Bluetooth | V2.0 | |
| Wi-Fi | ||
| Wireless Data | GPRS | EDGE | |
| Mobile TV | n/a | |
| Released | 2009q2 | |
General Mobile DST S1 Specifications
Admin | 10:42 PM |
General Mobile

| Networks | GSM 900 | 1800 | 1900 | |
| Form Factor | Multi-SIM | Slide | |
| Main Screen | 2.0" TFT,262K Colors,176X220 | |
| Mobile OS | ||
| CPU | ||
| Apps Platform | ||
| Memory | ||
| Memory Card | MicroSD/TransFlash, up to 2 GB | |
| Dimensions | 98 x 49.7 x 19.7mm | |
| Weight | 90g | |
| Camera | 3.2 MegaPixels , Digital Zoom | |
| Bluetooth | V 2.0 + A2DP | |
| Wi-Fi | n/a | |
| Wireless Data | GPRS Class 10 | |
| Mobile TV | ||
| Released | 2010q4 | |
General Mobile DST Q300 Specifications
Admin | 10:42 PM |
General Mobile
| Networks | Dual GSM 900 | 1800 | 1900 | |
| Form Factor | Multi-SIM | Bar | QWERTY | |
| Main Screen | 2.4" TFT,262K Colors,320X240 | |
| Mobile OS | ||
| CPU | ||
| Apps Platform | Java MIDP 2.0, CLDC 1.1 | |
| Memory | 87 MB | |
| Memory Card | MicroSD/TransFlash, up to 8 GB | |
| Dimensions | 115 x 64.5 x 12.2mm | |
| Weight | 103g | |
| Camera | 3.2 MegaPixels , Digital Zoom | |
| Bluetooth | V 2.0 + A2DP | |
| Wi-Fi | 802.11 b/g | |
| Wireless Data | GPRS | EDGE class 12 | |
| Mobile TV | ||
| Released | 2010q2 | |
General Mobile DST Sense Specifications
Admin | 10:41 PM |
General Mobile
| Networks | Dual GSM 900 | 1800 | 1900 | |
| Form Factor | Multi-SIM | Bar | Touchscreen | |
| Main Screen | 3.2" LCD WQVGA Touchscreen,262K Colors,240X400 | |
| Mobile OS | n/a | |
| CPU | ||
| Apps Platform | Java MIDP 2.0, CLDC 1.1 | |
| Memory | 82 MB | |
| Memory Card | MicroSD/TransFlash | |
| Dimensions | 111 x 56 x 13.8mm | |
| Weight | 118g | |
| Camera | 3.2 MegaPixels , Digital Zoom | |
| Bluetooth | V 2.0 + A2DP | |
| Wi-Fi | n/a | |
| Wireless Data | GPRS | EDGE | |
| Mobile TV | ||
| Released | 2010q4 | |
General Mobile DST S3 Specifications
Admin | 10:41 PM |
General Mobile

| Networks | GSM 900 | 1800 | 1900 | |
| Form Factor | Multi-SIM | Slide | |
| Main Screen | 2.4" TFT QVGA,262K Colors,240X320 | |
| Mobile OS | ||
| CPU | ||
| Apps Platform | Java MIDP 2.0, CLDC 1.1 | |
| Memory | ||
| Memory Card | MicroSD/TransFlash | |
| Dimensions | 106 x 49 x 16mm | |
| Weight | 120g | |
| Camera | 2.0 MegaPixels , digital zoom | |
| Bluetooth | V 1.2 + A2DP | |
| Wi-Fi | ||
| Wireless Data | GPRS | EDGE | |
| Mobile TV | ||
| Released | 2010q4 | |
General Mobile G333 Specifications
Admin | 10:39 PM |
General Mobile

| Networks | GSM 900 | 1800 | |
| Form Factor | Bar | |
| Main Screen | 1.8" TFT,262K Colors,176X220 | |
| Mobile OS | ||
| CPU | ||
| Apps Platform | ||
| Memory | 64 MB | |
| Memory Card | MicroSD/TransFlash | |
| Dimensions | 106 x 42 x 12mm | |
| Weight | 70g | |
| Camera | 1.3 MegaPixels , Digital Zoom | |
| Bluetooth | V 2.0 + A2DP | |
| Wi-Fi | n/a | |
| Wireless Data | GPRS Class 10 | |
| Mobile TV | ||
| Released | 2010q2 | |
General Mobile G777 Specifications
Admin | 10:39 PM |
General Mobile

| Networks | GSM 900 | 1800 | |
| Form Factor | Bar | |
| Main Screen | 2.4" TFT,262K Colors,240X320 | |
| Mobile OS | ||
| CPU | ||
| Apps Platform | Java MIDP 2.0, CLDC 1.1 | |
| Memory | 20 MB | |
| Memory Card | MicroSD/TransFlash, up to 4 GB | |
| Dimensions | 110 x 51 x 14mm | |
| Weight | 95g | |
| Camera | 3.0 MegaPixels , Digital zoom, webcam | |
| Bluetooth | V 1.2 + A2DP | |
| Wi-Fi | ||
| Wireless Data | GPRS class 12 | |
| Mobile TV | TV-out | |
| Released | 2010q4 | |
General Mobile DST Surf Specifications
Admin | 10:37 PM |
General Mobile

| Networks | Dual GSM 900 | 1800 | |
| Form Factor | Multi-SIM | Bar | Touchscreen | |
| Main Screen | 2.8" TFT Resistive Touch screen,262K Colors,240X320 | |
| Mobile OS | ||
| CPU | ||
| Apps Platform | Java MIDP 2.0, CLDC 1.1 | |
| Memory | 24 MB | |
| Memory Card | MicroSD/TransFlash, up to 8 GB | |
| Dimensions | 104.8 x 56 x 12.9mm | |
| Weight | 103g | |
| Camera | 2.0 MegaPixels , Digital zoom, webcam | |
| Bluetooth | V2.0 + A2DP | |
| Wi-Fi | ||
| Wireless Data | GPRS | EDGE | |
| Mobile TV | ||
| Released | 2010q4 | |
General Mobile FB1907 Specifications
Admin | 10:37 PM |
General Mobile
| Networks | GSM 900 | 1800 | |
| Form Factor | Bar | |
| Main Screen | 1.8" TFT,262K Colors,176X220 | |
| Mobile OS | ||
| CPU | ||
| Apps Platform | Java MIDP 2.0, CLDC 1.1 | |
| Memory | 64 MB | |
| Memory Card | MicroSD/TransFlash | |
| Dimensions | 106 x 42 x 12mm | |
| Weight | 70g | |
| Camera | 1.3 MegaPixels , Digital Zoom | |
| Bluetooth | V 2.0 + A2DP | |
| Wi-Fi | n/a | |
| Wireless Data | GPRS Class 10 | |
| Mobile TV | ||
| Released | 2010q2 | |
General Mobile DST L1 Specifications
Admin | 10:36 PM |
General Mobile
| Networks | GSM | HSDPA | HSUPA 850 | 900 | 1800 | 1900 | 2100 | |
| Form Factor | Bar | Touchscreen | |
| Main Screen | 3.0" LCD touchscreen,262K Colors,240X400 | |
| Mobile OS | Android 1.6 Donut | |
| CPU | Marvell PXA 310 624 MHz Processor | |
| Apps Platform | Andorid, JVM, Adobe flash | |
| Memory | 128 MB RAM, 256MB ROM | |
| Memory Card | MicroSD/TransFlash, up to 16 GB | |
| Dimensions | 112 x 54 x 16mm | |
| Weight | 135g | |
| Camera | 5.0 MegaPixels , Digital Zoom, Auto focus | |
| Bluetooth | V 2.0 + A2DP | |
| Wi-Fi | 802.11 b/g | |
| Wireless Data | GPRS | EDGE | |
| Mobile TV | Yes | |
| Released | 2009q2 | |
General Mobile DST W1 Specifications
Admin | 10:35 PM |
General Mobile

| Networks | Dual GSM 900 | 1800 | 1900 | |
| Form Factor | Multi-SIM | Bar | Touchscreen | |
| Main Screen | 2.8" LCD touch screen ,65K Colors,240X320 | |
| Mobile OS | Windows Mobile 6 Professional | |
| CPU | ||
| Apps Platform | JVM | |
| Memory | 256 MB ROM, 64 MB DDR SDRAM | |
| Memory Card | MicroSD/TransFlash, SDIO 2.0 compatible | |
| Dimensions | 61 x 117 x 18.1mm | |
| Weight | 144g | |
| Camera | 2.0 MegaPixels , 1x Digital Zoom | |
| Bluetooth | V2.0 | |
| Wi-Fi | ||
| Wireless Data | GPRS | EDGE | |
| Mobile TV | n/a | |
| Released | 2008q2 | |
General Mobile Cosmos Specifications
Admin | 10:34 PM |
General Mobile

| Networks | GSM | HSDPA | HSUPA 850 | 900 | 1700 | 1800 | 1900 | 2100 | |
| Form Factor | Bar | Touchscreen | |
| Main Screen | 3.2" LCD Capacitive touchscreen,262K Colors,320X480 | |
| Mobile OS | Android 2.0 Eclair | |
| CPU | Marvell PXA935 Processor | |
| Apps Platform | Andorid, JVM, Adobe flash | |
| Memory | 128 MB RAM, 256MB ROM | |
| Memory Card | MicroSD/TransFlash, up to 16 GB | |
| Dimensions | mm | |
| Weight | g | |
| Camera | 5.0 MegaPixels , Digital Zoom | |
| Bluetooth | V 2.0 A2DP + EDR | |
| Wi-Fi | 802.11 b/g | |
| Wireless Data | GPRS | EDGE | HSDPA 7.2Mbps | HSUPA 2.0Mbps | |
| Mobile TV | Yes | |
| Released | 2010q3 | |
General Mobile DST 3G Cool Specifications
Admin | 10:33 PM |
General Mobile

| Networks | GSM | 3G-UMTS 900 | 1800 | 1900 | |
| Form Factor | Multi-SIM | Bar | |
| Main Screen | 2.2" TFT QVGA,262K Colors,240X320 | |
| Mobile OS | ||
| CPU | ||
| Apps Platform | Java MIDP 2.0, CLDC 1.1 | |
| Memory | 58 MB | |
| Memory Card | MicroSD/TransFlash, up to 2 GB | |
| Dimensions | 117 x 49 x 16.5mm | |
| Weight | 109g | |
| Camera | 2.0 MegaPixels , digital zoom | |
| Bluetooth | V 1.2 + A2DP | |
| Wi-Fi | ||
| Wireless Data | GPRS | EDGE | WCDMA | |
| Mobile TV | ||
| Released | 2010q4 | |
General Mobile DST 3G Black Specifications
Admin | 10:33 PM |
General Mobile

| Networks | GSM | 3G-UMTS 900 | 1800 | 1900 | |
| Form Factor | Multi-SIM | Slide | |
| Main Screen | 2.2" TFT QVGA,262K Colors,240X320 | |
| Mobile OS | ||
| CPU | ||
| Apps Platform | Java MIDP 2.0, CLDC 1.1 | |
| Memory | 58 MB | |
| Memory Card | MicroSD/TransFlash, up to 2 GB | |
| Dimensions | 101.5 x 49.4 x 19.9mm | |
| Weight | 109g | |
| Camera | 3.0 MegaPixels , digital zoom | |
| Bluetooth | V 1.2 + A2DP | |
| Wi-Fi | ||
| Wireless Data | GPRS | EDGE | WCDMA | |
| Mobile TV | ||
| Released | 2010q4 | |
General Mobile DST 3G Smart Specifications
Admin | 10:29 PM |
General Mobile

| Networks | GSM | 3G-UMTS 900 | 1800 | 1900 | |
| Form Factor | Multi-SIM | Slide | |
| Main Screen | 2.2" TFT QVGA,262K Colors,240X320 | |
| Mobile OS | ||
| CPU | ||
| Apps Platform | Java MIDP 2.0, CLDC 1.1 | |
| Memory | 120 MB | |
| Memory Card | MicroSD/TransFlash, up to 2 GB | |
| Dimensions | 101.5 x 49.4 x 19.9mm | |
| Weight | 109g | |
| Camera | 3.0 MegaPixels , digital zoom | |
| Bluetooth | V 1.2 + A2DP | |
| Wi-Fi | ||
| Wireless Data | GPRS | EDGE | WCDMA | |
| Mobile TV | ||
| Released | 2010q4 | |
General Mobile DST Q100 Specifications
Admin | 10:28 PM |
General Mobile

| Networks | Dual GSM 900 | 1800 | |
| Form Factor | Multi-SIM | Bar | QWERTY | |
| Main Screen | 2.2" TFT QCIF,262K Colors,220X176 | |
| Mobile OS | ||
| CPU | ||
| Apps Platform | Java MIDP 2.0, CLDC 1.1 | |
| Memory | ||
| Memory Card | MicroSD/TransFlash, up to 8 GB | |
| Dimensions | 111.2 x 61.2 x 13mm | |
| Weight | g | |
| Camera | 1.3 MegaPixels , digital zoom with Torch | |
| Bluetooth | V 2.0 + A2DP | |
| Wi-Fi | ||
| Wireless Data | GPRS class 12 | |
| Mobile TV | ||
| Released | 2010q4 | |
General Mobile DST 450 Specifications
Admin | 10:28 PM |
General Mobile
| Networks | Dual GSM 900 | 1800 | |
| Form Factor | Multi-SIM | Slide | |
| Main Screen | 2.2" TFT,262K Colors,240X320 | |
| Mobile OS | ||
| CPU | ||
| Apps Platform | ||
| Memory | ||
| Memory Card | MicroSD/TransFlash | |
| Dimensions | 90 x 45.4 x 14.5mm | |
| Weight | 72g | |
| Camera | 2.0 MegaPixels , Digital Zoom with Torch | |
| Bluetooth | V 1.2 + A2DP | |
| Wi-Fi | ||
| Wireless Data | GPRS | |
| Mobile TV | ||
| Released | 2010q1 | |
General Mobile DST Picco Specifications
Admin | 10:26 PM |
General Mobile
| Networks | Dual GSM 900 | 1800 | |
| Form Factor | Multi-SIM | Bar | |
| Main Screen | 2.4" TFT,262K Colors,240X320 | |
| Mobile OS | ||
| CPU | ||
| Apps Platform | Java MIDP 2.0, CLDC 1.1 | |
| Memory | ||
| Memory Card | MicroSD/TransFlash, up to 4 GB | |
| Dimensions | 118 x 53 x 15.3mm | |
| Weight | 100g | |
| Camera | 2.0 MegaPixels , Digital zoom, webcam | |
| Bluetooth | V 1.2 + A2DP | |
| Wi-Fi | ||
| Wireless Data | GPRS | EDGE | |
| Mobile TV | TV-out | |
| Released | 2010q4 | |
General Mobile DST Diamond Specifications
Admin | 10:23 PM |
General Mobile
| Networks | Dual GSM 900 | 1800 | 1900 | |
| Form Factor | Multi-SIM | Swivel | QWERTY | |
| Main Screen | 2.4" TFT,262K Colors,320X240 | |
| Mobile OS | ||
| CPU | ||
| Apps Platform | Java MIDP 2.0, CLDC 1.1 | |
| Memory | 20 MB | |
| Memory Card | MicroSD/TransFlash, up to 16 GB | |
| Dimensions | 70 x 70 x 16.3mm | |
| Weight | 75g | |
| Camera | 3.2 MegaPixels , Digital Zoom | |
| Bluetooth | V 2.0 + A2DP | |
| Wi-Fi | ||
| Wireless Data | GPRS | EDGE class 12 | |
| Mobile TV | ||
| Released | 2010q4 | |








